Augustana College 1999 Volleyball
                Augustana College Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                               # 5 Bethany Wotal

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

11/04/99     CARTHAGE COLLEGE.......  1    1    1    7   .000    0    0    0    0    1    0    3    0   3.0    0   .282  3-0 
09/03/99     vs HEIDELBERG..........  3    5    1   21   .190    0    0    0    0    1    1    0    1   1.0    0   .165  3-0 
09/03/99     vs OLIVET..............  3    4    2   12   .167    0    0    0    0    0    1    0    2   1.0    0   .194  3-0 
09/03/99     vs EARLHAM.............  3    5    5   22   .000    0    0    0    0    1    0    0    0   0.0    0   .200  3-0 
09/03/99     vs HANOVER.............  3    2   22    0   .000    0    0    0    0    1    2    0    6   2.0    0   .061  3-0 
09/03/99     vs CAPITAL.............  3   14    4   26   .385    0    0    0    0    1    3    0    5   3.0    0   .273  3-0 
09/07/99     ST. AMBROSE UNIV.......  4    4    5   31  -.032    0    0    0    0    3    0   11    0  11.0    0   .113  1-3 
09/11/99     MONMOUTH...............  4    3    2   15   .067    0    0    0    1    2    0    1    0   1.0    0   .296  3-1 
09/11/99     EUREKA.................  4    8    4   18   .222    0    0    0    0    0    1    1    0   2.0    0   .256  3-1 
09/11/99     ST. AMBROSE UNIV.......  5    4    5   20  -.050    0    0    0    0    5    0    2    2   2.0    0   .217  2-3 
09/16/99     MILIKIN................  2    0    5    9  -.556    0    0    0    0    0    0    0    1   0.0    0   .063  1-3 
09/17/99     CARTHAGE...............  3    6    5   19   .053    0    0    0    0    2    2    2    1   4.0    0   .250  3-0 
09/21/99     at Illinois Wesleyan...  5    6    6   23   .000    0    0    0    0    2    2    7    7   9.0    0   .116  2-3 
09/24/99     vs Illinois College....  3    4    1   10   .300    0    0    0    0    0    2    2    3   4.0    0   .323  3-0 
09/24/99     vs UW-Oshkosh..........  4    4    3   11   .091    1    0    0    0    2    3    5    4   8.0    0   .145  1-3 
09/25/99     at UW-Whitewater.......  3    2    3    7  -.143    0    0    0    0    2    3    3    2   6.0    0  -.016  0-3 
09/25/99     vs St. Thomas..........  3    2    4   13  -.154    0    0    1    0    0    2    4    3   6.0    0   .116  0-3 
09/28/99     NORTH CENTRAL..........  5    5    1   16   .250    0    0    0    0    4    0    3    0   3.0    0   .035  2-3 
10/02/99     vs Beloit..............  3    4    7   24  -.125    0    0    0    0    1    3    3    1   6.0    0   .167  3-0 
10/02/99     at Lake Forest.........  5    6    3   29   .103    0    0    0    0    1    1    2    3   3.0    0   .173  3-2 
10/02/99     vs St. Norbert.........  4   11    6   42   .119    0    0    0    0    4    3    6    2   9.0    0   .215  1-3 
10/05/99     at Wheaton.............  5   13    5   35   .229    0    0    0    0    0    4    7    1  11.0    0   .235  3-2 
10/09/99     CORNELL COLLEGE........  3    6    2   12   .333    0    0    0    0    5    1    1    0   2.0    0   .250  3-1 
10/09/99     WEBSTER COLLEGE........  4    5    2   27   .111    0    0    0    0    5    2    2    1   4.0    0   .217  3-1 
10/09/99     ROCKFORD COLLEGE.......  4    3    2   13   .077    1    0    0    0    2    1    1    0   2.0    1   .282  3-1 
10/12/99     at Elmhurst............  3    1    4   10  -.300    0    0    0    0    0    1    2    0   3.0    0  -.042  0-3 
10/15/99     vs Lakeland............  4    4    4   18   .000    0    0    0    0    0    4    4    4   8.0    0   .244  3-1 
10/18/99     at Benedictine.........  4    8    4   24   .167    0    0    0    0    0    1    4    5   5.0    0   .070  1-3 
10/18/99     at Loras...............  5    2    5   16  -.188    0    0    0    0    0    1    1    3   2.0    0   .163  3-2 
10/16/99     vs NORTH CENTRAL.......  1    2    1    7   .143    0    0    0    0    0    0    1    2   1.0    0   .189  1-3 
10/21/99     at ST. AMBROSE UNIV....  5    7    4   27   .111    0    0    0    0    0    4    7    1  11.0    0   .098  3-2 
10/26/99     at North Park..........  5    7    7   33   .000    0    0    0    0    4    0    2    6   2.0    0   .149  3-2 
10/30/99     at Ripon...............  4    5    4   20   .050    0    0    0    0    2    2    1    2   3.0    0   .120  2-3 
10/30/99     at Wisconsin-Plattevill  3    1    1   13   .000    0    0    0    0    1    0    2    4   2.0    0   .136  1-3 
11/05/99     at Illinois Wesleyan...  3    2    2   13   .000    1    0    0    0    2    0    1    0   1.0    0   .200  1-3 
11/05/99     ELMHURST...............  3    9    3   21   .286    0    0    0    0    0    0    2    0   2.0    0   .273  0-3 
11/08/99     WHEATON................  4   11    3   30   .267    0    0    0    0    5    0    1    1   1.0    0   .280  3-1 

Totals..............................133  186  148  694   .055    3    0    1    1   59   50   94   73 144.0    1

Sets played: 133
Kills per set: 1.40
Assists per set: 0.02
Digs per set: 0.44
Blocks per set: 1.08