Augustana College 1999 Volleyball
                Augustana College Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                                # 3 Jes Bazzell

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

11/04/99     CARTHAGE COLLEGE.......  3    0    0    0   .000    0    3    1    0    6    0    0    0   0.0    0   .282  3-0 
09/03/99     vs HEIDELBERG..........  2    0    0    1   .000    0    1    1    0    5    0    0    0   0.0    0   .165  3-0 
09/03/99     vs OLIVET..............  3    0    0    0   .000    0    3    1    0    5    0    0    0   0.0    0   .194  3-0 
09/03/99     vs EARLHAM.............  3    0    0    0   .000    0    1    1    0    5    0    0    0   0.0    0   .200  3-0 
09/03/99     vs HANOVER.............  3    0    0    0   .000    2    1    0    0    5    0    0    0   0.0    0   .061  3-0 
09/03/99     vs CAPITAL.............  3    0    0    0   .000    1    0    1    0    3    0    0    0   0.0    0   .273  3-0 
09/07/99     ST. AMBROSE UNIV.......  4    0    0    0   .000    0    1    2    1    6    0    0    0   0.0    0   .113  1-3 
09/11/99     MONMOUTH...............  4    0    0    0   .000    0    0    0    2    4    0    0    0   0.0    0   .296  3-1 
09/11/99     EUREKA.................  4    0    0    1   .000    0    0    4    0   11    0    0    0   0.0    0   .256  3-1 
09/11/99     ST. AMBROSE UNIV.......  5    0    0    0   .000    0    2    0    0    7    0    0    0   0.0    0   .217  2-3 
09/16/99     MILIKIN................  4    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0   .063  1-3 
09/17/99     CARTHAGE...............  3    0    0    0   .000    0    2    0    0    5    0    0    0   0.0    0   .250  3-0 
09/21/99     at Illinois Wesleyan...  5    0    0    1   .000    1    1    1    0   11    0    0    0   0.0    0   .116  2-3 
09/24/99     vs Illinois College....  3    0    0    0   .000    1    0    0    0    3    0    0    0   0.0    0   .323  3-0 
09/24/99     vs UW-Oshkosh..........  4    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0   .145  1-3 
09/25/99     at UW-Whitewater.......  3    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0  -.016  0-3 
09/25/99     vs St. Thomas..........  3    0    0    0   .000    0    0    2    0    2    0    0    0   0.0    0   .116  0-3 
09/28/99     NORTH CENTRAL..........  3    0    0    3   .000    0    0    0    0    9    0    0    0   0.0    0   .035  2-3 
10/02/99     vs Beloit..............  3    0    0    0   .000    0    4    0    0    4    0    0    0   0.0    0   .167  3-0 
10/02/99     at Lake Forest.........  5    0    0    0   .000    0    2    2    0    6    0    0    0   0.0    0   .173  3-2 
10/02/99     vs St. Norbert.........  4    0    0    0   .000    0    5    0    0    2    0    0    0   0.0    0   .215  1-3 
10/05/99     at Wheaton.............  5    0    0    0   .000    1    2    0    0   11    0    0    0   0.0    0   .235  3-2 
10/09/99     CORNELL COLLEGE........  4    0    0    0   .000    0    1    1    0    5    0    0    0   0.0    0   .250  3-1 
10/09/99     WEBSTER COLLEGE........  4    0    0    0   .000    0    1    1    0    7    0    0    0   0.0    0   .217  3-1 
10/09/99     ROCKFORD COLLEGE.......  4    0    0    0   .000    0    3    2    1   10    0    0    0   0.0    0   .282  3-1 
10/12/99     at Elmhurst............  1    0    1    1 -1.000    0    0    1    0    2    0    0    0   0.0    0  -.042  0-3 
10/15/99     vs Lakeland............  1    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0   .244  3-1 
10/18/99     at Benedictine.........  4    0    0    0   .000    0    1    1    0    8    0    0    0   0.0    0   .070  1-3 
10/18/99     at Loras...............  5    0    0    0   .000    0    2    0    0   12    0    0    0   0.0    0   .163  3-2 
10/16/99     vs NORTH CENTRAL.......  3    0    0    1   .000    0    2    1    0    4    0    0    0   0.0    0   .189  1-3 
10/21/99     at ST. AMBROSE UNIV....  5    0    0    0   .000    0    2    0    0   12    0    0    0   0.0    0   .098  3-2 
10/26/99     at North Park..........  5    0    1    1 -1.000    0    1    1    0   13    0    0    0   0.0    0   .149  3-2 
10/30/99     at Ripon...............  5    0    0    0   .000    0    2    0    0   11    0    0    0   0.0    0   .120  2-3 
10/30/99     at Wisconsin-Plattevill  4    0    0    0   .000    0    0    2    0    5    0    0    0   0.0    0   .136  1-3 
11/05/99     at Illinois Wesleyan...  3    0    0    0   .000    0    0    2    2    4    0    0    0   0.0    0   .200  1-3 
11/05/99     ELMHURST...............  3    0    0    1   .000    0    2    2    3   11    0    0    0   0.0    0   .273  0-3 
11/08/99     WHEATON................  2    0    0    0   .000    0    0    1    3    3    0    0    0   0.0    0   .280  3-1 

Totals..............................132    0    2   12  -.167    6   46   31   12  237    0    0    0   0.0    0

Sets played: 132
Kills per set: 0.00
Assists per set: 0.05
Service aces per set: 0.35
Digs per set: 1.80