Augustana College 1999 Volleyball
                Augustana College Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                              #21 Kiersten Madden

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

11/04/99     CARTHAGE COLLEGE.......  3    3    0   11   .273   37    1    1    0    6    0    1    1   1.0    0   .282  3-0 
09/03/99     vs HEIDELBERG..........  3    1    0    5   .200   38    2    2    0    8    1    0    0   1.0    0   .165  3-0 
09/03/99     vs OLIVET..............  3    2    0    3   .667   22    2    2    0    4    0    0    1   0.0    0   .194  3-0 
09/03/99     vs EARLHAM.............  3    1    2   10  -.100   36    2    3    0    7    1    0    1   1.0    0   .200  3-0 
09/03/99     vs HANOVER.............  3    3    1    5   .400   39    1    0    0   11    0    0    0   0.0    0   .061  3-0 
09/03/99     vs CAPITAL.............  3    2    0    6   .333   34    3    1    0   15    1    0    0   1.0    0   .273  3-0 
09/07/99     ST. AMBROSE UNIV.......  4    4    0    4  1.000   37    0    1    0   15    0    1    0   1.0    3   .113  1-3 
09/11/99     MONMOUTH...............  4    6    0    8   .750   28    0    0    0    8    0    1    0   1.0    1   .296  3-1 
09/11/99     EUREKA.................  4    7    0   14   .500   33    3    0    0   16    0    1    0   1.0    3   .256  3-1 
09/11/99     ST. AMBROSE UNIV.......  5    3    1   12   .167   54    2    0    0   20    0    0    0   0.0    2   .217  2-3 
09/16/99     MILIKIN................  4    4    1   20   .150   37    2    1    0   13    0    0    0   0.0    0   .063  1-3 
09/17/99     CARTHAGE...............  3    1    1    9   .000   40    3    1    0    7    0    0    1   0.0    0   .250  3-0 
09/21/99     at Illinois Wesleyan...  5    9    0   12   .750   45    2    5    0   15    1    0    0   1.0    4   .116  2-3 
09/24/99     vs Illinois College....  3    2    0    3   .667   17    0    2    0    8    0    0    0   0.0    0   .323  3-0 
09/24/99     vs UW-Oshkosh..........  4    0    0    0   .000   20    4    1    0   12    0    0    0   0.0    4   .145  1-3 
09/25/99     at UW-Whitewater.......  3    0    1    1 -1.000    6    1    0    0    7    0    0    0   0.0    0  -.016  0-3 
09/25/99     vs St. Thomas..........  3    0    0    1   .000   20    2    0    0    6    0    0    0   0.0    1   .116  0-3 
09/28/99     NORTH CENTRAL..........  5    1    1    5   .000   36    0    2    0   12    0    2    1   2.0    2   .035  2-3 
10/09/99     CORNELL COLLEGE........  4    6    0    6  1.000   21    2    1    0    8    0    0    0   0.0    1   .250  3-1 
10/09/99     WEBSTER COLLEGE........  4    2    0    4   .500   33    0    2    0    7    0    1    0   1.0    0   .217  3-1 
10/09/99     ROCKFORD COLLEGE.......  4    3    0    5   .600   22    3    0    0    7    0    0    0   0.0    0   .282  3-1 
10/12/99     at Elmhurst............  3    1    0    1  1.000    9    0    0    1    3    0    0    0   0.0    0  -.042  0-3 
10/15/99     vs Lakeland............  4    4    1   14   .214   34    1    1    0    9    0    2    2   2.0    0   .244  3-1 
10/18/99     at Benedictine.........  4    3    1   13   .154   28    0    1    1    3    2    7    3   9.0    0   .070  1-3 
10/18/99     at Loras...............  5    3    2    8   .125   49    3    1    1    8    1    3    0   4.0    0   .163  3-2 
10/16/99     vs NORTH CENTRAL.......  4    3    0    8   .375   43    2    3    0    2    0    1    1   1.0    0   .189  1-3 
10/21/99     at ST. AMBROSE UNIV....  5    8    0   19   .421   41    1    1    0   11    0    2    0   2.0    0   .098  3-2 
10/26/99     at North Park..........  5   10    2   22   .364   51    0    2    0    8    0    1    1   1.0    0   .149  3-2 
10/30/99     at Ripon...............  5   13    2   25   .440   32    1    0    0   18    0    0    0   0.0    0   .120  2-3 
10/30/99     at Wisconsin-Plattevill  4    5    2   18   .167   31    0    1    0   14    0    1    0   1.0    0   .136  1-3 
11/05/99     at Illinois Wesleyan...  4    2    0    6   .333   38    0    2    0    7    0    1    0   1.0    3   .200  1-3 
11/05/99     ELMHURST...............  3    6    0   11   .545   39    1    2    0    8    0    1    0   1.0    2   .273  0-3 
11/08/99     WHEATON................  4    8    0   16   .500   41    1    2    0   10    0    0    0   0.0    0   .280  3-1 

Totals..............................127  126   18  305   .354 1091   45   41    3  313    7   26   12  33.0   26

Sets played: 127
Kills per set: 0.99
Assists per set: 8.59
Service aces per set: 0.35
Digs per set: 2.46
Blocks per set: 0.26