Augustana College 1999 Volleyball
                Augustana College Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                               # 2 Jessi Borhart

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

11/04/99     CARTHAGE COLLEGE.......  3    3    3   14   .000    4    1    1    0   10    0    0    0   0.0    0   .282  3-0 
09/11/99     MONMOUTH...............  1    2    0    4   .500    1    0    0    0    2    0    0    0   0.0    0   .296  3-1 
09/11/99     EUREKA.................  4    8    2   17   .353    3    0    0    0    2    0    1    0   1.0    0   .256  3-1 
09/11/99     ST. AMBROSE UNIV.......  5    6    3   29   .103    1    0    0    3   12    0    0    0   0.0    0   .217  2-3 
09/16/99     MILIKIN................  4    3    5   18  -.111    0    0    0    0    5    0    4    0   4.0    0   .063  1-3 
09/17/99     CARTHAGE...............  3    5    1   14   .286    0    0    0    0    4    0    0    1   0.0    0   .250  3-0 
09/21/99     at Illinois Wesleyan...  5    5    3   28   .071    0    6    0    0    6    1    5    2   6.0    0   .116  2-3 
09/24/99     vs Illinois College....  3    4    1   13   .231    4    0    0    0    5    3    4    0   7.0    0   .323  3-0 
09/24/99     vs UW-Oshkosh..........  4    5    1   16   .250    1    1    1    0    6    1    4    1   5.0    0   .145  1-3 
09/25/99     at UW-Whitewater.......  3    1    1    9   .000    0    0    1    0    0    1    1    1   2.0    0  -.016  0-3 
09/25/99     vs St. Thomas..........  3    6    2   16   .250    1    0    0    0    0    0    1    0   1.0    1   .116  0-3 
09/28/99     NORTH CENTRAL..........  5    8    3   37   .135    0    0    0    1   13    0    3    0   3.0    0   .035  2-3 
10/02/99     vs Beloit..............  3    7    3   20   .200    4    1    0    0    5    1    2    0   3.0    0   .167  3-0 
10/02/99     at Lake Forest.........  5    4    3   22   .045    3    0    1    0   12    2    0    3   2.0    0   .173  3-2 
10/02/99     vs St. Norbert.........  4    7    2   21   .238    4    2    1    0   14    1    5    3   6.0    0   .215  1-3 
10/05/99     at Wheaton.............  5    8    1   28   .250    4    0    1    0   12    2    6    1   8.0    0   .235  3-2 
10/09/99     CORNELL COLLEGE........  4    1    3   15  -.133    2    0    0    1    3    0    0    2   0.0    0   .250  3-1 
10/09/99     WEBSTER COLLEGE........  4    7    1   26   .231    1    0    0    1    5    0    1    0   1.0    0   .217  3-1 
10/09/99     ROCKFORD COLLEGE.......  4    8    2   16   .375    1    0    0    0    2    0    1    0   1.0    1   .282  3-1 
10/12/99     at Elmhurst............  3    3    1   13   .154    0    0    0    0    0    1    2    0   3.0    0  -.042  0-3 
10/15/99     vs Lakeland............  4    6    0   16   .375    1    1    2    0   10    5    2    2   7.0    0   .244  3-1 
10/18/99     at Benedictine.........  4    3    2    9   .111    0    3    2    0    5    1    1    1   2.0    0   .070  1-3 
10/18/99     at Loras...............  5    9    5   28   .143    0    1    1    0   13    1    4    0   5.0    0   .163  3-2 
10/16/99     vs NORTH CENTRAL.......  4    8    4   25   .160    0    0    1    0   10    2    0    1   2.0    0   .189  1-3 
10/21/99     at ST. AMBROSE UNIV....  2    1    6   10  -.500    0    0    0    0    0    0    2    0   2.0    1   .098  3-2 
10/30/99     at Ripon...............  4    6    1   18   .278    5    0    1    0    8    0    3    1   3.0    0   .120  2-3 
10/30/99     at Wisconsin-Plattevill  4    7    2   18   .278    4    1    0    0    9    1    4    3   5.0    0   .136  1-3 
11/05/99     at Illinois Wesleyan...  4    4    0   13   .308    1    0    1    0    5    0    0    0   0.0    0   .200  1-3 
11/05/99     ELMHURST...............  3    0    1    8  -.125    2    1    1    2   10    0    1    0   1.0    0   .273  0-3 
11/08/99     WHEATON................  4    8    0   13   .615    1    0    0    3   13    0    1    0   1.0    0   .280  3-1 

Totals..............................113  153   62  534   .170   48   18   15   11  201   23   58   22  81.0    3

Sets played: 113
Kills per set: 1.35
Assists per set: 0.42
Service aces per set: 0.16
Digs per set: 1.78
Blocks per set: 0.72