Augustana College 1999 Volleyball
                Augustana College Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                               #15 Amy Calderone

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

11/04/99     CARTHAGE COLLEGE.......  3   16    3   34   .382    0    1    2    1   12    0    1    0   1.0    0   .282  3-0 
09/03/99     vs HEIDELBERG..........  3    9    4   24   .208    1    1    3    0   12    2    0    0   2.0    0   .165  3-0 
09/03/99     vs OLIVET..............  3    7    2   13   .385    0    0    1    0   10    1    0    0   1.0    0   .194  3-0 
09/03/99     vs EARLHAM.............  3   15    3   36   .333    0    0    2    0   19    2    0    1   2.0    0   .200  3-0 
09/03/99     vs HANOVER.............  3   11    5   29   .207    0    0    0    0   15    0    0    3   0.0    0   .061  3-0 
09/03/99     vs CAPITAL.............  3    7    2   23   .217    1    0    0    0   13    0    0    2   0.0    0   .273  3-0 
09/07/99     ST. AMBROSE UNIV.......  4   16    4   45   .267    0    0    1    1   18    0    5    2   5.0    0   .113  1-3 
09/11/99     MONMOUTH...............  4    5    1   14   .286    0    1    2    3    8    0    1    1   1.0    0   .296  3-1 
09/11/99     EUREKA.................  4   10    5   19   .263    0    2    2    1   14    0    0    0   0.0    0   .256  3-1 
09/11/99     ST. AMBROSE UNIV.......  5   25    5   62   .323    0    0    2    3   23    0    0    0   0.0    0   .217  2-3 
09/16/99     MILIKIN................  4    8    7   38   .026    0    2    0    1   17    0    3    0   3.0    0   .063  1-3 
09/17/99     CARTHAGE...............  3   13    1   36   .333    0    0    1    2   11    0    2    1   2.0    1   .250  3-0 
09/21/99     at Illinois Wesleyan...  5   15    6   54   .167    3    4    0    0   24    1    2    2   3.0    0   .116  2-3 
09/24/99     vs Illinois College....  3   12    1   27   .407    0    2    2    0    8    1    1    1   2.0    0   .323  3-0 
09/24/99     vs UW-Oshkosh..........  4   10    5   33   .152    0    1    4    0   12    2    4    2   6.0    0   .145  1-3 
09/25/99     at UW-Whitewater.......  3    2    3   14  -.071    0    1    1    0    7    1    1    0   2.0    0  -.016  0-3 
09/25/99     vs St. Thomas..........  3   10    3   24   .292    0    2    1    0    6    2    1    1   3.0    0   .116  0-3 
09/28/99     NORTH CENTRAL..........  5   17    4   46   .283    0    1    1    2   26    0    0    0   0.0    0   .035  2-3 
10/02/99     vs Beloit..............  3    7    2   18   .278    0    1    1    0   11    0    1    0   1.0    0   .167  3-0 
10/02/99     at Lake Forest.........  5   17    4   39   .333    0    3    2    0   17    0    2    1   2.0    0   .173  3-2 
10/02/99     vs St. Norbert.........  4   10    4   28   .214    1    0    1    0   14    0    1    2   1.0    0   .215  1-3 
10/05/99     at Wheaton.............  5   17    6   49   .224    0    1    1    0   34    0    2    0   2.0    0   .235  3-2 
10/09/99     CORNELL COLLEGE........  4   12    3   25   .360    0    0    1    1   14    0    1    0   1.0    0   .250  3-1 
10/09/99     WEBSTER COLLEGE........  4   15    4   40   .275    0    0    0    1   17    0    1    0   1.0    0   .217  3-1 
10/09/99     ROCKFORD COLLEGE.......  4   14    3   33   .333    0    0    2    1   15    0    0    0   0.0    0   .282  3-1 
10/12/99     at Elmhurst............  3    4    3   18   .056    0    0    0    0    6    0    2    0   2.0    0  -.042  0-3 
10/15/99     vs Lakeland............  4   13    4   34   .265    0    1    1    0    7    1    2    3   3.0    0   .244  3-1 
10/18/99     at Benedictine.........  4    8    6   31   .065    1    2    0    0   15    1    0    4   1.0    0   .070  1-3 
10/18/99     at Loras...............  5   17    4   46   .283    0    0    0    0   20    0    2    3   2.0    0   .163  3-2 
10/16/99     vs NORTH CENTRAL.......  4   18    4   41   .341    0    1    3    0    8    1    0    1   1.0    0   .189  1-3 
10/21/99     at ST. AMBROSE UNIV....  5   11    8   42   .071    0    1    2    0   24    6    2    3   8.0    0   .098  3-2 
10/26/99     at North Park..........  5   21    6   46   .326    0    0    1    0   17    1    3    2   4.0    0   .149  3-2 
10/30/99     at Ripon...............  5   11   10   35   .029    0    1    2    0   23    2    0    0   2.0    0   .120  2-3 
10/30/99     at Wisconsin-Plattevill  4   18    4   39   .359    1    0    0    0   16    0    3    2   3.0    0   .136  1-3 
11/05/99     at Illinois Wesleyan...  4   19    6   46   .283    0    0    0    2   11    0    0    0   0.0    0   .200  1-3 
11/05/99     ELMHURST...............  3   10    3   35   .200    0    0    0    1   13    0    1    0   1.0    0   .273  0-3 
11/08/99     WHEATON................  4   15    5   45   .222    0    1    0    0   29    0    0    0   0.0    0   .280  3-1 

Totals..............................144  465  153 1261   .247    8   30   42   20  566   24   44   37  68.0    1

Sets played: 144
Kills per set: 3.23
Assists per set: 0.06
Service aces per set: 0.21
Digs per set: 3.93
Blocks per set: 0.47