Augustana College 1999 Volleyball
                Augustana College Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                                #13 Mandy Murray

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

11/04/99     CARTHAGE COLLEGE.......  3   10    2   21   .381    1    1    3    0   12    0    2    0   2.0    0   .282  3-0 
09/03/99     vs HEIDELBERG..........  1    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .165  3-0 
09/03/99     vs OLIVET..............  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .194  3-0 
09/03/99     vs EARLHAM.............  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .200  3-0 
09/28/99     NORTH CENTRAL..........  3    9   36    0   .000    0    0    1    1   12    0    1    0   1.0    0   .035  2-3 
10/02/99     vs Beloit..............  3   10    6   22   .182    0    1    2    0    4    1    0    1   1.0    0   .167  3-0 
10/02/99     at Lake Forest.........  5    9   10   41  -.024    0    5    0    0   14    2    1    2   3.0    0   .173  3-2 
10/02/99     vs St. Norbert.........  4   10    7   31   .097    0    2    4    0   16    1    0    2   1.0    0   .215  1-3 
10/05/99     at Wheaton.............  5   12    4   41   .195    0    5    4    0   10    1    0    2   1.0    0   .235  3-2 
10/09/99     CORNELL COLLEGE........  4    6    3   26   .115    0    0    3    1   14    0    0    0   0.0    0   .250  3-1 
10/09/99     WEBSTER COLLEGE........  3    6    7   25  -.040    0    0    2    2    9    0    2    0   2.0    0   .217  3-1 
10/09/99     ROCKFORD COLLEGE.......  4    8    6   27   .074    0    1    2    1    6    0    2    0   2.0    0   .282  3-1 
10/12/99     at Elmhurst............  3    2    5   14  -.214    0    0    1    0    1    0    0    1   0.0    0  -.042  0-3 
10/15/99     vs Lakeland............  4    9    5   19   .211    0    2    4    0   13    2    0    3   2.0    0   .244  3-1 
10/18/99     at Benedictine.........  3    6    6   28   .000    0    0    2    0   11    0    1    0   1.0    0   .070  1-3 
10/18/99     at Loras...............  5    9    7   41   .049    0    1    2    0   14    0    2    2   2.0    0   .163  3-2 
10/16/99     vs NORTH CENTRAL.......  2    2    3   14  -.071    0    0    2    0    2    0    0    1   0.0    0   .189  1-3 
10/21/99     at ST. AMBROSE UNIV....  2    0    5    8  -.625    0    0    0    0    1    0    0    0   0.0    0   .098  3-2 
10/26/99     at North Park..........  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .149  3-2 
10/30/99     at Ripon...............  5   15    6   37   .243    0    2    2    0   13    0    1    1   1.0    1   .120  2-3 
10/30/99     at Wisconsin-Plattevill  4    6   12   34  -.176    0    0    2    0   12    0    3    3   3.0    0   .136  1-3 
11/05/99     at Illinois Wesleyan...  4    5    8   29  -.103    0    0    1    1   13    1    3    0   4.0    0   .200  1-3 
11/05/99     ELMHURST...............  3    0    1    7  -.143    0    0    0    1    7    0    0    0   0.0    0   .273  0-3 
11/08/99     WHEATON................  2    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .280  3-1 

Totals.............................. 76  135  139  470  -.009    1   20   37    7  192    8   18   18  26.0    1

Sets played: 76
Kills per set: 1.78
Assists per set: 0.01
Service aces per set: 0.26
Digs per set: 2.53
Blocks per set: 0.34