Augustana College 1999 Volleyball
                Augustana College Individual Match-by-Match (as of Mar 01, 2013)
                                          All matches



                               # 1 Julie Constein

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

11/04/99     CARTHAGE COLLEGE.......  2    8    4   18   .222    0    0    1    2    0    0    0    1   0.0    0   .282  3-0 
09/03/99     vs HEIDELBERG..........  3   10    6   30   .133    0    2    1    0   16    4    0    0   4.0    0   .165  3-0 
09/03/99     vs OLIVET..............  3    3    4   17  -.059    0    2    2    0    5    2    0    0   2.0    0   .194  3-0 
09/03/99     vs EARLHAM.............  3   15    3   36   .333    0    0    2    0   19    2    0    1   2.0    0   .200  3-0 
09/03/99     vs HANOVER.............  3   13    2   36   .306    0    1    0    0   11    3    0    1   3.0    0   .061  3-0 
09/03/99     vs CAPITAL.............  3    8    5   37   .081    0    0    0    0   11    2    0    1   2.0    0   .273  3-0 
09/07/99     ST. AMBROSE UNIV.......  4   12    6   40   .150    0    0    3    7   16    0    2    0   2.0    0   .113  1-3 
09/11/99     MONMOUTH...............  4    9    3   21   .286    0    1    2    2    8    0    1    0   1.0    0   .296  3-1 
09/11/99     EUREKA.................  4   10    2   33   .242    0    1    1    4   12    0    0    0   0.0    0   .256  3-1 
09/11/99     ST. AMBROSE UNIV.......  5   12    4   52   .154    0    0    0    0    6    0    2    1   2.0    0   .217  2-3 
09/16/99     MILIKIN................  4    6    5   40   .025    0    0    1    0    8    0    0    0   0.0    0   .063  1-3 
09/17/99     CARTHAGE...............  3   11    3   26   .308    0    0    1    0   10    0    1    0   1.0    0   .250  3-0 
09/21/99     at Illinois Wesleyan...  5   11   12   53  -.019    3    1    0    0   20    1    2    3   3.0    0   .116  2-3 
09/24/99     vs Illinois College....  3   12    2   27   .370    0    1    1    0    7    3    3    0   6.0    0   .323  3-0 
09/24/99     vs UW-Oshkosh..........  4   10    4   36   .167    0    0    0    0   11    1    2    0   3.0    0   .145  1-3 
09/25/99     at UW-Whitewater.......  3    4    3   17   .059    0    0    0    0    4    1    1    2   2.0    0  -.016  0-3 
09/25/99     vs St. Thomas..........  3    8    1   21   .333    0    0    0    0    5    2    1    2   3.0    0   .116  0-3 
09/28/99     NORTH CENTRAL..........  4    2    3   24  -.042    0    0    1    2    5    0    3    1   3.0    0   .035  2-3 
10/02/99     vs Beloit..............  3    8    1   18   .389    1    0    0    0    2    1    1    1   2.0    0   .167  3-0 
10/02/99     at Lake Forest.........  5   19    6   36   .361    1    0    0    0    4    4    2    3   6.0    0   .173  3-2 
10/02/99     vs St. Norbert.........  4   12    2   29   .345    1    0    0    0    5    0    1    4   1.0    0   .215  1-3 
10/05/99     at Wheaton.............  5   13    3   29   .345    0    0    0    0    2    1    9    0  10.0    0   .235  3-2 
10/09/99     CORNELL COLLEGE........  4   12    4   27   .296    0    3    0    1   10    0    0    0   0.0    0   .250  3-1 
10/09/99     WEBSTER COLLEGE........  4   15    3   32   .375    0    0    1    0    7    3    5    0   8.0    0   .217  3-1 
10/09/99     ROCKFORD COLLEGE.......  4    8    1   19   .368    0    0    0    0    2    0    3    0   3.0    0   .282  3-1 
10/12/99     at Elmhurst............  3    7    2   21   .238    0    0    2    0   12    3    4    2   7.0    0  -.042  0-3 
10/15/99     vs Lakeland............  4   13    2   34   .324    0    2    1    0    4    6    1    1   7.0    0   .244  3-1 
10/18/99     at Benedictine.........  4    7    5   29   .069    0    0    0    0    0    6    6    2  12.0    0   .070  1-3 
10/18/99     at Loras...............  5   20    8   39   .308    0    2    1    0    2    1    7    1   8.0    0   .163  3-2 
10/16/99     vs NORTH CENTRAL.......  4   14    6   43   .186    0    0    0    0    1    2    1    2   3.0    0   .189  1-3 
10/21/99     at ST. AMBROSE UNIV....  5   17    5   36   .333    2    0    2    0    8    5    3    1   8.0    0   .098  3-2 
10/26/99     at North Park..........  5   16    6   43   .233    1    3    2    0   14    6    9    2  15.0    0   .149  3-2 
10/30/99     at Ripon...............  5    8   11   45  -.067    0    0    0    0    0    2    2    2   4.0    0   .120  2-3 
10/30/99     at Wisconsin-Plattevill  4    6    3   19   .158    0    0    0    0    2    4    4    4   8.0    0   .136  1-3 
11/05/99     at Illinois Wesleyan...  4   16    2   34   .412    0    0    1    2    6    1    0    0   1.0    0   .200  1-3 
11/05/99     ELMHURST...............  3   17    1   37   .432    0    0    0    0    4    0    2    0   2.0    0   .273  0-3 
11/08/99     WHEATON................  4   12    0   31   .387    0    0    0    0    1    0    2    0   2.0    0   .280  3-1 

Totals..............................142  404  143 1165   .224    9   19   26   20  260   66   80   38 146.0    0

Sets played: 142
Kills per set: 2.85
Assists per set: 0.06
Service aces per set: 0.13
Digs per set: 1.83
Blocks per set: 1.03