Rose-Hulman Pre Nats
10/06/12
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys
Boys
 
Bib Number Name Time Pace Place
1 - Claremont-Mudd-Scripps Points: 77
628 Naden,Bennett 25:40 8:16 5
626 Loustalet,Zorg 25:52 8:20 11
630 Sutter,Brian 26:03 8:23 16
629 Pitcavage,Sam 26:09 8:25 21
624 Dannenhauer,Rafer 26:11 8:26 24
625 Jones,Justin 26:12 8:26 27
623 Chasan,Quinn 26:27 8:31 42
627 Molineux,Evan 26:28 8:31
621 Briskman,Colin 26:39 8:35
622 Briskman,Jonathan 26:48 8:38
2 - Augustana (Ill.) Points: 98
343 Smith,Jonathan 25:43 8:17 7
340 Sands,Keith 25:56 8:21 15
337 Pollastrini,Brian 26:05 8:24 17
344 Smith,Justin 26:07 8:24 19
345 Smith,Nathan 26:26 8:30 40
338 Popek,Dan 26:33 8:33 49
325 Koch,Ethan 26:33 8:33 50
319 Gornick,Nick 26:39 8:35
314 Busch,Tyler 27:02 8:42
312 Brimeyer,Andrew 27:14 8:46
311 Bell,Grant 27:14 8:46
320 Gorsuch,Alex 27:28 8:50
322 Harris,Tommy 27:29 8:51
316 Dietrich,Mitch 27:31 8:51
342 Simo,Matt 28:09 9:04
310 Allabastro,Andrew 28:17 9:06
330 Martinez,Jose 28:28 9:10
328 Lovejoy,Brian 28:28 9:10
346 Stockwell,Alex 28:34 9:12
336 O'Flaherty,Dennis 28:39 9:13
333 McNicholas,Kyle 28:41 9:14
341 Sharko,Cody 29:22 9:27
347 Trost,Aaron 29:37 9:32
339 Puetz,Joeseph 29:53 9:37
318 Gilmore,Alex 29:53 9:37
313 Burch,John 29:57 9:38
324 Hurd,Paul 30:22 9:46
309 Adams,Jake 30:46 9:54
317 Franks,Jordan 32:49 10:34
332 McKenna,Ryan 35:43 11:30
3 - Wabash Points: 160
267 McManus,Billy 25:54 8:20 12
252 Boyer,Dalton 26:06 8:24 18
268 Ponton,Jake 26:16 8:27 30
275 Waterman,Jake 26:30 8:32 46
253 Burris,Jared 26:35 8:33 54
259 Hoover,Daniel 26:39 8:35 57
248 Avenatti,Matt 27:15 8:46 98
274 Togami,Adam 27:15 8:46
265 Lewis,Sean 27:34 8:52
260 Horner,Ryan 27:41 8:55
266 Mahone,Zach 27:58 9:00
261 Hruskovich,Cole 28:06 9:03
254 Caddick,Jacob 28:18 9:07
262 Huston,Zach 29:12 9:24
273 Thompson,Bobby 29:27 9:29
250 Bode,Nathan 29:37 9:32
263 Izaguirre,Pj 29:57 9:38
272 Santana,Jared 30:11 9:43
264 Kervan,Jimmy 30:13 9:44
269 Posthauer,Jordan 30:44 9:53
270 Riddle,Chet 34:59 11:16
271 Rosson,Billy 35:41 11:29
256 Haley,John 36:41 11:48
4 - Johns Hopkins Points: 166
684 Robinson,Max 25:38 8:15 4
685 Saliani,Julian 26:12 8:26 25
686 Stecklair,Austin 26:25 8:30 39
678 Baker,Josh 26:32 8:32 47
679 Budman,Josh 26:34 8:33 51
681 Ceruzzi,Andrew 26:49 8:38 66
683 Gupta,Saksham 26:50 8:38 67
677 Alvarez,Ryan 26:55 8:40
5 - McKendree Points: 210
168 Kipsang,Elkana 25:30 8:12 2
165 DeLong,Blake 25:34 8:14 3
174 Todd,Ryan 26:19 8:28 36
167 Hooks,Darren 27:05 8:43 81
175 Voss,Colin 27:11 8:45 88
170 Lavin,Travis 28:01 9:01 151
172 Requadt,Erick 32:17 10:23 201
6 - Loras Points: 213
728 Steil,Austin 26:12 8:26 28
734 Wittman,Ty 26:16 8:27 31
714 Howe,Rob 26:17 8:28 33
718 Loran,Steve 26:33 8:33 48
732 Wagner,Kyle 27:01 8:42 73
713 Higgins,Chris 27:04 8:43 79
730 Varnas,Adam 27:12 8:45 89
733 Whan,Sam 27:12 8:45
709 Chapman,Mark 27:17 8:47
726 Sheeran,Ryan 27:26 8:50
722 Schaefer,Tyler 27:38 8:54
725 Sevcik,John 27:45 8:56
727 Squiers,Tyson 28:03 9:02
711 Finnegan,Alex 29:11 9:24
712 Furco,Dominic 29:39 9:33
717 Kane,Matt 30:00 9:39
888 Runner,Unknown 30:17 9:45
7 - Emory Points: 245
661 Mulder,Eddie 25:48 8:18 9
660 Mees,Lukas 26:18 8:28 35
657 Ellwood,Stephen 26:39 8:35 56
658 Fleischhacker,Alex 26:52 8:39 70
653 Ashforth,Hank 27:02 8:42 75
655 Crews,Patrick 27:13 8:46 95
662 Wheeler,Cameron 27:17 8:47 100
654 Callahan,Ryan 27:31 8:51
656 Dey,Ishan 27:43 8:55
659 Jarvis,Scott 28:58 9:19
8 - Manchester Points: 287
132 Caffarellli,Jon 26:09 8:25 22
143 Nordman,Curtis 26:13 8:26 29
130 Baker,Zeth 26:47 8:37 64
137 Lafree,Chris 26:51 8:39 69
136 Harlan,Clayton 27:18 8:47 103
142 Miser,Cam 27:47 8:57 135
133 Collins,Jordan 27:57 9:00 146
134 Cook,Calvin 28:07 9:03
149 Sweet,Jacob 28:30 9:10
139 Mest,Matt 28:36 9:12
145 Rayl,Logan 29:12 9:24
144 Pancake,Logan 30:24 9:47
140 Mickalini,Colton 30:28 9:48
146 Ritchie,Turner 31:58 10:17
151 Wood,Drake 32:00 10:18
135 Curtis,Clay 32:13 10:22
138 Linkiewicz,Cole 32:18 10:24
152 Young,Alexander 32:21 10:25
141 Miller,Stephen 32:49 10:34
9 - Bellarmine Points: 304
32 Sandlin,Robert 25:50 8:19 10
28 Parks,Cody 26:10 8:25 23
31 Sanders,Taylor 26:42 8:36 59
20 Covert,Kyle 27:14 8:46 96
22 Ford,Will 27:25 8:49 116
23 Frigo,Armand 27:27 8:50 118
30 Pollock,Lovice 27:56 8:59 145
24 Graves,Aaron 28:25 9:09
21 Farmer,Josh 28:50 9:17
33 Ward,Joey 29:04 9:21
10 - Bethel (Minn.) Points: 322
366 Berens,Matt 25:42 8:16 6
368 Haskins,Zach 25:56 8:21 14
375 Schafer,Matt 26:34 8:33 52
376 Schultz,Brent 27:24 8:49 114
372 Poss,Matthew 27:48 8:57 136
370 Hitt,Harrison 27:57 9:00 148
371 Ivory,Justin 28:05 9:02 156
367 Bostrom,Mark 28:27 9:09
369 Hinseth,Spencer 29:01 9:20
373 Ritter,Thomas 29:06 9:22
11 - Trinity (Tex.) Points: 332
860 Perdomo,Sal 26:21 8:29 37
856 Edmonds,Rob 26:30 8:32 45
857 Escobedo,Pancho 26:36 8:34 55
858 Greene,Mark 27:07 8:44 84
861 Piske,Taylor 27:22 8:48 111
859 Hernandez,Gerardo 27:32 8:52 121
862 Soto,Chris 27:49 8:57 138
855 Douglas,Brandon 29:11 9:24
12 - Olivet Nazarene Points: 340
503 Mizeur,Nic 26:16 8:27 32
496 Hawn,Marshall 26:47 8:37 63
494 Ferrigan,Kasey 26:51 8:39 68
508 Wells,Daniel 27:07 8:44 83
485 Bernhardt,Caleb 27:13 8:46 94
502 Milbocker,Ronald 27:18 8:47 101
505 Redmond,Michael 27:20 8:48 106
498 Lofgren,Ian 27:22 8:48
500 Lynn,Joel 27:32 8:52
487 Bozman,Zach 27:58 9:00
491 Divan,Brandon 28:12 9:05
499 Logan,Matthew 28:50 9:17
486 Boone,Kyle 28:59 9:20
490 Cummings,Zach 29:06 9:22
504 Pitts,Daniel 29:18 9:26
506 Stanford,Jesse 29:28 9:29
492 Dixon,Matthew 29:33 9:31
501 Marcotte,Andrew 29:51 9:36
484 Baker,Nile 29:52 9:37
495 Harper,Cody 30:02 9:40
489 Cooper,Sam 30:47 9:54
497 Hull,Ryan 31:41 10:12
13 - Mount Union Points: 363
766 Grimm,Nate 26:46 8:37 62
762 Boyer,Jacob 26:48 8:38 65
769 McGeary,Dan 27:01 8:42 72
768 Marron,Matt 27:03 8:42 77
761 Banks,Nick 27:09 8:44 87
765 Garritano,Dylan 27:22 8:48 112
763 Clemence,Josh 27:36 8:53 124
767 Karmazin,Jon 27:37 8:53
764 Derr,Bryan 27:40 8:54
770 Miller,Matt 28:12 9:05
14 - St. Norbert Points: 390
814 Jadin,Logan 26:28 8:31 43
810 Heise,Michael 26:42 8:36 60
811 Heppe,Nathan 27:09 8:44 86
815 Linzmeier,Michael 27:15 8:46 97
807 Bemis,Brady 27:19 8:48 104
819 Swift,Benny 27:41 8:55 129
812 Hoffmann,Hayden 28:09 9:04 160
818 Simurdiak,John 28:09 9:04
808 Clemetson,Alexander 28:15 9:06
821 Zakowski,Tommy 29:02 9:21
816 Reigh,Daniel 29:30 9:30
817 Reinhold,Chris 29:39 9:33
820 Tomashek,Nick 29:56 9:38
809 Frommelt,Luke 30:02 9:40
15 - DePauw Points: 447
405 Droddy,Noah 25:13 8:07 1
413 Raidt,Dillon 27:06 8:43 82
411 Newstat,Stu 27:20 8:48 108
407 Gatwood,Noah 27:34 8:52 123
410 Myers,Brian 27:46 8:56 133
402 Bennett,Michael 28:21 9:07 166
406 Easterhouse,Jim 28:31 9:11 172
408 Gorman,Ben 28:46 9:16
415 Wilkey,Andrew 28:54 9:18
412 Query,Dustin 29:39 9:33
409 Mincks,Brian 29:41 9:33
401 Austin,Brian 30:26 9:48
16 - Spalding Points: 481
221 Deng,Abram 25:46 8:18 8
225 Jemane,Haile 26:24 8:30 38
232 Zaremba,Alec 27:18 8:47 102
227 Matthews,Allen 28:13 9:05 163
222 Edmondson,Tyler 28:28 9:10 170
226 Mark,Nathan 28:33 9:11 173
231 Yepez,Eric 29:34 9:31 191
220 Borengasser,James 30:34 9:50
228 McFall,Brad 31:24 10:06
17 - Monmouth (Ill.) Points: 484
456 Barr,Jake 26:08 8:25 20
459 Gatlin,Matt 26:27 8:31 41
458 Davies,Paul 26:43 8:36 61
460 Jones,Nate 28:36 9:12 176
461 Reid,Dan 29:06 9:22 186
451 Frazier,Brittney 30:14 9:44 195
455 Arndt,Ryan 31:22 10:06 198
18 - Heidelberg Points: 527
72 Kindall,David 26:35 8:33 53
78 Neel,Kevin 27:13 8:46 92
80 Schaefer,Carson 27:22 8:48 110
73 Kuess,Dustin 27:25 8:49 115
70 Gatchell,Avery 28:07 9:03 157
75 Leis,Logan 28:28 9:10 169
81 Tussing,Matthew 29:10 9:23 189
74 Leatherman,Lynn 29:20 9:26
69 Flint,Zach 29:23 9:27
77 McPherson,Steve 30:57 9:58
66 Atkinson,Jacob 31:30 10:08
82 Webb,John 32:04 10:19
19 - Illinois Wesleyan Points: 529
103 Nottingham,Kyle 27:02 8:42 74
99 Evans,Nate 27:16 8:47 99
108 VanNess,Kurt 27:26 8:50 117
97 Castillo,Bobby 27:32 8:52 119
100 Giannis,Mark 27:32 8:52 120
105 Rossi,Luke 27:38 8:54 125
96 Bergstrom,Erik 27:39 8:54 126
101 Kapolnek,Kevin 27:44 8:56
95 Becker,Ben 28:01 9:01
446 Schroeder,Gavin 28:02 9:01
104 O'Daniel,Kyle 28:17 9:06
98 DeSalvo,Donald 28:51 9:17
20 - Centre Points: 542
594 Anastasio,Albert 27:03 8:42 78
596 Burke,John 27:04 8:43 80
605 Pataky,Victor 27:23 8:49 113
603 McCurdy,Matthew 27:47 8:57 134
606 Rieskamp,Josh 27:48 8:57 137
595 Bortolus,Glen 27:56 8:59 144
604 Pack,Cody 28:05 9:02 155
608 Thompson,Jesse 28:14 9:05
600 Gilbert,Matthew 28:23 9:08
597 Crumpler,J.J. 28:40 9:14
610 Wurster,Colin 28:56 9:19
593 Alcock,Eddie 29:08 9:23
598 Durbin,Joseph 29:12 9:24
599 Fryar,Michael 29:24 9:28
601 Joplin,Brent 29:25 9:28
609 Troy,Will 30:13 9:44
21 - Pacific (Ore.) Points: 543
209 Shipley,Tyler 26:29 8:31 44
204 Deardorff,Joseph 27:03 8:42 76
205 Flora,Daniel 27:50 8:57 139
207 Sanchez,Gerardo 27:52 8:58 141
208 Sanchez,Rudy 27:55 8:59 143
206 Porter,Wesley 29:09 9:23 188
22 - Rose-Hulman Points: 561
553 Thompson,Andrew 27:08 8:44 85
555 West,Stuart 27:12 8:45 91
534 Hojnacki,Josh 27:32 8:52 122
543 Mayhew,Robbie 27:42 8:55 131
549 Smolarek,Kyle 27:44 8:56 132
526 Becker,Jacob 27:51 8:58 140
544 Meyer,Ryan 27:53 8:58 142
538 Lash,Matthew 28:00 9:01
542 Mauser,Kevin 28:01 9:01
533 Heeger,Derek 28:24 9:08
527 Billingsley,Matthew 28:27 9:09
550 Sobczak,Sam 28:31 9:11
556 Williams,Addison 28:48 9:16
528 Bullitt,Brandon 29:32 9:30
539 Leversen,Alex 29:43 9:34
557 Woerner,Nick 29:50 9:36
540 Loyer,Brandon 29:52 9:37
535 Kabealo,Jacob 30:18 9:45
546 Powers,Dan 30:20 9:46
541 Ly,Kevin 30:41 9:53
532 Harn,John 31:09 10:02
554 Troisi,Seth 31:09 10:02
551 Taplin,Tyler 31:29 10:08
547 Salay,Patrick 31:56 10:17
545 O'Toole,Frank 32:10 10:21
23 - Franklin Points: 576
54 Sandlin,Kris 25:55 8:20 13
49 Gough,Leighton 27:20 8:48 107
47 Albrecht,Blake 27:42 8:55 130
53 Powell,Zach 27:57 9:00 147
51 Millard,Matt 28:49 9:16 179
50 Kilgore,Taylor 29:29 9:29 190
48 Apsley,Alan 29:41 9:33 193
52 Molen,Deron 29:56 9:38
24 - Principia Points: 601
784 Mangelsdorf,Wylie 26:17 8:28 34
781 Fleming,Derrick 26:54 8:39 71
789 Rolph,Adam 28:02 9:01 153
790 Witters-Hicks,Kynan 28:07 9:03 158
788 Riley,Philip 29:02 9:21 185
785 Meier,Jake 29:50 9:36 194
786 Nyapete,Calvin 30:19 9:45 196
25 - Elmhurst Points: 661
633 Cross,Will 26:12 8:26 26
640 Vrchota,Doug 27:41 8:55 128
636 Munoz,Axel 28:10 9:04 161
637 Orlowski,Kevin 28:30 9:10 171
632 Bartolazzi,Jordan 28:36 9:12 175
638 Silva,Joaquin 28:52 9:17 180
639 Slavick,Jeff 29:07 9:22 187
26 - Wilmington (Ohio) Points: 677
294 Corcoran,Myles 27:12 8:45 90
295 Erwin,Alek 27:21 8:48 109
293 Boehm,Jacob 28:04 9:02 154
302 Kline,Brad 28:08 9:03 159
301 King,Rob 28:20 9:07 165
307 Simpkins,Jacob 28:25 9:09 168
303 McCormick,Misha 28:39 9:13 177
304 Nieves,Sam 28:39 9:13
299 Hirschauer,Chad 28:50 9:17
306 Schoettelkotte,Joey 29:57 9:38
292 Blubaugh,Scott 30:21 9:46
291 Ahle,Tyler 30:53 9:56
300 King,Dominic 31:45 10:13
296 Goodrich,Anthony 33:20 10:44
305 Pettiford,Anthony 34:40 11:09
298 Hamilton,Brad 40:36 13:04
27 - Milwaukee Sch. of Eng. Points: 709
187 Koziczkowski,Trevor 27:19 8:48 105
191 Schneider,Jake 27:41 8:55 127
189 Miller,Ben 27:59 9:00 149
183 Grousinick,Steve 27:59 9:00 150
185 Janus,Brian 28:43 9:15 178
193 Strasinopohlas,Nik 28:53 9:18 181
192 Sparks,Jeff 28:53 9:18 182
190 Peterson,Ben 28:56 9:19
186 Kolavo,Joe 29:17 9:25
184 Hamilton,Keith 31:51 10:15
28 - Hanover Points: 750
443 Wells,Logan 27:13 8:46 93
439 Kelly,Brendan 28:02 9:01 152
433 Elston,Drew 28:14 9:05 164
434 Franke,Ben 28:23 9:08 167
436 Holcomb,Jason 28:35 9:12 174
437 Holcomb,Mathew 28:57 9:19 183
441 Sellers,Richie 29:37 9:32 192
438 Kain,Andy 29:58 9:39
435 Harkness,Brock 31:13 10:03
432 Brundies,Jacob 31:31 10:09
440 Kremer-Herman,Nathaniel 31:33 10:09
442 Turnbow,Daniel 33:56 10:55
29 - Thomas More Points: 806
572 Wurtzler,Matt 26:40 8:35 58
569 Henn,Alex 28:11 9:04 162
565 Condon,Jacob 29:02 9:21 184
571 Pattison-Knutson,Logan 31:52 10:15 200
568 Fuller,Aaron 32:34 10:29 202
567 Daley,Joel 35:10 11:19 204
570 Leon,Jamie 37:49 12:10 205
30 - Mount St. Joseph Points: 1012
744 Mathis,Johnathan 30:51 9:56 197
742 Klaine,Chris 31:38 10:11 199
743 Knox,Tony 33:10 10:40 203
745 Phelps,Kory 38:43 12:28 206
741 Chicketti,Colton 40:11 12:56 207
746 Wiwi,Sean 40:11 12:56 208