Augustana Vikings 2009-10 Men's Tennis Results

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 08, 2010 Augustana 5, North Central 4
May 07, 2010 Wheaton 5, Augustana 4
May 07, 2010 Augustana 6, Elmhurst 0
May 01, 2010 Augustana 6, Dubuque 3
May 01, 2010 Augustana 5, Illinois Wesleyan 4
Apr 24, 2010 Wheaton 6, Augustana 3
Apr 23, 2010 Augustana 7, Elmhurst 2
Apr 19, 2010 Luther 8, Augustana 1
Apr 19, 2010 Augustana 9, Loras 0
Apr 17, 2010 Carthage 8, Augustana 1
Apr 10, 2010 Augustana 6, North Central 3
Apr 10, 2010 UW-Whitewater 6, Augustana 3
Mar 28, 2010 Augustana 8, St. Ambrose 1
Mar 28, 2010 Wartburg 7, Augustana 2
Mar 27, 2010 Augustana 7, Central 2
Mar 20, 2010 Augustana 8, Monmouth College 1
Mar 20, 2010 UW-Eau Claire 7, Augustana 2
Mar 13, 2010 Augustana 5, Cornell College 4
Mar 13, 2010 Grinnell College 7, Augustana 2
Mar 04, 2010 Augustana 7, St. John Fisher 2
Mar 04, 2010 Augustana 6, York 3
Mar 03, 2010 Augustana 9, Lebanon Valley 0
Mar 01, 2010 Augustana 5, Roanoke 4
Feb 21, 2010 UW-Oshkosh 6, Augustana 3
Feb 21, 2010 Augustana 5, St. Norbert 4
Feb 13, 2010 Augustana 9, Judson University 0
Feb 13, 2010 Augustana 9, Knox 0
Feb 06, 2010 UW-La Crosse 6, Augustana 3
Feb 06, 2010 Augustana 5, Wabash College 4
Jan 30, 2010 Augustana 9, Simpson 0
Jan 30, 2010 Coe College 8, Augustana 1
Oct 03-04, 2009 ITA Regional Tournament @ Gustavus -- St. Peter, Minnesota
Sep 27, 2009 Augustana 6, Cornell College 3
Sep 27, 2009 Augustana 5, St. Ambrose 4
Generated on 5/9/2010