3rd Period Play-by-Play |
| Start of 3rd period [15:00]. |
[14:57] | Faceoff Brandon Clark vs Calabrese, John won by TRINEM. |
[14:49] | Faceoff Brandon Clark vs Calabrese, John won by AUGIE, [14:49] Ground ball pickup by AUGIE Pierson, Matt. |
[14:40] | Shot by AUGIE Uccelli, Matteo, SAVE Anthony Marasco. |
[14:31] | Ground ball pickup by AUGIE Teschke, Mark. |
[14:05] | GOAL by AUGIE Robertson, Steve, Assist by Moore, Trever, goal number 6 for season. |
Trine 6, Augustana 5 |
[14:05] | Faceoff John Konicek vs Calabrese, John won by AUGIE, [14:05] Ground ball pickup by AUGIE Drawer, Dylan. |
[13:07] | Shot by AUGIE Forsyth, Shane HIGH. |
[12:54] | Shot by AUGIE Robertson, Steve WIDE. |
[12:34] | Shot by AUGIE Uccelli, Matteo WIDE. |
[12:30] | Turnover by AUGIE. |
[12:27] | Clear attempt by TRINEM good. |
[11:46] | GOAL by TRINEM Matt Zanichelli, Assist by Andrew Douglas. |
Trine 7, Augustana 5 |
[11:46] | Faceoff Collin Stonebraker vs Calabrese, John won by AUGIE, [11:46] Ground ball pickup by AUGIE Fisher, Adam. |
[11:32] | Turnover by AUGIE Fisher, Adam (caused by Eli Pfotenhauer). |
[11:26] | Clear attempt by TRINEM good. |
[11:16] | Shot by TRINEM Cabe Maskevich WIDE. |
[10:24] | Turnover by AUGIE Kibble, Robert (caused by Dave Keptner). |
[10:20] | Ground ball pickup by TRINEM Dave Keptner. |
[09:54] | Penalty on AUGIE Pierson, Matt (SLASHING/0:30) Extra-man opportunity. |
[09:33] | Shot by TRINEM Jarod Schepp HIGH. |
[09:19] | Turnover by TRINEM Noah Markus. |
[09:19] | Clear attempt by AUGIE good. |
[07:59] | Shot by AUGIE Robertson, Steve, SAVE Anthony Marasco. |
[07:53] | Ground ball pickup by TRINEM Anthony Marasco. |
[07:36] | Ground ball pickup by TRINEM Anthony Marasco. |
[07:33] | Clear attempt by TRINEM good. |
[07:20] | Shot by TRINEM Tyler Corless HIGH. |
[07:01] | Shot by TRINEM Andrew Douglas WIDE. |
[06:40] | Turnover by TRINEM Andrew Douglas (caused by Pierson, Matt). |
[06:29] | Clear attempt by AUGIE failed. |
[06:21] | Turnover by AUGIE Larkin, Conor (caused by Andrew Douglas). |
[06:12] | GOAL by TRINEM Cabe Maskevich, Assist by Andrew Douglas. |
Trine 8, Augustana 5 |
[06:12] | Faceoff Brandon Clark vs Calabrese, John won by TRINEM, [06:12] Ground ball pickup by TRINEM Caleb Brickley. |
[05:34] | Turnover by AUGIE Malley, Connor. |
[05:19] | GOAL by TRINEM Zach Anderson, Assist by Andrew Douglas. |
Trine 9, Augustana 5 |
[05:19] | Faceoff Brandon Clark vs Calabrese, John won by TRINEM, [05:19] Ground ball pickup by TRINEM Brandon Clark. |
[04:49] | Shot by TRINEM Cabe Maskevich, SAVE Angelos, Tommy. |
[04:45] | Ground ball pickup by AUGIE Jarzynski, Matthew. |
[04:42] | Clear attempt by AUGIE good. |
[04:05] | Shot by AUGIE Forsyth, Shane WIDE. |
[03:37] | Shot by AUGIE Moore, Trever HIGH. |
[03:10] | Turnover by AUGIE Uccelli, Matteo. |
[03:04] | Ground ball pickup by TRINEM Anthony Marasco. |
[03:01] | Clear attempt by TRINEM good. |
[02:40] | Turnover by TRINEM Caleb Brickley (caused by Pierson, Matt). |
[02:35] | Ground ball pickup by AUGIE Uccelli, Matteo. |
[02:32] | GOAL by AUGIE Robertson, Steve, Assist by Moore, Trever, goal number 7 for season. |
Trine 9, Augustana 6 |
[02:32] | Faceoff Brandon Clark vs Calabrese, John won by TRINEM. |
[01:49] | Turnover by TRINEM Jarod Schepp. |
[01:43] | Ground ball pickup by AUGIE Boggio, Rocco. |
[01:00] | GOAL by AUGIE Drawer, Dylan, goal number 1 for season. |
Trine 9, Augustana 7 |
[01:00] | Faceoff Brandon Clark vs Calabrese, John won by AUGIE, [01:00] Ground ball pickup by AUGIE Calabrese, John. |
[00:15] | Ground ball pickup by AUGIE Robertson, Steve. |