1st Period Play-by-Play |
[15:00] | Anthony Marasco at goalie for TRINEM. |
[15:00] | Angelos, Tommy at goalie for AUGIE. |
[15:00] | Faceoff Brandon Clark vs Calabrese, John won by TRINEM, [15:00] Ground ball pickup by TRINEM Brandon Clark. |
[14:53] | Shot by TRINEM Cabe Maskevich, SAVE Angelos, Tommy. |
[14:18] | Shot by TRINEM Noah Markus WIDE. |
[13:51] | Ground ball pickup by TRINEM Tyler Corless. |
[13:42] | Shot by TRINEM Tyler Corless, SAVE Angelos, Tommy. |
[13:42] | Penalty on AUGIE Mapes, Pierceson (PUSHING/0:30) Extra-man opportunity. |
[13:32] | Shot by TRINEM Tyler Corless, SAVE Angelos, Tommy. |
[13:07] | Turnover by TRINEM Cabe Maskevich. |
[12:59] | Clear attempt by AUGIE good. |
[12:11] | Shot by AUGIE Robertson, Steve, SAVE Anthony Marasco. |
[12:05] | Ground ball pickup by TRINEM Dave Keptner. |
[11:56] | Clear attempt by TRINEM good. |
[11:50] | Turnover by TRINEM Brian Morris. |
[11:42] | Ground ball pickup by AUGIE Mapes, Pierceson. |
[11:36] | Clear attempt by AUGIE good. |
[10:54] | Shot by AUGIE Moore, Trever, SAVE Anthony Marasco. |
[10:46] | Ground ball pickup by AUGIE Moore, Trever. |
[10:40] | Penalty on TRINEM Keith McCowan (PUSHING/0:30) Extra-man opportunity. |
[10:26] | GOAL by AUGIE Shaver, Sam (FIRST GOAL) (MAN-UP), Assist by Moore, Trever, goal number 4 for season. |
Augustana 1, Trine 0 |
[10:00] | Faceoff Brandon Clark vs Calabrese, John won by TRINEM. |
[09:49] | Turnover by TRINEM. |
[09:49] | Clear attempt by AUGIE good. |
[09:33] | Turnover by AUGIE Pierson, Matt. |
[09:28] | Clear attempt by TRINEM good. |
[08:51] | Penalty on AUGIE Pierson, Matt (PUSHING/0:30) Extra-man opportunity. |
[08:31] | Shot by TRINEM Matt Zanichelli WIDE. |
[08:12] | Turnover by TRINEM Matt Zanichelli (caused by Jarzynski, Matthew). |
[08:07] | Ground ball pickup by AUGIE Jarzynski, Matthew. |
[08:02] | Clear attempt by AUGIE good. |
[07:40] | Ground ball pickup by AUGIE Robertson, Steve. |
[07:19] | Turnover by AUGIE Forsyth, Shane. |
[07:18] | Clear attempt by TRINEM good. |
[06:57] | GOAL by TRINEM Tyler Corless, Assist by Brennan Battle. |
Trine 1, Augustana 1 |
[06:57] | Faceoff Brandon Clark vs Calabrese, John won by TRINEM, [06:57] Ground ball pickup by TRINEM Josh Ward. |
[06:43] | Turnover by TRINEM Josh Ward (caused by Moore, Trever). |
[06:39] | Ground ball pickup by AUGIE Moore, Trever. |
[06:24] | GOAL by AUGIE Calabrese, John, goal number 4 for season. |
Augustana 2, Trine 1 |
[06:24] | Faceoff Brandon Clark vs Pierson, Matt won by TRINEM, [06:24] Ground ball pickup by TRINEM Brian Morris. |
[06:13] | Turnover by TRINEM Brian Morris. |
[06:06] | Ground ball pickup by AUGIE Teschke, Mark. |
[06:02] | Shot by AUGIE Teschke, Mark HIGH. |
[05:49] | Clear attempt by TRINEM failed. |
[05:44] | Turnover by TRINEM Anthony Marasco. |
[05:31] | Clear attempt by AUGIE good. |
[05:06] | Shot by AUGIE Shaver, Sam WIDE. |
[04:57] | Turnover by AUGIE Teschke, Mark (caused by Keith McCowan). |
[04:52] | Ground ball pickup by TRINEM Keith McCowan. |
[04:49] | Clear attempt by TRINEM good. |
[03:56] | Penalty on TRINEM Noah Markus (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. |
[03:39] | Turnover by AUGIE Shaver, Sam. |
[03:34] | Clear attempt by TRINEM good. |
[02:45] | GOAL by TRINEM Brennan Battle. |
Trine 2, Augustana 2 |
[02:45] | Faceoff Brandon Clark vs Calabrese, John won by TRINEM, [02:45] Ground ball pickup by TRINEM Brandon Clark. |
[02:39] | Turnover by TRINEM Brandon Clark. |
[02:28] | Clear attempt by AUGIE good. |
[01:19] | Turnover by AUGIE Kibble, Robert (caused by Caleb Brickley). |
[01:19] | Ground ball pickup by TRINEM Josh Ward. |
[00:41] | Ground ball pickup by TRINEM Jarod Schepp. |
[00:19] | Shot by TRINEM Cabe Maskevich, SAVE Angelos, Tommy. |
[00:11] | Clear attempt by AUGIE good. |
[00:01] | Ground ball pickup by AUGIE Moore, Trever. |