2012 Augustana Vikings Men's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 29, 2012)


                                              # 3 Barrie, Doug

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 22, 2012 at Millsaps.............  17-3    * *    1   1   2   3  .333   3 1.000   0   0   0-0     3    0   1   0   0-0     0-0.0     0 
Feb 25, 2012 at Huntingdon...........  11-2    * *    0   1   1   6  .111   4  .778   0   0   0-0     1    0   1   0   0-0     0-0.0     0 
Feb 29, 2012 at Rhodes...............  15-2    *      3   0   3   5  .286   4  .786   0   0   0-0     5    0   0   0   0-0     0-0.0     0 
Mar 02, 2012 at Hendrix..............   4-5    *      1   0   1   2  .312   1  .750   0   0   0-0     5    0   2   0   0-0     0-0.0     0 
Mar 09, 2012 FONTBONNE...............   6-3    * *    2   0   2   3  .368   2  .737   0   0   0-0     4    0   1   1   0-0     0-0.0     0 
Mar 11, 2012 ALMA....................  15-0    * *    3   0   3   6  .400   4  .720   0   0   0-0     1    0   0   1   0-0     0-0.0     0 
Mar 17, 2012 at Albion...............   6-7    * *    0   0   0   5  .333   4  .733   0   0   0-0     1    0   2   0   0-0     0-0.0     0 
Mar 18, 2012 at Trine................   6-14   * *    0   0   0   4  .294   2  .706   0   0   0-0     2    0   2   2   0-0     0-0.0     0 
Mar 24, 2012 MILWAUKEE ENGINEERIN....  15-0    * *    3   1   4   5  .333   3  .692   0   0   0-0     1    0   2   1   0-0     0-0.0     0 
Mar 28, 2012 AURORA..................   2-9    * *    0   0   0   1  .325   1  .700   0   0   0-0     1    0   5   0   0-0     0-0.0     0 
04/21/12     at Concordia-Wisconsin..   6-8    * *    1   0   1   1  .341   1  .707   0   0   0-0     1    0   1   1   0-0     1-1.0     0 
Apr 28, 2012 CARTHAGE................   2-11   * *    0   0   0   3  .318   2  .705   0   0   0-0     3    0   4   0   0-0     0-0.0     0 

Totals............................... 105-64  12-10  14   3  17  44  .318  31  .705   0   0   0-0    28    0  21   6   0-0     1-1.0     0 

Per-game summary:

Games played: 12
Shots per game: 3.67; Goals per game: 1.17
Assists per game: 0.25; Points per game: 1.42
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0