2012 Augustana Vikings Men's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 29, 2012)


                                          #22 Giglierano, Vincent

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 22, 2012 at Millsaps.............  17-3    * *    3   3   6  10  .300   7  .700   0   1   0-0     2    0   0   0   0-0     0-0.0     0 
Feb 25, 2012 at Huntingdon...........  11-2    * *    1   0   1   8  .222   4  .611   0   0   0-0     1    0   1   0   0-0     0-0.0     0 
Feb 29, 2012 at Rhodes...............  15-2    * *    0   1   1   0  .222   0  .611   0   0   0-0     1    0   0   0   0-0     0-0.0     0 
Mar 02, 2012 at Hendrix..............   4-5    *      0   0   0   8  .154   3  .538   0   0   0-0     3    0   1   0   0-0     0-0.0     0 
Mar 09, 2012 FONTBONNE...............   6-3    * *    1   0   1   3  .172   3  .586   0   0   0-0     0    0   2   0   0-0     0-0.0     0 
Mar 17, 2012 at Albion...............   6-7    * *    1   0   1   4  .182   3  .606   0   0   0-0     1    0   3   0   0-0     0-0.0     1 
Mar 18, 2012 at Trine................   6-14   * *    0   0   0   2  .171   0  .571   0   0   0-0     1    0   1   0   0-0     0-0.0     0 
Mar 24, 2012 MILWAUKEE ENGINEERIN....  15-0    * *    0   0   0   4  .154   1  .538   0   0   0-0     0    0   1   0   0-0     0-0.0     0 
Mar 28, 2012 AURORA..................   2-9    * *    1   0   1   7  .152   5  .565   0   0   0-0     1    0   0   0   0-0     0-0.0     0 
Apr 4, 2012  vs Hanover..............   8-6    * *    0   0   0   5  .137   3  .569   0   0   0-0     1    0   4   0   0-0     0-0.0     0 
Apr 15, 2012 at Alma.................  10-2    * *    0   0   0   2  .132   1  .566   0   0   0-0     0    0   3   0   0-0     0-0.0     0 
04/21/12     at Concordia-Wisconsin..   6-8    *      1   0   1   5  .138   2  .552   0   0   0-0     1    0   2   0   0-0     0-0.0     0 
Apr 28, 2012 CARTHAGE................   2-11   * *    0   1   1   3  .131   1  .541   0   0   0-0     0    0   0   0   0-0     0-0.0     0 

Totals............................... 108-72  13-11   8   5  13  61  .131  33  .541   0   1   0-0    12    0  18   0   0-0     0-0.0     1 

Per-game summary:

Games played: 13
Shots per game: 4.69; Goals per game: 0.62
Assists per game: 0.38; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0