2012 Augustana Vikings Men's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 29, 2012)


                                              # 2 Haley, Colin

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 25, 2012 at Huntingdon...........  11-2    *      4   0   4   7  .571   6  .857   0   0   0-0     2    0   3   0   0-0     0-0.0     0 
Feb 29, 2012 at Rhodes...............  15-2    * *    1   0   1   4  .455   2  .727   0   0   0-0     1    0   0   0   0-0     0-0.0     0 
Mar 02, 2012 at Hendrix..............   4-5    *      0   0   0   3  .357   2  .714   0   0   0-0     2    0   4   0   0-0     0-0.0     0 
Mar 09, 2012 FONTBONNE...............   6-3    * *    1   2   3   3  .353   3  .765   0   0   0-0     4    0   2   0   0-0     0-0.0     1 
Mar 11, 2012 ALMA....................  15-0    *      1   1   2   3  .350   2  .750   0   0   0-0     2    0   0   0   0-0     0-0.0     0 
Mar 17, 2012 at Albion...............   6-7    * *    0   0   0   3  .304   0  .652   0   0   0-0     1    0   4   2   0-0     0-0.0     0 
Mar 18, 2012 at Trine................   6-14   * *    0   0   0   0  .304   0  .652   0   0   0-0     1    0   2   0   0-0     0-0.0     0 
Mar 24, 2012 MILWAUKEE ENGINEERIN....  15-0    * *    2   1   3   3  .346   3  .692   0   0   0-0     2    0   3   1   0-0     1-2.0     0 
Mar 28, 2012 AURORA..................   2-9    *      0   0   0   3  .310   1  .655   0   0   0-0     2    0   3   0   0-0     0-0.0     0 
Apr 4, 2012  vs Hanover..............   8-6    * *    2   0   2   4  .333   3  .667   1   0   0-0     3    0   1   1   0-0     1-1.0     0 
Apr 15, 2012 at Alma.................  10-2    *      0   0   0   1  .324   0  .647   0   0   0-0     2    0   0   0   0-0     0-0.0     0 
04/21/12     at Concordia-Wisconsin..   6-8    * *    2   0   2   5  .333   4  .667   0   0   0-0     1    0   1   0   0-0     0-0.0     0 
Apr 28, 2012 CARTHAGE................   2-11   * *    0   0   0   4  .302   3  .674   0   0   0-0     2    0   5   0   0-0     0-0.0     0 

Totals............................... 106-69  13-8   13   4  17  43  .302  29  .674   1   0   0-0    25    0  28   4   0-0     2-3.0     1 

Per-game summary:

Games played: 13
Shots per game: 3.31; Goals per game: 1.00
Assists per game: 0.31; Points per game: 1.31
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0