2012 Augustana Vikings Men's Lacrosse
                               Augustana Individual Game-by-Game
                                 All games (as of May 29, 2012)


                                             #14 Anderson, Brad

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min    Fo 

Feb 22, 2012 at Millsaps.............  17-3    * *    1   1   2   2  .500   1  .500   1   0   0-0     3    0   3   2   0-0     2-2.0     0 
Feb 25, 2012 at Huntingdon...........  11-2    * *    0   0   0   2  .250   1  .500   0   0   0-0     5    0   2   0   0-0     1-0.5     0 
Feb 29, 2012 at Rhodes...............  15-2    * *    1   0   1   2  .333   1  .500   0   0   0-0     0    0   0   0   0-0     0-0.0     0 
Mar 02, 2012 at Hendrix..............   4-5    *      0   0   0   0  .333   0  .500   0   0   0-0     4    0   2   0   0-0     0-0.0     0 
Mar 09, 2012 FONTBONNE...............   6-3    * *    1   0   1   1  .429   1  .571   0   0   0-0     2    0   1   0   0-0     0-0.0     0 
Mar 11, 2012 ALMA....................  15-0    * *    0   1   1   1  .375   0  .500   0   0   0-0     1    0   2   0   0-0     0-0.0     1 
Mar 17, 2012 at Albion...............   6-7    * *    0   0   0   0  .375   0  .500   0   0   0-0     0    0   1   0   0-0     0-0.0     1 
Mar 18, 2012 at Trine................   6-14   *      0   0   0   0  .375   0  .500   0   0   0-0     0    0   2   0   0-0     0-0.0     0 
Mar 24, 2012 MILWAUKEE ENGINEERIN....  15-0    * *    0   0   0   2  .300   0  .400   0   0   0-0     1    0   2   1   0-0     0-0.0     0 
Mar 28, 2012 AURORA..................   2-9    * *    0   0   0   0  .300   0  .400   0   0   0-0     0    0   2   0   0-0     0-0.0     0 
Apr 4, 2012  vs Hanover..............   8-6    * *    0   1   1   2  .250   2  .500   0   0   0-0     0    0   1   0   0-0     0-0.0     0 
Apr 15, 2012 at Alma.................  10-2    *      1   0   1   3  .267   2  .533   0   0   0-0     1    0   1   0   0-0     0-0.0     0 
04/21/12     at Concordia-Wisconsin..   6-8    * *    0   0   0   1  .250   0  .500   0   0   0-0     1    0   0   1   0-0     0-0.0     0 
Apr 28, 2012 CARTHAGE................   2-11   *      0   0   0   1  .235   1  .529   0   0   0-0     1    0   1   0   0-0     0-0.0     0 

Totals............................... 123-72  14-10   4   3   7  17  .235   9  .529   1   0   0-0    19    0  20   4   0-0     3-2.5     2 

Per-game summary:

Games played: 14
Shots per game: 1.21; Goals per game: 0.29
Assists per game: 0.21; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0