2012-13 Augustana Vikings
Individual Results

Channon, Max
Cook, Dave
Damewood, Kody
Ferlmann, David
Groselak, Jake
Hartman, Zeke
Kukla, Josh
Lautt, Connor
Murphy, Grant
Paustian, Jeff
Roemer, Jason
Stone, John
Walter, Alex

 


 Channon, Max
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invitational 9/4/2012 1 93   +21   t-60th/66
Duane Chanay Invitational 9/7/2012 1 76   +5   
Scot-Fire-Viking Classic 9/13/2012 1 81   +10   19th/29
Elmhurst Fall Invitational 9/27/2012 1 82   +10   t-51st/82
Ashford Invitational 10/07--10/09/2012 3 90-91-87=268   +52   52nd/57
Schreiner Spring Shootout 2/25-2/26/2013 1 90   +18   46th/49
Illinois Wesleyan Spring Invitational 4/5-6/2013 2 83-93=176   +32   t-107th/132
Augustana Invitational 4/12/2013-4/13/2013 2 77-88=165   +21   t-50th/117
Scot-Fire Invite 4/26/2013 2 79-79=158   +15   t-23rd/72
2013 CCIW Men's Golf Championship 4/17/2013 4 80-90-82-84=336   +48   t-36th/52
SEASON TOTALS 18 1525 Avg. 84.7 +13 -

 


 Cook, Dave
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invitational 9/4/2012 1 83   +11   t-40th/66
Duane Chanay Invitational 9/7/2012 1 77   +6   t-33rd/89
Scot-Fire-Viking Classic 9/13/2012 1 80   +9   t-16th/29
Augustana Invitational 4/12/2013-4/13/2013 2 82-87=169   +25   t-74th/117
Scot-Fire Invite 4/26/2013 2 89-84=173   +30   t-54th/72
2013 CCIW Men's Golf Championship 4/17/2013 4 85-82--1--1=167   +23   
SEASON TOTALS 9 749 Avg. 83.2 +12 -

 


 Damewood, Kody
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invitational 9/4/2012 1 89   +17   t-54th/66
Duane Chanay Invitational 9/7/2012 1 79   +8   
Scot-Fire-Viking Classic 9/13/2012 1 85   +14   24th/29
SEASON TOTALS 3 253 Avg. 84.3 +13 -

 


 Ferlmann, David
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invitational 9/4/2012 1 79   +7   t-25th/66
Duane Chanay Invitational 9/7/2012 1 78   +7   
Scot-Fire-Viking Classic 9/13/2012 1 79   +8   t-13th/29
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 94-85=179   +39   t-83rd/96
Elmhurst Fall Invitational 9/27/2012 1 76   +4   t-16th/82
Ashford Invitational 10/07--10/09/2012 3 85-85-87=257   +41   t-48th/57
Schreiner Spring Shootout 2/25-2/26/2013 1 84   +12   t-35th/49
Illinois Wesleyan Spring Invitational 4/5-6/2013 2 84-87=171   +27   98th/132
Augustana Invitational 4/12/2013-4/13/2013 2 90-78=168   +24   t-69th/117
Scot-Fire Invite 4/26/2013 2 78-74=152   +9   t-8th/72
2013 CCIW Men's Golf Championship 4/17/2013 4 79-87-86-85=337   +49   38th/52
SEASON TOTALS 20 1660 Avg. 83.0 +11 -

 


 Groselak, Jake
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invitational 9/4/2012 1 78   +6   t-20th/66
Duane Chanay Invitational 9/7/2012 1 80   +9   t-51st/89
Scot-Fire-Viking Classic 9/13/2012 1 77   +6   t-4th/29
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 84-87=171   +31   t-72nd/96
Elmhurst Fall Invitational 9/27/2012 1 73   +1   t-5th/82
Ashford Invitational 10/07--10/09/2012 3 86-81-79=246   +30   t-39th/57
IWC Fun City Classic 10/19-10/20/2012 2 81-81=162   +18   11th/42
Schreiner Spring Shootout 2/25-2/26/2013 1 83   +11   34th/49
Illinois Wesleyan Spring Invitational 4/5-6/2013 2 81-82=163   +19   t-63rd/132
Augustana Invitational 4/12/2013-4/13/2013 2 83-78=161   +17   t-40th/117
Scot-Fire Invite 4/26/2013 2 79-75=154   +11   t-14th/72
2013 CCIW Men's Golf Championship 4/17/2013 4 82-77-84-77=320   +32   24th/52
SEASON TOTALS 22 1768 Avg. 80.4 +9 -

 


 Hartman, Zeke
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invitational 9/4/2012 1 94   +22   62nd/66
SEASON TOTALS 1 94 Avg. 94.0 +22 -

 


 Kukla, Josh
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invitational 9/4/2012 1 83   +11   t-40th/66
Duane Chanay Invitational 9/7/2012 1 74   +3   
Scot-Fire-Viking Classic 9/13/2012 1 87   +16   t-26th/29
IWC Fun City Classic 10/19-10/20/2012 2 84-90=174   +30   t-29th/42
Schreiner Spring Shootout 2/25-2/26/2013 1 92   +20   t-47th/49
Illinois Wesleyan Spring Invitational 4/5-6/2013 2 87-92=179   +35   t-113th/132
Augustana Invitational 4/12/2013-4/13/2013 2 90-90=180   +36   102nd/117
Scot-Fire Invite 4/26/2013 2 83-86=169   +26   t-48th/72
2013 CCIW Men's Golf Championship 4/17/2013 4 -1--1-83-89=172   +28   
SEASON TOTALS 14 1210 Avg. 86.4 +15 -

 


 Lautt, Connor
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Invitational 4/12/2013-4/13/2013 2 109-90=199   +55   112th/117
Scot-Fire Invite 4/26/2013 2 100-97=197   +54   67th/72
SEASON TOTALS 4 396 Avg. 99.0 +27 -

 


 Murphy, Grant
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invitational 9/4/2012 1 73   +1   t-4th/66
Duane Chanay Invitational 9/7/2012 1 77   +6   t-33rd/89
Scot-Fire-Viking Classic 9/13/2012 1 78   +7   t-8th/29
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 86-87=173   +33   t-76th/96
Elmhurst Fall Invitational 9/27/2012 1 79   +7   t-33rd/82
Ashford Invitational 10/07--10/09/2012 3 83-86-83=252   +36   t-46th/57
IWC Fun City Classic 10/19-10/20/2012 2 89-88=177   +33   34th/42
Schreiner Spring Shootout 2/25-2/26/2013 1 86   +14   t-41st/49
Illinois Wesleyan Spring Invitational 4/5-6/2013 2 87-99=186   +42   t-117th/132
Augustana Invitational 4/12/2013-4/13/2013 2 87-85=172   +28   t-83rd/117
Scot-Fire Invite 4/26/2013 2 83-76=159   +16   t-27th/72
2013 CCIW Men's Golf Championship 4/17/2013 4 84-85-84-85=338   +50   39th/52
SEASON TOTALS 22 1850 Avg. 84.1 +12 -

 


 Paustian, Jeff
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invitational 9/4/2012 1 75   +3   t-12th/66
Duane Chanay Invitational 9/7/2012 1 79   +8   t-43rd/89
Scot-Fire-Viking Classic 9/13/2012 1 78   +7   t-8th/29
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 83--4=83   +13   
IWC Fun City Classic 10/19-10/20/2012 2 88-84=172   +28   28th/42
SEASON TOTALS 6 487 Avg. 81.2 +10 -

 


 Roemer, Jason
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Invitational 4/12/2013-4/13/2013 2 113-102=215   +71   114th/117
Scot-Fire Invite 4/26/2013 2 103-104=207   +64   69th/72
SEASON TOTALS 4 422 Avg. 105.5 +34 -

 


 Stone, John
 

Tournament Date(s) Rounds Scores Par Rank
Duane Chanay Invitational 9/7/2012 1 90   +19   
Scot-Fire-Viking Classic 9/13/2012 1 87   +16   t-26th/29
Augustana Invitational 4/12/2013-4/13/2013 2 93-91=184   +40   t-107th/117
Scot-Fire Invite 4/26/2013 2 87-93=180   +37   62nd/72
SEASON TOTALS 6 541 Avg. 90.2 +19 -

 


 Walter, Alex
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invitational 9/4/2012 1 77   +5   t-16th/66
Duane Chanay Invitational 9/7/2012 1 71   E   t-3rd/89
Scot-Fire-Viking Classic 9/13/2012 1 79   +8   t-13th/29
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 85-80=165   +25   t-54th/96
Elmhurst Fall Invitational 9/27/2012 1 76   +4   t-16th/82
Ashford Invitational 10/07--10/09/2012 3 74-77-81=232   +16   t-18th/57
IWC Fun City Classic 10/19-10/20/2012 2 88-79=167   +23   t-19th/42
SEASON TOTALS 11 867 Avg. 78.8 +7 -