2012-13 Augustana Vikings
10/07--10/09/2012 -- Ashford Invitational

Short Hills
Silvis, IL
Dates: 10/07--10/09/2012
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ashford   295  293  289  877   +13
2  St. Ambrose   308  298  304  910   +46
3  Grand Rapids CC   311  305  300  916   +52
t 4  Holy Cross   307  305  305  917   +53
t 4  Kirkwood   308  310  299  917   +53
6  Roosevelt   317  302  301  920   +56
7  Indiana Tech   318  307  312  937   +73
8  Purdue Calumet   322  327  329  978   +114
9  Culver-Stockton   336  320  325  981   +117
10  Augustana   328  329  330  987   +123



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chien Hau Tan  Ashford   73  70  68  211   -5
t 2  Matthew Code  Holy Cross   71  71  71  213   -3
t 2  Kory Roberts  Grand Rapids CC   67  72  74  213   -3
4  Dan Balgooyen  Ashford   70  76  72  218   +2
t 5  Bryan Contey  St. Ambrose   73  74  74  221   +5
t 5  Trent Specht  Ashford   78  71  72  221   +5
t 7  Sean Cleary  Kirkwood   74  75  75  224   +8
t 7  Jonathan LaRue  Ashford   78  72  74  224   +8
t 7  Kyle Martens  Roosevelt   76  73  75  224   +8
10  Chris Neal  Culver-Stockton   80  71  74  225   +9
11  Andrew Canfield  St. Ambrose   81  70  75  226   +10
12  Joar Bjelkholm  Ashford   74  76  77  227   +11
13  Tyler Willette  Indiana Tech   79  73  76  228   +12
t 14  Marcus Giltner  Kirkwood   77  77  76  230   +14
t 14  Tom Kocks  Indiana Tech   77  76  77  230   +14
t 16  Trevor Berry  Roosevelt   79  78  74  231   +15
t 16  Brian Krehbiel  St. Ambrose   76  79  76  231   +15
t 18  Jordan Azbell  Kirkwood   79  81  72  232   +16
t 18  Max Lundy  Grand Rapids CC   83  75  74  232   +16
t 18  Walter, Alex  Augustana   74  77  81  232   +16
t 18  Aaron Wheeler  Roosevelt   79  74  79  232   +16
22  Michael Fitzgerald  Holy Cross   81  79  73  233   +17
t 23  Drew Reinke  Grand Rapids CC   83  75  76  234   +18
t 23  Jerely Scott  Roosevelt   83  77  74  234   +18
25  Mike Prior  Holy Cross   78  82  75  235   +19
26  Brody Fischer  Ashford   81  78  77  236   +20
t 27  Ryan Johnson  Kirkwood   79  77  81  237   +21
t 27  Jared Multer  Grand Rapids CC   81  74  82  237   +21
29  Ethan Galloway  Indiana Tech   80  79  79  238   +22
t 30  Chris Noble  Holy Cross   79  75  86  240   +24
t 30  Charles Sawyer  Purdue Calumet   76  80  84  240   +24
t 32  Mat Bowen  Purdue Calumet   77  83  81  241   +25
t 32  Mitch Jacobi  Kirkwood   78  87  76  241   +25
t 32  Matt McVey  Culver-Stockton   82  78  81  241   +25
35  Zach Wetzel  Indiana Tech   83  79  80  242   +26
36  Mitch Maiers  St. Ambrose   77  80  86  243   +27
37  Cody Shoemaker  Grand Rapids CC   80  89  75  244   +28
38  Kenneth Feldmeier  St. Ambrose   88  75  82  245   +29
t 39  Groselak, Jake  Augustana   86  81  79  246   +30
t 39  Cody Richardson  Holy Cross   79  80  87  246   +30
t 39  Luke Staudt  St. Ambrose   78  89  79  246   +30
42  David Thompson  Grand Rapids CC   86  84  77  247   +31
43  Aaron Mercer  Purdue Calumet   85  79  84  248   +32
t 44  Ryan Hilton  Ashford   80  85  84  249   +33
t 44  Tim Talley  Purdue Calumet   84  85  80  249   +33
t 46  Jamaal Jones  Indiana Tech   82  84  86  252   +36
t 46  Murphy, Grant  Augustana   83  86  83  252   +36
t 48  Ferlmann, David  Augustana   85  85  87  257   +41
t 48  Evan Khron  Roosevelt   86  93  78  257   +41
t 50  Drew Homer  Culver-Stockton   91  84  85  260   +44
t 50  Garrett Serbin  Culver-Stockton   83  87  90  260   +44
52  Channon, Max  Augustana   90  91  87  268   +52
53  Tony Knittig  Culver-Stockton   94  97  85  276   +60
54  Nathan Werner  Culver-Stockton   89  97  95  281   +65
 Jimmy Joachim  Ashford   73  0  0 DNF
 Stephen Wilson  St. Ambrose   88  0  0 DNF
 Dana Plant  Purdue Calumet   0  0  0 DNF



 Team-by-Team Results
 

10/07--10/09/2012 -- Ashford Invitational
Short Hills -- Silvis, IL
Par 72 -- 10 teams, 57 players

 
Ashford   295 293 289   877    +13   1st
Chien Hau Tan   73 70 68   211    -5   1st
Dan Balgooyen   70 76 72   218    +2   4th
Trent Specht   78 71 72   221    +5   t-5th
Jonathan LaRue#   78 72 74   224    +8   t-7th
Joar Bjelkholm   74 76 77   227    +11   12th
Brody Fischer   81 78 77   236    +20   26th
Ryan Hilton#   80 85 84   249    +33   t-44th
Jimmy Joachim#   73 0 0   73

 
Augustana   328 329 330   987    +123   10th
Walter, Alex   74 77 81   232    +16   t-18th
Groselak, Jake   86 81 79   246    +30   t-39th
Murphy, Grant   83 86 83   252    +36   t-46th
Ferlmann, David   85 85 87   257    +41   t-48th
Channon, Max   90 91 87   268    +52   52nd

 
Culver-Stockton   336 320 325   981    +117   9th
Chris Neal   80 71 74   225    +9   10th
Matt McVey   82 78 81   241    +25   t-32nd
Drew Homer   91 84 85   260    +44   t-50th
Garrett Serbin   83 87 90   260    +44   t-50th
Tony Knittig   94 97 85   276    +60   53rd
Nathan Werner#   89 97 95   281    +65   54th

 
Grand Rapids CC   311 305 300   916    +52   3rd
Kory Roberts   67 72 74   213    -3   t-2nd
Max Lundy   83 75 74   232    +16   t-18th
Drew Reinke#   83 75 76   234    +18   t-23rd
Jared Multer   81 74 82   237    +21   t-27th
Cody Shoemaker   80 89 75   244    +28   37th
David Thompson   86 84 77   247    +31   42nd

 
Holy Cross   307 305 305   917    +53   t-4th
Matthew Code   71 71 71   213    -3   t-2nd
Michael Fitzgerald   81 79 73   233    +17   22nd
Mike Prior   78 82 75   235    +19   25th
Chris Noble   79 75 86   240    +24   t-30th
Cody Richardson   79 80 87   246    +30   t-39th

 
Indiana Tech   318 307 312   937    +73   7th
Tyler Willette   79 73 76   228    +12   13th
Tom Kocks   77 76 77   230    +14   t-14th
Ethan Galloway   80 79 79   238    +22   29th
Zach Wetzel   83 79 80   242    +26   35th
Jamaal Jones   82 84 86   252    +36   t-46th

 
Kirkwood   308 310 299   917    +53   t-4th
Sean Cleary   74 75 75   224    +8   t-7th
Marcus Giltner   77 77 76   230    +14   t-14th
Jordan Azbell   79 81 72   232    +16   t-18th
Ryan Johnson   79 77 81   237    +21   t-27th
Mitch Jacobi   78 87 76   241    +25   t-32nd

 
Purdue Calumet   322 327 329   978    +114   8th
Charles Sawyer   76 80 84   240    +24   t-30th
Mat Bowen   77 83 81   241    +25   t-32nd
Aaron Mercer   85 79 84   248    +32   43rd
Tim Talley   84 85 80   249    +33   t-44th
Dana Plant  

 
Roosevelt   317 302 301   920    +56   6th
Kyle Martens   76 73 75   224    +8   t-7th
Trevor Berry   79 78 74   231    +15   t-16th
Aaron Wheeler   79 74 79   232    +16   t-18th
Jerely Scott   83 77 74   234    +18   t-23rd
Evan Khron   86 93 78   257    +41   t-48th

 
St. Ambrose   308 298 304   910    +46   2nd
Bryan Contey   73 74 74   221    +5   t-5th
Andrew Canfield   81 70 75   226    +10   11th
Brian Krehbiel   76 79 76   231    +15   t-16th
Mitch Maiers#   77 80 86   243    +27   36th
Kenneth Feldmeier   88 75 82   245    +29   38th
Luke Staudt   78 89 79   246    +30   t-39th
Stephen Wilson#   88 0 0   88

# Indicates individual player



 AP-Style Tournament Results
 

Ashford Invitational
Short Hills
Silvis, IL
Dates: 10/07--10/09/2012
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Ashford........................  295  293  289    877    +13
   2  St. Ambrose....................  308  298  304    910    +46
   3  Grand Rapids CC................  311  305  300    916    +52
t  4  Holy Cross.....................  307  305  305    917    +53
t  4  Kirkwood.......................  308  310  299    917    +53
   6  Roosevelt......................  317  302  301    920    +56
   7  Indiana Tech...................  318  307  312    937    +73
   8  Purdue Calumet.................  322  327  329    978   +114
   9  Culver-Stockton................  336  320  325    981   +117
  10  Augustana......................  328  329  330    987   +123


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chien Hau Tan........ Ashford........................   73   70   68    211     -5
t  2  Matthew Code......... Holy Cross.....................   71   71   71    213     -3
t  2  Kory Roberts......... Grand Rapids CC................   67   72   74    213     -3
   4  Dan Balgooyen........ Ashford........................   70   76   72    218     +2
t  5  Bryan Contey......... St. Ambrose....................   73   74   74    221     +5
t  5  Trent Specht......... Ashford........................   78   71   72    221     +5
t  7  Sean Cleary.......... Kirkwood.......................   74   75   75    224     +8
t  7  Jonathan LaRue....... Ashford........................   78   72   74    224     +8
t  7  Kyle Martens......... Roosevelt......................   76   73   75    224     +8
  10  Chris Neal........... Culver-Stockton................   80   71   74    225     +9
  11  Andrew Canfield...... St. Ambrose....................   81   70   75    226    +10
  12  Joar Bjelkholm....... Ashford........................   74   76   77    227    +11
  13  Tyler Willette....... Indiana Tech...................   79   73   76    228    +12
t 14  Marcus Giltner....... Kirkwood.......................   77   77   76    230    +14
t 14  Tom Kocks............ Indiana Tech...................   77   76   77    230    +14
t 16  Trevor Berry......... Roosevelt......................   79   78   74    231    +15
t 16  Brian Krehbiel....... St. Ambrose....................   76   79   76    231    +15
t 18  Jordan Azbell........ Kirkwood.......................   79   81   72    232    +16
t 18  Max Lundy............ Grand Rapids CC................   83   75   74    232    +16
t 18  Walter, Alex......... Augustana......................   74   77   81    232    +16
t 18  Aaron Wheeler........ Roosevelt......................   79   74   79    232    +16