2012-13 Augustana Vikings
10/19-10/20/2012 -- IWC Fun City Classic

Spirit Hollow
Mt. Pleasant, IA
Dates: 10/19-10/20/2012
Par 72, 7329 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iowa Western   314  305  619   +43
2  Illinois Central   329  307  636   +60
3  Monmouth   347  319  666   +90
4  Augustana   341  332  673   +97
5  Iowa Wesleyan   339  336  675   +99
6  William Penn   332  347  679   +103
7  Culver Stockton   346  334  680   +104
 Clarke   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Blake Mitchell  Iowa Wesleyan   71  76  147   +3
2  Jose Pelayo  Iowa Western   77  74  151   +7
3  RayVaun Christenson  Illinois Central   75  78  153   +9
t 4  Simon Payne  Iowa Western   79  75  154   +10
t 4  Austin Worner  Illinois Central   79  75  154   +10
6  Caleb Malenke  Iowa Western   80  76  156   +12
7  Josh Udelhofen  Clarke   84  75  159   +15
8  Max McGrail  Iowa Western   80  80  160   +16
t 9  Adriaan de Villiers  William Penn   81  80  161   +17
t 9  Tim Jensen  Iowa Western   78  83  161   +17
11  Groselak, Jake  Augustana   81  81  162   +18
12  Chris Neal  Culver Stockton   82  81  163   +19
13  Seb Stobart  William Penn   81  83  164   +20
t 14  Britt Bothast  Monmouth   87  78  165   +21
t 14  Quenten Hooker  Illinois Central   89  76  165   +21
t 14  Patrick Morakami  Iowa Western   82  83  165   +21
t 14  Jake Schneider  Illinois Central   87  78  165   +21
18  Mike Olszewski  Monmouth   87  79  166   +22
t 19  Byron Lindeque  William Penn   83  84  167   +23
t 19  Walter, Alex  Augustana   88  79  167   +23
21  Brandon Kemerling  Monmouth   88  80  168   +24
t 22  Cory Fell  Monmouth   87  82  169   +25
t 22  Trent Hoekstra  Iowa Wesleyan   88  81  169   +25
24  Parker Wilken  Clarke   87  83  170   +26
t 25  Lucas Burkett  Monmouth   86  85  171   +27
t 25  Drew Horner  Culver Stockton   88  83  171   +27
t 25  Collin Slattery  Illinois Central   88  83  171   +27
28  Paustian, Jeff  Augustana   88  84  172   +28
t 29  Kukla, Josh  Augustana   84  90  174   +30
t 29  Garrett Serbin  Culver Stockton   89  85  174   +30
t 31  Andrew Castle  Clarke   88  87  175   +31
t 31  Matt Mc Vey  Culver Stockton   87  88  175   +31
t 31  Tanner Travis  Iowa Wesleyan   86  89  175   +31
34  Murphy, Grant  Augustana   89  88  177   +33
t 35  Tony Knittig  Culver Stockton   99  85  184   +40
t 35  Kris Millard  Iowa Wesleyan   94  90  184   +40
37  Clint Phelps  Iowa Wesleyan   95  90  185   +41
38  Kaden VanMaanen  William Penn   87  100  187   +43
39  Zac Cronkhite  Iowa Wesleyan   95  94  189   +45
40  Patrick Zielinski  Iowa Wesleyan   95  96  191   +47
41  Terence Schafer  William Penn   103  105  208   +64
 Jordan Krulik  William Penn   93  dq DNF



 Team-by-Team Results
 

10/19-10/20/2012 -- IWC Fun City Classic
Spirit Hollow -- Mt. Pleasant, IA
Par 72, 7329 yards -- 8 teams, 42 players

 
Augustana   341 332   673    +97   4th
Groselak, Jake   81 81   162    +18   11th
Walter, Alex   88 79   167    +23   t-19th
Paustian, Jeff   88 84   172    +28   28th
Kukla, Josh   84 90   174    +30   t-29th
Murphy, Grant   89 88   177    +33   34th

 
Clarke  
Josh Udelhofen   84 75   159    +15   7th
Parker Wilken   87 83   170    +26   24th
Andrew Castle   88 87   175    +31   t-31st

 
Culver Stockton   346 334   680    +104   7th
Chris Neal   82 81   163    +19   12th
Drew Horner   88 83   171    +27   t-25th
Garrett Serbin   89 85   174    +30   t-29th
Matt Mc Vey   87 88   175    +31   t-31st
Tony Knittig   99 85   184    +40   t-35th

 
Illinois Central   329 307   636    +60   2nd
RayVaun Christenson   75 78   153    +9   3rd
Austin Worner   79 75   154    +10   t-4th
Quenten Hooker   89 76   165    +21   t-14th
Jake Schneider   87 78   165    +21   t-14th
Collin Slattery   88 83   171    +27   t-25th

 
Iowa Wesleyan   339 336   675    +99   5th
Blake Mitchell   71 76   147    +3   1st
Trent Hoekstra   88 81   169    +25   t-22nd
Tanner Travis   86 89   175    +31   t-31st
Kris Millard   94 90   184    +40   t-35th
Clint Phelps#   95 90   185    +41   37th
Zac Cronkhite#   95 94   189    +45   39th
Patrick Zielinski   95 96   191    +47   40th

 
Iowa Western   314 305   619    +43   1st
Jose Pelayo   77 74   151    +7   2nd
Simon Payne   79 75   154    +10   t-4th
Caleb Malenke   80 76   156    +12   6th
Max McGrail   80 80   160    +16   8th
Tim Jensen   78 83   161    +17   t-9th
Patrick Morakami#   82 83   165    +21   t-14th

 
Monmouth   347 319   666    +90   3rd
Britt Bothast   87 78   165    +21   t-14th
Mike Olszewski   87 79   166    +22   18th
Brandon Kemerling   88 80   168    +24   21st
Cory Fell   87 82   169    +25   t-22nd
Lucas Burkett   86 85   171    +27   t-25th

 
William Penn   332 347   679    +103   6th
Adriaan de Villiers   81 80   161    +17   t-9th
Seb Stobart   81 83   164    +20   13th
Byron Lindeque   83 84   167    +23   t-19th
Kaden VanMaanen   87 100   187    +43   38th
Terence Schafer#   103 105   208    +64   41st
Jordan Krulik   93 dq   93

# Indicates individual player



 AP-Style Tournament Results
 

IWC Fun City Classic
Spirit Hollow
Mt. Pleasant, IA
Dates: 10/19-10/20/2012
Par 72, 7329 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Iowa Western...................  314  305    619    +43
   2  Illinois Central...............  329  307    636    +60
   3  Monmouth.......................  347  319    666    +90
   4  Augustana......................  341  332    673    +97
   5  Iowa Wesleyan..................  339  336    675    +99
   6  William Penn...................  332  347    679   +103
   7  Culver Stockton................  346  334    680   +104
      Clarke.........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Blake Mitchell....... Iowa Wesleyan..................   71   76    147     +3
   2  Jose Pelayo.......... Iowa Western...................   77   74    151     +7
   3  RayVaun Christenson.. Illinois Central...............   75   78    153     +9
t  4  Simon Payne.......... Iowa Western...................   79   75    154    +10
t  4  Austin Worner........ Illinois Central...............   79   75    154    +10
   6  Caleb Malenke........ Iowa Western...................   80   76    156    +12
   7  Josh Udelhofen....... Clarke.........................   84   75    159    +15
   8  Max McGrail.......... Iowa Western...................   80   80    160    +16
t  9  Adriaan de Villiers.. William Penn...................   81   80    161    +17
t  9  Tim Jensen........... Iowa Western...................   78   83    161    +17
  11  Groselak, Jake....... Augustana......................   81   81    162    +18
  12  Chris Neal........... Culver Stockton................   82   81    163    +19
  13  Seb Stobart.......... William Penn...................   81   83    164    +20
t 14  Britt Bothast........ Monmouth.......................   87   78    165    +21
t 14  Quenten Hooker....... Illinois Central...............   89   76    165    +21
t 14  Patrick Morakami..... Iowa Western...................   82   83    165    +21
t 14  Jake Schneider....... Illinois Central...............   87   78    165    +21
  18  Mike Olszewski....... Monmouth.......................   87   79    166    +22
t 19  Byron Lindeque....... William Penn...................   83   84    167    +23
t 19  Walter, Alex......... Augustana......................   88   79    167    +23