2011-12 Augustana Vikings Men's Golf
Individual Results

Beisswenger, Steve
Channon, Max
Groselak, Jake
Groselak, Joe
Hartman, Zeke
Karesh, Greg
Kukla, Josh
Lawson, Alex
Loncar, Marko
Lubic, Curtis
Murphy, Grant
Paustian, Jeffrey
Stone, John R.

 


 Beisswenger, Steve
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invite 9/6/2011 1 93   +21   
Duane Chanay Invitational 9/9/2011 1 83   +12   t-78th/103
SEASON TOTALS 2 176 Avg. 88.0 +17 -

 


 Channon, Max
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invite 9/6/2011 1 89   +17   
Duane Chanay Invitational 9/9/2011 1 80   +9   t-59th/103
Vike-Fire-Scot Triangular 9/22/2011 1 85   +14   t-21st/30
UMHB Spring Invitational 2/27-28/2012 2 88-94=182   +38   t-26th/29
Prairie Fire Classic 3/30-31/2012 2 85-83=168   +24   t-32nd/69
Illinois Wesleyan Invitational 4/06-07/2012 2 81-86=167   +23   t-81st/120
Augustana Invitational 04/13-04/14/2012 2 83-81=164   +22   t-68th/116
Blueboy Invitational 4/21-4/22/2012 2 80-75=155   +11   t-10th/71
2012 CCIW Men's Golf Championship 4/27-28 & 5/4-5/12 4 89-78-91-86=344   +60   t-43rd/51
SEASON TOTALS 17 1434 Avg. 84.4 +13 -

 


 Groselak, Jake
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invite 9/6/2011 1 83   +11   
Duane Chanay Invitational 9/9/2011 1 77   +6   t-39th/103
Vike-Fire-Scot Triangular 9/22/2011 1 78   +7   t-5th/30
Bishops Buffet Invitational 9/24/2011 2 85-83=168   +24   t-98th/127
Elmhurst College Invitational 10/9/2011 1 84   +12   t-31st/48
Ashford Invitational 10/17/2011 3 85-79-82=246   +30   t-31st/61
UMHB Spring Invitational 2/27-28/2012 2 83-87=170   +26   20th/29
Prairie Fire Classic 3/30-31/2012 2 82-78=160   +16   t-14th/69
Illinois Wesleyan Invitational 4/06-07/2012 2 78-77=155   +11   t-27th/120
Augustana Invitational 04/13-04/14/2012 2 83-79=162   +20   t-59th/116
Blueboy Invitational 4/21-4/22/2012 2 82-82=164   +20   t-33rd/71
2012 CCIW Men's Golf Championship 4/27-28 & 5/4-5/12 4 79-81-84-84=328   +44   t-31st/51
SEASON TOTALS 23 1875 Avg. 81.5 +10 -

 


 Groselak, Joe (dnc) 
 

 


 Hartman, Zeke
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invite 9/6/2011 1 92   +20   
SEASON TOTALS 1 92 Avg. 92.0 +20 -

 


 Karesh, Greg
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invite 9/6/2011 1 88   +16   
Duane Chanay Invitational 9/9/2011 1 90   +19   95th/103
Vike-Fire-Scot Triangular 9/22/2011 1 87   +16   24th/30
SEASON TOTALS 3 265 Avg. 88.3 +17 -

 


 Kukla, Josh
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invite 9/6/2011 1 87   +15   
Duane Chanay Invitational 9/9/2011 1 74   +3   t-14th/103
Vike-Fire-Scot Triangular 9/22/2011 1 92   +21   27th/30
Bishops Buffet Invitational 9/24/2011 2 86-92=178   +34   117th/127
Elmhurst College Invitational 10/9/2011 1 87   +15   t-41st/48
Ashford Invitational 10/17/2011 3 93-88-91=272   +56   56th/61
Prairie Fire Classic 3/30-31/2012 2 87-93=180   +36   t-48th/69
Illinois Wesleyan Invitational 4/06-07/2012 2 95-89=184   +40   113th/120
Blueboy Invitational 4/21-4/22/2012 2 89-92=181   +37   t-57th/71
2012 CCIW Men's Golf Championship 4/27-28 & 5/4-5/12 4 86-83-89-86=344   +60   t-43rd/51
SEASON TOTALS 19 1679 Avg. 88.4 +17 -

 


 Lawson, Alex
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invite 9/6/2011 1 91   +19   
Duane Chanay Invitational 9/9/2011 1 92   +21   96th/103
Vike-Fire-Scot Triangular 9/22/2011 1 95   +24   t-28th/30
SEASON TOTALS 3 278 Avg. 92.7 +21 -

 


 Loncar, Marko
 

Tournament Date(s) Rounds Scores Par Rank
Vike-Fire-Scot Triangular 9/22/2011 1 91   +20   26th/30
SEASON TOTALS 1 91 Avg. 91.0 +20 -

 


 Lubic, Curtis
 

Tournament Date(s) Rounds Scores Par Rank
Duane Chanay Invitational 9/9/2011 1 77   +6   t-39th/103
Vike-Fire-Scot Triangular 9/22/2011 1 85   +14   t-21st/30
Bishops Buffet Invitational 9/24/2011 2 85-84=169   +25   t-101st/127
Elmhurst College Invitational 10/9/2011 1 78   +6   t-14th/48
Ashford Invitational 10/17/2011 3 79-86-82=247   +31   t-35th/61
UMHB Spring Invitational 2/27-28/2012 2 87-88=175   +31   t-23rd/29
Prairie Fire Classic 3/30-31/2012 2 85-80=165   +21   t-25th/69
Augustana Invitational 04/13-04/14/2012 2 81-81=162   +20   t-59th/116
Blueboy Invitational 4/21-4/22/2012 2 84-88=172   +28   t-46th/71
2012 CCIW Men's Golf Championship 4/27-28 & 5/4-5/12 4 88-78-86-84=336   +52   38th/51
SEASON TOTALS 20 1666 Avg. 83.3 +12 -

 


 Murphy, Grant
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invite 9/6/2011 1 86   +14   
Duane Chanay Invitational 9/9/2011 1 80   +9   t-59th/103
Vike-Fire-Scot Triangular 9/22/2011 1 83   +12   t-16th/30
Bishops Buffet Invitational 9/24/2011 2 82-78=160   +16   t-66th/127
Elmhurst College Invitational 10/9/2011 1 78   +6   t-14th/48
Ashford Invitational 10/17/2011 3 84-80-92=256   +40   t-48th/61
UMHB Spring Invitational 2/27-28/2012 2 84-85=169   +25   t-17th/29
Prairie Fire Classic 3/30-31/2012 2 79-85=164   +20   t-20th/69
Illinois Wesleyan Invitational 4/06-07/2012 2 81-80=161   +17   t-59th/120
Augustana Invitational 04/13-04/14/2012 2 86-80=166   +24   t-80th/116
Blueboy Invitational 4/21-4/22/2012 2 73-87=160   +16   t-23rd/71
2012 CCIW Men's Golf Championship 4/27-28 & 5/4-5/12 4 87-81-84-76=328   +44   t-31st/51
SEASON TOTALS 23 1891 Avg. 82.2 +11 -

 


 Paustian, Jeffrey
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invite 9/6/2011 1 92   +20   
Duane Chanay Invitational 9/9/2011 1 80   +9   t-59th/103
Vike-Fire-Scot Triangular 9/22/2011 1 84   +13   t-18th/30
Bishops Buffet Invitational 9/24/2011 2 88-86=174   +30   t-112th/127
Elmhurst College Invitational 10/9/2011 1 81   +9   t-22nd/48
Ashford Invitational 10/17/2011 3 78-86-82=246   +30   t-31st/61
UMHB Spring Invitational 2/27-28/2012 2 92-83=175   +31   t-23rd/29
Illinois Wesleyan Invitational 4/06-07/2012 2 89-80=169   +25   t-91st/120
Augustana Invitational 04/13-04/14/2012 2 74-83=157   +15   t-35th/116
2012 CCIW Men's Golf Championship 4/27-28 & 5/4-5/12 4 87-79-79-76=321   +37   t-26th/51
SEASON TOTALS 19 1579 Avg. 83.1 +12 -

 


 Stone, John R.
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invite 9/6/2011 1 92   +20   
Duane Chanay Invitational 9/9/2011 1 83   +12   t-78th/103
Vike-Fire-Scot Triangular 9/22/2011 1 85   +14   t-21st/30
SEASON TOTALS 3 260 Avg. 86.7 +15 -