2011-12 Augustana Vikings Men's Golf
4/27-28 & 5/4-5/12 -- 2012 CCIW Men's Golf Championship

Oakwood Country Club
Coal Valley, Ill. & Kenosha, Wis.
Dates: 4/27-28 & 5/4-5/12
Par 71, 6856 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   308  292  301  289  1190   +54
2  Carthage   305  300  304  295  1204   +68
3  Millikin   306  302  311  296  1215   +79
4  Wheaton   309  310  304  301  1224   +88
5  North Park   322  317  311  308  1258   +122
6  North Central   318  324  326  324  1292   +156
7  Elmhurst   336  322  328  317  1303   +167
8  Augustana   339  316  333  320  1308   +172



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hillen, Wes  Millikin   69  71  69  72  281   -3
2  Hyland, Brad  Carthage   76  75  72  68  291   +7
3  Johnson, Stefan  Illinois Wesleyan   77  71  73  71  292   +8
4  Reese, Dex  Illinois Wesleyan   77  72  76  72  297   +13
5  Smith, Shane  Illinois Wesleyan   77  73  76  74  300   +16
6  Langland, Donnie  Carthage   74  74  77  77  302   +18
7  Kopka, Josh  Carthage   80  76  76  73  305   +21
8  Downey, Dan  Wheaton   79  76  75  76  306   +22
10  Cardle, Tommy  Wheaton   75  80  79  73  307   +23
t 11  Markiewicz, Mike  Millikin   82  75  79  72  308   +24
t 11  Moore, Steven  Wheaton   81  74  77  76  308   +24
t 11  Nordin, Tobias  North Park   80  78  74  76  308   +24
t 14  Augustine, Ryan  Wheaton   76  82  76  76  310   +26
t 14  Schroeder, Ben  Carthage   79  75  79  77  310   +26
16  Aprati, Gabe  Illinois Wesleyan   80  76  80  76  312   +28
17  Corrigan, Gavin  North Central   77  75  80  81  313   +29
18  Yoder, Grant  Elmhurst   77  80  78  79  314   +30
t 19  Barry, Brian  Millikin   77  80  81  77  315   +31
t 19  Bubenicek, Mike  Millikin   79  78  82  76  315   +31
t 19  Wienckowski, Kenny  Illinois Wesleyan   77  80  80  78  315   +31
22  Tink, Jonny  Wheaton   79  83  76  79  317   +33
23  Lidheim, Oscar  North Park   86  76  79  77  318   +34
t 24  Bauman, Riley  Carthage   80  81  79  80  320   +36
t 24  Burdi, Anthony  Carthage   76  85  79  80  320   +36
t 26  Carlsson, Martin  North Park   81  82  79  79  321   +37
t 26  Doyle, John  Millikin   81  78  84  78  321   +37
t 26  Hakansson, Robin  North Park   81  81  79  80  321   +37
t 26  Paustian, Jeffrey  Augustana   87  79  79  76  321   +37
30  Jocson, Robert  North Central   75  84  79  88  326   +42
9  Meyer, Ben  Wheaton   84  80  82  82  328   +44
t 31  Bostrom, Sean  North Park   80  86  86  76  328   +44
t 31  Groselak, Jake  Augustana   79  81  84  84  328   +44
t 31  Murphy, Grant  Augustana   87  81  84  76  328   +44
34  Haase, Evan  Elmhurst   86  82  84  78  330   +46
t 35  Dylla, Nick  Elmhurst   87  79  86  79  331   +47
t 35  Meindl, Matt  North Central   81  81  85  84  331   +47
37  Johnston, Joe  Elmhurst   86  81  80  86  333   +49
38  Lubic, Curtis  Augustana   88  78  86  84  336   +52
t 39  Beyak, Tyler  Elmhurst   89  83  88  81  341   +57
t 39  Kirhofer, Brian  North Central   86  84  91  80  341   +57
t 41  Kurz, Tyler  North Park   86  92  82  82  342   +58
t 41  Stavropoulos, Nick  North Central   85  87  84  86  342   +58
t 43  Channon, Max  Augustana   89  78  91  86  344   +60
t 43  Kukla, Josh  Augustana   86  83  89  86  344   +60
45  Gill, Jon  Elmhurst   192  94  92  92  470   +186
 Kon, Teddy  Illinois Wesleyan   rep  rep  76  72 DNF
 Knight, George  Millikin   rep  rep  83  76 DNF
 Garcia, Chris  Millikin   81  79  rep  rep DNF
 Craig, Austin  Illinois Wesleyan   77  84  0  rep DNF
 Schlichting, Karl  North Central   rep  rep  83  79 DNF
 Oosthuizen, Cole  North Central   90  85  rep  rep DNF



 Team-by-Team Results
 

4/27-28 & 5/4-5/12 -- 2012 CCIW Men's Golf Championship
Oakwood Country Club -- Coal Valley, Ill. & Kenosha, Wis.
Par 71, 6856 yards -- 8 teams, 51 players

 
Augustana   339 316 333 320   1308    +172   8th
Paustian, Jeffrey   87 79 79 76   321    +37   t-26th
Groselak, Jake   79 81 84 84   328    +44   t-31st
Murphy, Grant   87 81 84 76   328    +44   t-31st
Lubic, Curtis   88 78 86 84   336    +52   38th
Channon, Max   89 78 91 86   344    +60   t-43rd
Kukla, Josh   86 83 89 86   344    +60   t-43rd

 
Carthage   305 300 304 295   1204    +68   2nd
Hyland, Brad   76 75 72 68   291    +7   2nd
Langland, Donnie   74 74 77 77   302    +18   6th
Kopka, Josh   80 76 76 73   305    +21   7th
Schroeder, Ben   79 75 79 77   310    +26   t-14th
Bauman, Riley   80 81 79 80   320    +36   t-24th
Burdi, Anthony   76 85 79 80   320    +36   t-24th

 
Elmhurst   336 322 328 317   1303    +167   7th
Yoder, Grant   77 80 78 79   314    +30   18th
Haase, Evan   86 82 84 78   330    +46   34th
Dylla, Nick   87 79 86 79   331    +47   t-35th
Johnston, Joe   86 81 80 86   333    +49   37th
Beyak, Tyler   89 83 88 81   341    +57   t-39th
Gill, Jon#   192 94 92 92   470    +186   45th

 
Illinois Wesleyan   308 292 301 289   1190    +54   1st
Johnson, Stefan   77 71 73 71   292    +8   3rd
Reese, Dex   77 72 76 72   297    +13   4th
Smith, Shane   77 73 76 74   300    +16   5th
Aprati, Gabe   80 76 80 76   312    +28   16th
Wienckowski, Kenny   77 80 80 78   315    +31   t-19th
Kon, Teddy   rep rep 76 72   148
Craig, Austin#   77 84 0 rep   161

 
Millikin   306 302 311 296   1215    +79   3rd
Hillen, Wes   69 71 69 72   281    -3   1st
Markiewicz, Mike   82 75 79 72   308    +24   t-11th
Barry, Brian   77 80 81 77   315    +31   t-19th
Bubenicek, Mike   79 78 82 76   315    +31   t-19th
Doyle, John   81 78 84 78   321    +37   t-26th
Knight, George   rep rep 83 76   159
Garcia, Chris#   81 79 rep rep   160

 
North Central   318 324 326 324   1292    +156   6th
Corrigan, Gavin   77 75 80 81   313    +29   17th
Jocson, Robert   75 84 79 88   326    +42   30th
Meindl, Matt   81 81 85 84   331    +47   t-35th
Kirhofer, Brian   86 84 91 80   341    +57   t-39th
Stavropoulos, Nick   85 87 84 86   342    +58   t-41st
Schlichting, Karl   rep rep 83 79   162
Oosthuizen, Cole#   90 85 rep rep   175

 
North Park   322 317 311 308   1258    +122   5th
Nordin, Tobias   80 78 74 76   308    +24   t-11th
Lidheim, Oscar   86 76 79 77   318    +34   23rd
Carlsson, Martin   81 82 79 79   321    +37   t-26th
Hakansson, Robin   81 81 79 80   321    +37   t-26th
Bostrom, Sean   80 86 86 76   328    +44   t-31st
Kurz, Tyler#   86 92 82 82   342    +58   t-41st

 
Wheaton   309 310 304 301   1224    +88   4th
Downey, Dan   79 76 75 76   306    +22   8th
Cardle, Tommy   75 80 79 73   307    +23   10th
Moore, Steven   81 74 77 76   308    +24   t-11th
Augustine, Ryan   76 82 76 76   310    +26   t-14th
Tink, Jonny   79 83 76 79   317    +33   22nd
Meyer, Ben   84 80 82 82   328    +44   9th

# Indicates individual player



 AP-Style Tournament Results
 

2012 CCIW Men's Golf Championship
Oakwood Country Club
Coal Valley, Ill. & Kenosha, Wis.
Dates: 4/27-28 & 5/4-5/12
Par 71, 6856 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Illinois Wesleyan..............  308  292  301  289   1190    +54
   2  Carthage.......................  305  300  304  295   1204    +68
   3  Millikin.......................  306  302  311  296   1215    +79
   4  Wheaton........................  309  310  304  301   1224    +88
   5  North Park.....................  322  317  311  308   1258   +122
   6  North Central..................  318  324  326  324   1292   +156
   7  Elmhurst.......................  336  322  328  317   1303   +167
   8  Augustana......................  339  316  333  320   1308   +172


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Hillen, Wes.......... Millikin.......................   69   71   69   72    281     -3
   2  Hyland, Brad......... Carthage.......................   76   75   72   68    291     +7
   3  Johnson, Stefan...... Illinois Wesleyan..............   77   71   73   71    292     +8
   4  Reese, Dex........... Illinois Wesleyan..............   77   72   76   72    297    +13
   5  Smith, Shane......... Illinois Wesleyan..............   77   73   76   74    300    +16
   6  Langland, Donnie..... Carthage.......................   74   74   77   77    302    +18
   7  Kopka, Josh.......... Carthage.......................   80   76   76   73    305    +21
   8  Downey, Dan.......... Wheaton........................   79   76   75   76    306    +22
   9  Meyer, Ben........... Wheaton........................   84   80   82   82    328    +44
  10  Cardle, Tommy........ Wheaton........................   75   80   79   73    307    +23
t 11  Markiewicz, Mike..... Millikin.......................   82   75   79   72    308    +24
t 11  Moore, Steven........ Wheaton........................   81   74   77   76    308    +24
t 11  Nordin, Tobias....... North Park.....................   80   78   74   76    308    +24
t 14  Augustine, Ryan...... Wheaton........................   76   82   76   76    310    +26
t 14  Schroeder, Ben....... Carthage.......................   79   75   79   77    310    +26
  16  Aprati, Gabe......... Illinois Wesleyan..............   80   76   80   76    312    +28
  17  Corrigan, Gavin...... North Central..................   77   75   80   81    313    +29
  18  Yoder, Grant......... Elmhurst.......................   77   80   78   79    314    +30
t 19  Barry, Brian......... Millikin.......................   77   80   81   77    315    +31
t 19  Bubenicek, Mike...... Millikin.......................   79   78   82   76    315    +31
t 19  Wienckowski, Kenny... Illinois Wesleyan..............   77   80   80   78    315    +31