2011-12 Augustana Vikings Men's Golf
4/21-4/22/2012 -- Blueboy Invitational

Piper Glen Golf Club
Jacksonville, Ill.
Dates: 4/21-4/22/2012
Par 72, 6612 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Monmouth   306  301  607   +31
2  Millikin   316  298  614   +38
3  Illinois Central   302  316  618   +42
4  Parkland   315  311  626   +50
5  North Park   320  311  631   +55
6  Millikin B   325  316  641   +65
7  Benedictine   327  317  644   +68
8  Augustana   319  332  651   +75
9  North Central   333  329  662   +86
10  Illinois College   357  339  696   +120
11  St. Louis U   361  367  728   +152
12  Kaskaskia   385  363  748   +172
 Washington   dnc  dnc DNF
 Westminister   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Hillen, Wes  Millikin   78  70  148   +4
t 1  Olson, Ben  Monmouth   76  72  148   +4
3  Bothast, Britt  Monmouth   75  75  150   +6
t 4  Hooker, Quenten  Illinois Central   73  78  151   +7
t 4  Wuethrich, Andrew  Illinois Central   74  77  151   +7
6  Hermes, David  Parkland   79  73  152   +8
7  McNamara, Sean  Monmouth   78  75  153   +9
t 8  Garcia, Chris  Millikin B   77  77  154   +10
t 8  Markiewicz, Michael  Millikin   78  76  154   +10
t 10  Bostrom, Sean  North Park   81  74  155   +11
t 10  Channon, Max  Augustana   80  75  155   +11
t 12  Bubenicek, Mike  Millikin   76  80  156   +12
t 12  Knight, Dub  Millikin B   81  75  156   +12
t 12  Nordin, Tobias  North Park   80  76  156   +12
15  Lewig, Martin  Parkland   78  79  157   +13
t 16  Koester, Andy  Benedictine   83  75  158   +14
t 16  Slattery, Collin  Illinois Central   78  80  158   +14
t 16  Suttles, Ryan  Monmouth   79  79  158   +14
t 16  Worner, Austin  Illinois Central   77  81  158   +14
t 16  Wright, Michael  Benedictine   82  76  158   +14
t 21  Hakkanson, Robin  North Park   77  82  159   +15
t 21  Welsh, Brady  Parkland   77  82  159   +15
t 23  Doyle, John  Millikin   84  76  160   +16
t 23  Keenan, David  Parkland   83  77  160   +16
t 23  Murphy, Grant  Augustana   73  87  160   +16
t 26  Bank, Kyle  Washington   81  80  161   +17
t 26  Kirhofer, Brian  North Central   84  77  161   +17
t 28  Bain, Ian  Millikin B   79  83  162   +18
t 28  Barry, Brian  Millikin   86  76  162   +18
t 28  Carlsson, Martin  North Park   82  80  162   +18
t 28  Corrigan, Gavin  North Central   81  81  162   +18
t 28  Fell, Cory  Monmouth   77  85  162   +18
t 33  Groselak, Jake  Augustana   82  82  164   +20
t 33  Hendrickson, Ryan  Benedictine   82  82  164   +20
t 33  Lidheim, Oscar  North Park   83  81  164   +20
t 33  Luckett, Clint  Parkland   79  85  164   +20
37  Patkunas, Daniel  Parkland   81  84  165   +21
38  Kock, Alex  Illinois Central   82  84  166   +22
39  Oostuizen, Cole  North Central   82  85  167   +23
40  Neese, Tanner  Kaskaskia   90  78  168   +24
t 41  Adams, Connor  Benedictine   85  84  169   +25
t 41  Skeffington, Peter  Millikin B   88  81  169   +25
43  Shea, Dustin  Illinois College   88  82  170   +26
t 44  Costello, John  Benedictine   87  84  171   +27
t 44  Lemaster, Colton  Benedictine   80  91  171   +27
t 46  Coyne, Brant  Illinois Central   83  89  172   +28
t 46  Leonard, Jake  Washington   90  82  172   +28
t 46  Lubic, Curtis  Augustana   84  88  172   +28
t 49  McComb, Andrew  St. Louis U   85  88  173   +29
t 49  Schlicting, Karl  North Central   87  86  173   +29
t 51  Brown, Koert  Illinois College   88  86  174   +30
t 51  Eads, Tyler  Illinois College   90  84  174   +30
t 53  Heaton, Kyle  Benedictine   88  89  177   +33
t 53  Kunz, Shane  North Central   86  91  177   +33
55  Neill, Wilson  Illinois College   91  87  178   +34
56  Leonard, Sean  St. Louis U   89  90  179   +35
t 57  Kukla, Josh  Augustana   89  92  181   +37
t 57  Ryterski, Ross  Kaskaskia   98  83  181   +37
59  Elliot, Chris  St. Louis U   93  90  183   +39
60  Franke, Jacob  Illinois College   100  86  186   +42
61  Miller, Chad  Westminister   94  97  191   +47
t 62  Anslyn, Trevor  St. Louis U   94  99  193   +49
t 62  Bartz, Alex  Illinois College   99  94  193   +49
t 62  Harding, Anthony  Kaskaskia   95  98  193   +49
65  Katagiri, Yuichiro  Washington   99  95  194   +50
66  Yarnell, Jake  Westminister   108  90  198   +54
67  Denney, Tim  Illinois College   109  91  200   +56
68  Saatkamp, Colten  Kaskaskia   102  104  206   +62
69  Lawder, Kevin  St. Louis U   114  108  222   +78
70  Marting, Timothy  Westminister   116  113  229   +85
 Starkey, Chris  Westminister   dnc  dnc DNF



 Team-by-Team Results
 

4/21-4/22/2012 -- Blueboy Invitational
Piper Glen Golf Club -- Jacksonville, Ill.
Par 72, 6612 yards -- 14 teams, 71 players

 
Augustana   319 332   651    +75   8th
Channon, Max   80 75   155    +11   t-10th
Murphy, Grant   73 87   160    +16   t-23rd
Groselak, Jake   82 82   164    +20   t-33rd
Lubic, Curtis   84 88   172    +28   t-46th
Kukla, Josh   89 92   181    +37   t-57th

 
Benedictine   327 317   644    +68   7th
Koester, Andy   83 75   158    +14   t-16th
Wright, Michael   82 76   158    +14   t-16th
Hendrickson, Ryan   82 82   164    +20   t-33rd
Adams, Connor#   85 84   169    +25   t-41st
Costello, John   87 84   171    +27   t-44th
Lemaster, Colton   80 91   171    +27   t-44th
Heaton, Kyle#   88 89   177    +33   t-53rd

 
Illinois Central   302 316   618    +42   3rd
Hooker, Quenten   73 78   151    +7   t-4th
Wuethrich, Andrew   74 77   151    +7   t-4th
Slattery, Collin   78 80   158    +14   t-16th
Worner, Austin   77 81   158    +14   t-16th
Kock, Alex   82 84   166    +22   38th
Coyne, Brant#   83 89   172    +28   t-46th

 
Illinois College   357 339   696    +120   10th
Shea, Dustin   88 82   170    +26   43rd
Brown, Koert   88 86   174    +30   t-51st
Eads, Tyler   90 84   174    +30   t-51st
Neill, Wilson   91 87   178    +34   55th
Franke, Jacob#   100 86   186    +42   60th
Bartz, Alex#   99 94   193    +49   t-62nd
Denney, Tim   109 91   200    +56   67th

 
Kaskaskia   385 363   748    +172   12th
Neese, Tanner   90 78   168    +24   40th
Ryterski, Ross   98 83   181    +37   t-57th
Harding, Anthony   95 98   193    +49   t-62nd
Saatkamp, Colten   102 104   206    +62   68th

 
Millikin   316 298   614    +38   2nd
Hillen, Wes   78 70   148    +4   t-1st
Markiewicz, Michael   78 76   154    +10   t-8th
Bubenicek, Mike   76 80   156    +12   t-12th
Doyle, John   84 76   160    +16   t-23rd
Barry, Brian   86 76   162    +18   t-28th

 
Millikin B   325 316   641    +65   6th
Garcia, Chris   77 77   154    +10   t-8th
Knight, Dub   81 75   156    +12   t-12th
Bain, Ian   79 83   162    +18   t-28th
Skeffington, Peter   88 81   169    +25   t-41st

 
Monmouth   306 301   607    +31   1st
Olson, Ben   76 72   148    +4   t-1st
Bothast, Britt   75 75   150    +6   3rd
McNamara, Sean   78 75   153    +9   7th
Suttles, Ryan   79 79   158    +14   t-16th
Fell, Cory   77 85   162    +18   t-28th

 
North Central   333 329   662    +86   9th
Kirhofer, Brian   84 77   161    +17   t-26th
Corrigan, Gavin   81 81   162    +18   t-28th
Oostuizen, Cole   82 85   167    +23   39th
Schlicting, Karl   87 86   173    +29   t-49th
Kunz, Shane   86 91   177    +33   t-53rd

 
North Park   320 311   631    +55   5th
Bostrom, Sean   81 74   155    +11   t-10th
Nordin, Tobias   80 76   156    +12   t-12th
Hakkanson, Robin   77 82   159    +15   t-21st
Carlsson, Martin   82 80   162    +18   t-28th
Lidheim, Oscar   83 81   164    +20   t-33rd

 
Parkland   315 311   626    +50   4th
Hermes, David   79 73   152    +8   6th
Lewig, Martin   78 79   157    +13   15th
Welsh, Brady   77 82   159    +15   t-21st
Keenan, David   83 77   160    +16   t-23rd
Luckett, Clint#   79 85   164    +20   t-33rd
Patkunas, Daniel   81 84   165    +21   37th

 
St. Louis U   361 367   728    +152   11th
McComb, Andrew   85 88   173    +29   t-49th
Leonard, Sean   89 90   179    +35   56th
Elliot, Chris   93 90   183    +39   59th
Anslyn, Trevor   94 99   193    +49   t-62nd
Lawder, Kevin   114 108   222    +78   69th

 
Washington  
Bank, Kyle   81 80   161    +17   t-26th
Leonard, Jake   90 82   172    +28   t-46th
Katagiri, Yuichiro   99 95   194    +50   65th

 
Westminister  
Miller, Chad   94 97   191    +47   61st
Yarnell, Jake   108 90   198    +54   66th
Marting, Timothy   116 113   229    +85   70th
Starkey, Chris  

# Indicates individual player



 AP-Style Tournament Results
 

Blueboy Invitational
Piper Glen Golf Club
Jacksonville, Ill.
Dates: 4/21-4/22/2012
Par 72, 6612 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Monmouth.......................  306  301    607    +31
   2  Millikin.......................  316  298    614    +38
   3  Illinois Central...............  302  316    618    +42
   4  Parkland.......................  315  311    626    +50
   5  North Park.....................  320  311    631    +55
   6  Millikin B.....................  325  316    641    +65
   7  Benedictine....................  327  317    644    +68
   8  Augustana......................  319  332    651    +75
   9  North Central..................  333  329    662    +86
  10  Illinois College...............  357  339    696   +120
  11  St. Louis U....................  361  367    728   +152
  12  Kaskaskia......................  385  363    748   +172
      Washington.....................  dnc  dnc    DNF       
      Westminister...................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Hillen, Wes.......... Millikin.......................   78   70    148     +4
t  1  Olson, Ben........... Monmouth.......................   76   72    148     +4
   3  Bothast, Britt....... Monmouth.......................   75   75    150     +6
t  4  Hooker, Quenten...... Illinois Central...............   73   78    151     +7
t  4  Wuethrich, Andrew.... Illinois Central...............   74   77    151     +7
   6  Hermes, David........ Parkland.......................   79   73    152     +8
   7  McNamara, Sean....... Monmouth.......................   78   75    153     +9
t  8  Garcia, Chris........ Millikin B.....................   77   77    154    +10
t  8  Markiewicz, Michael.. Millikin.......................   78   76    154    +10
t 10  Bostrom, Sean........ North Park.....................   81   74    155    +11
t 10  Channon, Max......... Augustana......................   80   75    155    +11
t 12  Bubenicek, Mike...... Millikin.......................   76   80    156    +12
t 12  Knight, Dub.......... Millikin B.....................   81   75    156    +12
t 12  Nordin, Tobias....... North Park.....................   80   76    156    +12
  15  Lewig, Martin........ Parkland.......................   78   79    157    +13
t 16  Koester, Andy........ Benedictine....................   83   75    158    +14
t 16  Slattery, Collin..... Illinois Central...............   78   80    158    +14
t 16  Suttles, Ryan........ Monmouth.......................   79   79    158    +14
t 16  Worner, Austin....... Illinois Central...............   77   81    158    +14
t 16  Wright, Michael...... Benedictine....................   82   76    158    +14