2011-12 Augustana Vikings Men's Golf
04/13-04/14/2012 -- Augustana Invitational

Pinnacle Country Club
Milan, Ill.
Dates: 04/13-04/14/2012
Par 71, 6650 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   300  293  593   +25
2  Dubuque   311  293  604   +36
3  Illinois Wesleyan JV   311  294  605   +37
4  Ashford   310  300  610   +42
5  St. Ambrose   315  298  613   +45
6  Central   315  299  614   +46
7  Monmouth   317  305  622   +54
8  Black Hawk   313  310  623   +55
9  Carl Sandburg   322  309  631   +63
10  North Park   330  309  639   +71
11  North Central   327  313  640   +72
t 12  Augustana   321  321  642   +74
t 12  Monmouth JV   329  313  642   +74
t 12  St. Ambrose JV   324  318  642   +74
t 15  Benedictine   337  307  644   +76
t 15  Elmhurst   331  313  644   +76
t 15  Knox   331  313  644   +76
18  Ashford JV   329  328  657   +89
19  Aurora   341  323  664   +96
20  Augustana JV   355  342  697   +129
21  Benedictine JV   364  347  711   +143
22  Palmer Chiropractic   362  367  729   +161



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Balgooyen, Dan  Ashford   72  74  146   +4
t 1  Odegard, Martin  Dubuque   73  73  146   +4
t 1  Smith, Shane  Illinois Wesleyan   72  74  146   +4
t 4  Aprati, Gabe  Illinois Wesleyan   72  75  147   +5
t 4  Kepley, Kirk  Dubuque   74  73  147   +5
t 4  Schertz, Jake  St. Ambrose   77  70  147   +5
t 7  Bothast, Britt  Monmouth   73  75  148   +6
t 7  Groessl, Spencer  Illinois Wesleyan JV   74  74  148   +6
t 9  Hau Tan, Chien  Ashford   77  73  150   +8
t 9  Squires, Adam  Central   79  71  150   +8
t 11  Bell, Owen  Black Hawk   75  76  151   +9
t 11  Craig, Austin  Illinois Wesleyan JV   78  73  151   +9
t 11  Fenner, James  Knox   79  72  151   +9
t 11  Livingston, Justin  Central   74  77  151   +9
t 15  Hillier, Jay  Black Hawk   75  77  152   +10
t 15  Johnson, Stefan  Illinois Wesleyan   79  73  152   +10
t 15  Kon, Teddy  Illinois Wesleyan JV   77  75  152   +10
t 15  Stuebi, Bobby  Knox   75  77  152   +10
t 15  Wienckowski, Kenny  Illinois Wesleyan   81  71  152   +10
t 20  England, Travis  St. Ambrose   78  75  153   +11
t 20  Gillen, Ben  St. Ambrose   79  74  153   +11
t 20  Reese, Dex  Illinois Wesleyan   77  76  153   +11
t 23  Albano, Tony  Illinois Wesleyan JV   82  72  154   +12
t 23  Kunz, Justin  Benedictine   80  74  154   +12
t 23  Lidheim, Oscar  North Park   78  76  154   +12
t 23  Wolfe, Eric  Dubuque   81  73  154   +12
t 23  Yoder, Grant  Elmhurst   78  76  154   +12
t 28  Joachim, Jimmy  Ashford JV   79  76  155   +13
t 28  Lagerstrom, Dan  Benedictine   81  74  155   +13
t 28  Staudt, Luke  St. Ambrose JV   78  77  155   +13
t 31  Gustafson, Nick  Carl Sandburg   81  75  156   +14
t 31  Johnson, Jared  Monmouth JV   78  78  156   +14
t 31  Nordin, Tobias  North Park   80  76  156   +14
t 31  Schlueter, Matt  Black Hawk   79  77  156   +14
t 35  McNamara, Sean  Monmouth   82  75  157   +15
t 35  Paustian, Jeffrey  Augustana   74  83  157   +15
t 35  Sobotta, Mitch  Dubuque   83  74  157   +15
t 38  Blake, David  Carl Sandburg   81  77  158   +16
t 38  Goodenow, Brent  Central   80  78  158   +16
t 38  Schuberg, Josh  Dubuque   80  78  158   +16
t 38  Specht, Trent  Ashford   82  76  158   +16
t 42  Chmelovsky, Steve  Benedictine JV   83  76  159   +17
t 42  Crow, Tom  Carl Sandburg   79  80  159   +17
t 42  Hilton, Ryan  Ashford   82  77  159   +17
t 42  Messmore, Brent  Central   85  74  159   +17
t 42  Milne, Ross  Ashford   79  80  159   +17
t 42  Oosthuzien, Cole  North Central   83  76  159   +17
t 42  Suttles, Ryan  Monmouth   84  75  159   +17
t 42  Woodruff, Tyler  Central   82  77  159   +17
t 50  Habecker, Joe  St. Ambrose   81  79  160   +18
t 50  Kemerling, Brandon  Monmouth JV   85  75  160   +18
t 50  Reiber, Cody  Carl Sandburg   83  77  160   +18
t 53  DeCook, Gage  Monmouth JV   83  78  161   +19
t 53  Dylla, Nick  Elmhurst   83  78  161   +19
t 53  Johnston, Joe  Elmhurst   85  76  161   +19
t 53  Kipping, Joel  Aurora   85  76  161   +19
t 53  Kunz, Shane  North Central   79  82  161   +19
t 53  Olson, Ben  Monmouth   78  83  161   +19
t 59  Groselak, Jake  Augustana   83  79  162   +20
t 59  Kerr, Chris  Dubuque   81  81  162   +20
t 59  Lubic, Curtis  Augustana   81  81  162   +20
t 59  Schlichting, Karl  North Central   87  75  162   +20
t 63  Armas, Christian  Dubuque   83  80  163   +21
t 63  Cook, David  Black Hawk   81  82  163   +21
t 63  Corrigan, Gavin  North Central   81  82  163   +21
t 63  Jang, Jamie  Knox   84  79  163   +21
t 63  Jones, Spencer  Black Hawk   85  78  163   +21
t 68  Alexander, Jake  St. Ambrose JV   84  80  164   +22
t 68  Berna, Evan  Illinois Wesleyan JV   83  81  164   +22
t 68  Channon, Max  Augustana   83  81  164   +22
t 68  Fell, Cory  Monmouth   84  80  164   +22
t 68  Graf, Taylor  Ashford JV   83  81  164   +22
t 68  Kirhofer, Brian  North Central   84  80  164   +22
t 68  Maller, Mike  Black Hawk   84  80  164   +22
t 75  Baumann, Adam  Aurora   86  79  165   +23
t 75  carlsson, Martin  North Park   86  79  165   +23
t 75  Hatch, Chad  Carl Sandburg   81  84  165   +23
t 75  Lieber, Jordan  Monmouth JV   83  82  165   +23
t 75  Murphy, Tyler  Ashford JV   82  83  165   +23
t 80  Bostrom, Sean  North Park   86  80  166   +24
t 80  Johnson, Luke  St. Ambrose   84  82  166   +24
t 80  Murphy, Grant  Augustana   86  80  166   +24
t 80  White, Garrett  Aurora   81  85  166   +24
t 84  Buliga, Jason  Carl Sandburg   85  82  167   +25
t 84  Dockstader, Mark  Carl Sandburg   86  81  167   +25
t 84  Hakkanson, Robin  North Park   89  78  167   +25
t 84  Jones, Eric  Benedictine   85  82  167   +25
t 84  Kukla, Josh  Augustana JV   84  83  167   +25
t 84  Olszewski, Mike  Monmouth JV   85  82  167   +25
t 90  Garey, Jake  St. Ambrose JV   90  78  168   +26
t 90  Gestout, Justin  St. Ambrose JV   85  83  168   +26
t 90  Haase, Evan  Elmhurst   85  83  168   +26
t 93  Allen, Matt  Dubuque   86  84  170   +28
t 93  Jones, Chris  Benedictine JV   87  83  170   +28
t 95  Nelson, Taylor  Benedictine   91  80  171   +29
t 95  Wilson, Aaron  Black Hawk   86  85  171   +29
97  Harreld, Ryan  Aurora   89  83  172   +30
t 98  Fritz, Justin  Ashford JV   85  88  173   +31
t 98  Hoffman, Dave  Palmer Chiropractic   86  87  173   +31
100  Freitag, Jeff  Benedictine   95  79  174   +32
101  Stone, John R. Stone  Augustana JV   90  85  175   +33
t 102  Helmich, Alex  Palmer Chiropractic   91  85  176   +34
t 102  Karesh, Greg  Augustana JV   90  86  176   +34
t 102  Swetman, dale  Aurora   90  86  176   +34
105  Somone, Mike  Elmhurst   87  90  177   +35
106  Wetherbee, Ben  Knox   93  85  178   +36
t 107  Beyak, Tyler  Elmhurst   92  87  179   +37
t 107  Hartman, Zeke  Augustana JV   91  88  179   +37
t 109  Foster, Chris  Palmer Chiropractic   86  96  182   +40
t 109  Major, Tommy  Benedictine JV   90  92  182   +40
111  Gill, Jon  Elmhurst   95  88  183   +41
112  Loncar, Marko  Augustana JV   94  92  186   +44
113  Verdonk, Nic  Palmer Chiropractic   99  99  198   +56
114  Rodino, Sam  Benedictine JV   104  96  200   +58
 Contey, Bryan  St. Ambrose JV   77  wd DNF
 Lewis, Jacob  Knox   95  wd DNF



 Team-by-Team Results
 

04/13-04/14/2012 -- Augustana Invitational
Pinnacle Country Club -- Milan, Ill.
Par 71, 6650 yards -- 22 teams, 116 players

 
Ashford   310 300   610    +42   4th
Balgooyen, Dan   72 74   146    +4   t-1st
Hau Tan, Chien   77 73   150    +8   t-9th
Specht, Trent   82 76   158    +16   t-38th
Hilton, Ryan   82 77   159    +17   t-42nd
Milne, Ross   79 80   159    +17   t-42nd

 
Ashford JV   329 328   657    +89   18th
Joachim, Jimmy   79 76   155    +13   t-28th
Graf, Taylor   83 81   164    +22   t-68th
Murphy, Tyler   82 83   165    +23   t-75th
Fritz, Justin   85 88   173    +31   t-98th

 
Augustana   321 321   642    +74   t-12th
Paustian, Jeffrey   74 83   157    +15   t-35th
Groselak, Jake   83 79   162    +20   t-59th
Lubic, Curtis   81 81   162    +20   t-59th
Channon, Max   83 81   164    +22   t-68th
Murphy, Grant   86 80   166    +24   t-80th

 
Augustana JV   355 342   697    +129   20th
Kukla, Josh   84 83   167    +25   t-84th
Stone, John R. Stone   90 85   175    +33   101st
Karesh, Greg   90 86   176    +34   t-102nd
Hartman, Zeke   91 88   179    +37   t-107th
Loncar, Marko   94 92   186    +44   112th

 
Aurora   341 323   664    +96   19th
Kipping, Joel   85 76   161    +19   t-53rd
Baumann, Adam   86 79   165    +23   t-75th
White, Garrett   81 85   166    +24   t-80th
Harreld, Ryan   89 83   172    +30   97th
Swetman, dale   90 86   176    +34   t-102nd

 
Benedictine   337 307   644    +76   t-15th
Kunz, Justin   80 74   154    +12   t-23rd
Lagerstrom, Dan   81 74   155    +13   t-28th
Jones, Eric   85 82   167    +25   t-84th
Nelson, Taylor   91 80   171    +29   t-95th
Freitag, Jeff   95 79   174    +32   100th

 
Benedictine JV   364 347   711    +143   21st
Chmelovsky, Steve   83 76   159    +17   t-42nd
Jones, Chris   87 83   170    +28   t-93rd
Major, Tommy   90 92   182    +40   t-109th
Rodino, Sam   104 96   200    +58   114th

 
Black Hawk   313 310   623    +55   8th
Bell, Owen   75 76   151    +9   t-11th
Hillier, Jay   75 77   152    +10   t-15th
Schlueter, Matt   79 77   156    +14   t-31st
Cook, David#   81 82   163    +21   t-63rd
Jones, Spencer#   85 78   163    +21   t-63rd
Maller, Mike   84 80   164    +22   t-68th
Wilson, Aaron   86 85   171    +29   t-95th

 
Carl Sandburg   322 309   631    +63   9th
Gustafson, Nick   81 75   156    +14   t-31st
Blake, David   81 77   158    +16   t-38th
Crow, Tom   79 80   159    +17   t-42nd
Reiber, Cody   83 77   160    +18   t-50th
Hatch, Chad   81 84   165    +23   t-75th
Buliga, Jason#   85 82   167    +25   t-84th
Dockstader, Mark#   86 81   167    +25   t-84th

 
Central   315 299   614    +46   6th
Squires, Adam   79 71   150    +8   t-9th
Livingston, Justin   74 77   151    +9   t-11th
Goodenow, Brent   80 78   158    +16   t-38th
Messmore, Brent   85 74   159    +17   t-42nd
Woodruff, Tyler   82 77   159    +17   t-42nd

 
Dubuque   311 293   604    +36   2nd
Odegard, Martin   73 73   146    +4   t-1st
Kepley, Kirk   74 73   147    +5   t-4th
Wolfe, Eric   81 73   154    +12   t-23rd
Sobotta, Mitch   83 74   157    +15   t-35th
Schuberg, Josh#   80 78   158    +16   t-38th
Kerr, Chris#   81 81   162    +20   t-59th
Armas, Christian#   83 80   163    +21   t-63rd
Allen, Matt   86 84   170    +28   t-93rd

 
Elmhurst   331 313   644    +76   t-15th
Yoder, Grant   78 76   154    +12   t-23rd
Dylla, Nick   83 78   161    +19   t-53rd
Johnston, Joe   85 76   161    +19   t-53rd
Haase, Evan   85 83   168    +26   t-90th
Somone, Mike   87 90   177    +35   105th
Beyak, Tyler#   92 87   179    +37   t-107th
Gill, Jon#   95 88   183    +41   111th

 
Illinois Wesleyan   300 293   593    +25   1st
Smith, Shane   72 74   146    +4   t-1st
Aprati, Gabe   72 75   147    +5   t-4th
Johnson, Stefan   79 73   152    +10   t-15th
Wienckowski, Kenny   81 71   152    +10   t-15th
Reese, Dex   77 76   153    +11   t-20th

 
Illinois Wesleyan JV   311 294   605    +37   3rd
Groessl, Spencer   74 74   148    +6   t-7th
Craig, Austin   78 73   151    +9   t-11th
Kon, Teddy   77 75   152    +10   t-15th
Albano, Tony   82 72   154    +12   t-23rd
Berna, Evan   83 81   164    +22   t-68th

 
Knox   331 313   644    +76   t-15th
Fenner, James   79 72   151    +9   t-11th
Stuebi, Bobby   75 77   152    +10   t-15th
Jang, Jamie   84 79   163    +21   t-63rd
Wetherbee, Ben   93 85   178    +36   106th
Lewis, Jacob   95 wd   95

 
Monmouth   317 305   622    +54   7th
Bothast, Britt   73 75   148    +6   t-7th
McNamara, Sean   82 75   157    +15   t-35th
Suttles, Ryan   84 75   159    +17   t-42nd
Olson, Ben   78 83   161    +19   t-53rd
Fell, Cory   84 80   164    +22   t-68th

 
Monmouth JV   329 313   642    +74   t-12th
Johnson, Jared   78 78   156    +14   t-31st
Kemerling, Brandon   85 75   160    +18   t-50th
DeCook, Gage   83 78   161    +19   t-53rd
Lieber, Jordan   83 82   165    +23   t-75th
Olszewski, Mike   85 82   167    +25   t-84th

 
North Central   327 313   640    +72   11th
Oosthuzien, Cole   83 76   159    +17   t-42nd
Kunz, Shane   79 82   161    +19   t-53rd
Schlichting, Karl   87 75   162    +20   t-59th
Corrigan, Gavin   81 82   163    +21   t-63rd
Kirhofer, Brian   84 80   164    +22   t-68th

 
North Park   330 309   639    +71   10th
Lidheim, Oscar   78 76   154    +12   t-23rd
Nordin, Tobias   80 76   156    +14   t-31st
carlsson, Martin   86 79   165    +23   t-75th
Bostrom, Sean   86 80   166    +24   t-80th
Hakkanson, Robin   89 78   167    +25   t-84th

 
Palmer Chiropractic   362 367   729    +161   22nd
Hoffman, Dave   86 87   173    +31   t-98th
Helmich, Alex   91 85   176    +34   t-102nd
Foster, Chris   86 96   182    +40   t-109th
Verdonk, Nic   99 99   198    +56   113th

 
St. Ambrose   315 298   613    +45   5th
Schertz, Jake   77 70   147    +5   t-4th
England, Travis   78 75   153    +11   t-20th
Gillen, Ben   79 74   153    +11   t-20th
Habecker, Joe   81 79   160    +18   t-50th
Johnson, Luke   84 82   166    +24   t-80th

 
St. Ambrose JV   324 318   642    +74   t-12th
Staudt, Luke   78 77   155    +13   t-28th
Alexander, Jake   84 80   164    +22   t-68th
Garey, Jake   90 78   168    +26   t-90th
Gestout, Justin   85 83   168    +26   t-90th
Contey, Bryan   77 wd   77

# Indicates individual player



 AP-Style Tournament Results
 

Augustana Invitational
Pinnacle Country Club
Milan, Ill.
Dates: 04/13-04/14/2012
Par 71, 6650 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Illinois Wesleyan..............  300  293    593    +25
   2  Dubuque........................  311  293    604    +36
   3  Illinois Wesleyan JV...........  311  294    605    +37
   4  Ashford........................  310  300    610    +42
   5  St. Ambrose....................  315  298    613    +45
   6  Central........................  315  299    614    +46
   7  Monmouth.......................  317  305    622    +54
   8  Black Hawk.....................  313  310    623    +55
   9  Carl Sandburg..................  322  309    631    +63
  10  North Park.....................  330  309    639    +71
  11  North Central..................  327  313    640    +72
t 12  Augustana......................  321  321    642    +74
t 12  Monmouth JV....................  329  313    642    +74
t 12  St. Ambrose JV.................  324  318    642    +74
t 15  Benedictine....................  337  307    644    +76
t 15  Elmhurst.......................  331  313    644    +76
t 15  Knox...........................  331  313    644    +76
  18  Ashford JV.....................  329  328    657    +89
  19  Aurora.........................  341  323    664    +96
  20  Augustana JV...................  355  342    697   +129


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Balgooyen, Dan....... Ashford........................   72   74    146     +4
t  1  Odegard, Martin...... Dubuque........................   73   73    146     +4
t  1  Smith, Shane......... Illinois Wesleyan..............   72   74    146     +4
t  4  Aprati, Gabe......... Illinois Wesleyan..............   72   75    147     +5
t  4  Kepley, Kirk......... Dubuque........................   74   73    147     +5
t  4  Schertz, Jake........ St. Ambrose....................   77   70    147     +5
t  7  Bothast, Britt....... Monmouth.......................   73   75    148     +6
t  7  Groessl, Spencer..... Illinois Wesleyan JV...........   74   74    148     +6
t  9  Hau Tan, Chien....... Ashford........................   77   73    150     +8
t  9  Squires, Adam........ Central........................   79   71    150     +8
t 11  Bell, Owen........... Black Hawk.....................   75   76    151     +9
t 11  Craig, Austin........ Illinois Wesleyan JV...........   78   73    151     +9
t 11  Fenner, James........ Knox...........................   79   72    151     +9
t 11  Livingston, Justin... Central........................   74   77    151     +9
t 15  Hillier, Jay......... Black Hawk.....................   75   77    152    +10
t 15  Johnson, Stefan...... Illinois Wesleyan..............   79   73    152    +10
t 15  Kon, Teddy........... Illinois Wesleyan JV...........   77   75    152    +10
t 15  Stuebi, Bobby........ Knox...........................   75   77    152    +10
t 15  Wienckowski, Kenny... Illinois Wesleyan..............   81   71    152    +10
t 20  England, Travis...... St. Ambrose....................   78   75    153    +11
t 20  Gillen, Ben.......... St. Ambrose....................   79   74    153    +11
t 20  Reese, Dex........... Illinois Wesleyan..............   77   76    153    +11