2011-12 Augustana Vikings Men's Golf
4/06-07/2012 -- Illinois Wesleyan Invitational


Bloomington, Ill.
Dates: 4/06-07/2012
Par 72, 6927 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Nebraska Wesleyan   305  297  602   +26
t 1  St. Francis of Illinois   305  297  602   +26
3  Carthage   315  288  603   +27
4  Illinois Wesleyan   307  297  604   +28
5  Wheaton   306  303  609   +33
6  Edgewood   307  305  612   +36
7  Millikin   315  298  613   +37
8  Illinois Wesleyan White   305  309  614   +38
9  Webster   312  310  622   +46
t 10  DePauw   308  319  627   +51
t 10  Wisconsin-Stout   317  310  627   +51
12  Monmouth   314  315  629   +53
13  Mt. St. Joseph   327  305  632   +56
14  Milwaukee School of Eng.   327  317  644   +68
15  Benedictine   327  323  650   +74
16  Augustana   329  323  652   +76
17  Robert Morris   339  314  653   +77
18  North Central   334  327  661   +85
19  Elmhurst   337  325  662   +86
20  Grinnell   339  324  663   +87
21  Blackburn   330  338  668   +92
22  Knox   337  333  670   +94
23  Fontbonne   348  342  690   +114
24  Eureka   422  400  822   +246



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hillen, Wes  Millikin   71  72  143   -1
t 2  Gorzney, Josh  St. Francis of Illinois   74  71  145   +1
t 2  Reese, Dex  Illinois Wesleyan   72  73  145   +1
t 4  Cobb, Andrew  Edgewood   74  73  147   +3
t 4  Wojcik, Steve  St. Francis of Illinois   76  71  147   +3
t 6  Olson, Ben  Monmouth   74  74  148   +4
t 6  Taylor, Drew  Nebraska Wesleyan   75  73  148   +4
8  Aprati, Gabe  Illinois Wesleyan White   74  75  149   +5
t 9  Cardle, Tommy  Wheaton   76  74  150   +6
t 9  Kopka, Josh  Carthage   79  71  150   +6
t 11  Brown, Beau  Nebraska Wesleyan   78  73  151   +7
t 11  Frost, Ty  DePauw   73  78  151   +7
t 11  Langland, Donnie  Carthage   80  71  151   +7
t 11  Moore, Steven  Wheaton   77  74  151   +7
t 15  Doll, Rory  Nebraska Wesleyan   78  74  152   +8
t 15  Smith, Shane  Illinois Wesleyan   76  76  152   +8
t 15  Wienckowski, Kenny  Illinois Wesleyan   80  72  152   +8
t 18  Rabb, Tanner  Webster   75  78  153   +9
t 18  Rucker, Kenny  Edgewood   79  74  153   +9
t 18  Schroeder, Ben  Carthage   79  74  153   +9
t 21  Craig, Austin  Illinois Wesleyan White   76  78  154   +10
t 21  Downey, Dan  Wheaton   76  78  154   +10
t 21  Gilmore, Phillip  Mt. St. Joseph   80  74  154   +10
t 21  Hyland, Brad  Carthage   77  77  154   +10
t 21  Tandy, Eric  DePauw   75  79  154   +10
t 21  Whybark, Grant  St. Francis of Illinois   78  76  154   +10
t 27  Albano, Tony  Illinois Wesleyan White   76  79  155   +11
t 27  Groselak, Jake  Augustana   78  77  155   +11
t 27  Johnson, Stefan  Illinois Wesleyan   79  76  155   +11
t 27  Marsho, Peter  Grinnell   78  77  155   +11
t 27  Vanderbeek, Matt  Webster   75  80  155   +11
t 32  Bauman, Riley  Carthage   84  72  156   +12
t 32  Bekkering, Brandon  DePauw   79  77  156   +12
t 32  Bothast, Britt  Monmouth   78  78  156   +12
t 32  Brosnan, Kenny  Mt. St. Joseph   80  76  156   +12
t 32  Groessl, Spencer  Illinois Wesleyan White   79  77  156   +12
t 32  Kinsman, Steven  Webster   81  75  156   +12
t 32  Mysker, Mike  St. Francis of Illinois   77  79  156   +12
t 32  Palmer, Logan  Nebraska Wesleyan   74  82  156   +12
t 32  Schmitz, Ethan  Wisconsin-Stout   79  77  156   +12
t 32  Wagner, Dan  Milwaukee School of Eng.   78  78  156   +12
t 42  Cobb, Tyler  Edgewood   76  81  157   +13
t 42  Grisa, Josh  Wisconsin-Stout   80  77  157   +13
t 42  Kunz, Justin  Benedictine   77  80  157   +13
t 42  Larson, Sean  Wisconsin-Stout   77  80  157   +13
t 46  Barry, Brian  Millikin   86  72  158   +14
t 46  Boyer, Ryan  Nebraska Wesleyan   81  77  158   +14
t 46  Bubenicek, Mike  Millikin   81  77  158   +14
t 46  Suttles, Ryan  Monmouth   79  79  158   +14
t 50  Kranz, Logan  Edgewood   82  77  159   +15
t 50  Nelson, Dan  Wisconsin-Stout   81  78  159   +15
t 50  Oosthuzien, Cole  North Central   80  79  159   +15
t 50  Scott, Kyler  Webster   82  77  159   +15
t 50  Stuebi, Bobby  Knox   81  78  159   +15
t 55  Augustine, Ryan  Wheaton   83  77  160   +16
t 55  Doyle, John  Millikin   79  81  160   +16
t 55  Evans, Adam  Blackburn   79  81  160   +16
t 55  Garrod, Dustin  Robert Morris   83  77  160   +16
t 59  Beamer, Stephen  Mt. St. Joseph   83  78  161   +17
t 59  Hetelle, Martin  St. Francis of Illinois   79  82  161   +17
t 59  Laufenberg, Cameron  Wisconsin-Stout   83  78  161   +17
t 59  Markiewicz, Michael  Millikin   84  77  161   +17
t 59  Murphy, Grant  Augustana   81  80  161   +17
t 59  Quade, Brent  Edgewood   78  83  161   +17
t 59  Zachman, Dane  Milwaukee School of Eng.   81  80  161   +17
t 66  Johnston, Joe  Elmhurst   85  77  162   +18
t 66  Kon, Teddy  Illinois Wesleyan   83  79  162   +18
t 68  Beyak, Tyler  Elmhurst   82  81  163   +19
t 68  Jones, Eric  Benedictine   83  80  163   +19
t 68  Lagerstrom, Dan  Benedictine   81  82  163   +19
t 71  Berna, Evan  Illinois Wesleyan White   83  81  164   +20
t 71  Cain, Devin  Mt. St. Joseph   87  77  164   +20
t 71  Groves, Trent  Blackburn   80  84  164   +20
t 71  Klipsch, Dan  Webster   81  83  164   +20
t 71  Teague, Zach  Milwaukee School of Eng.   83  81  164   +20
t 71  Witt, Grant  Robert Morris   82  82  164   +20
t 71  Yoder, Grant  Elmhurst   84  80  164   +20
78  Adams, Matt  Wheaton   77  88  165   +21
t 79  Fenner, James  Knox   85  81  166   +22
t 79  Loftus, Scott  Milwaukee School of Eng.   88  78  166   +22
t 81  Channon, Max  Augustana   81  86  167   +23
t 81  Martin, Charlie  Fontbonne   87  80  167   +23
t 81  Nelson, Taylor  Benedictine   86  81  167   +23
t 81  Stavropoulos, Nick  North Central   83  84  167   +23
t 85  Corrigan, Gavin  North Central   86  82  168   +24
t 85  Dye, Jared  Grinnell   88  80  168   +24
t 85  Kirhofer, Brian  North Central   85  83  168   +24
t 85  Lewis, Zachary  Robert Morris   85  83  168   +24
t 85  McGarry, Conor  Mt. St. Joseph   84  84  168   +24
t 85  Winistorfer, Colin  Milwaukee School of Eng.   85  83  168   +24
t 91  Archibald, Aaron  Robert Morris   89  80  169   +25
t 91  Kemerling, Brandon  Monmouth   85  84  169   +25
t 91  McNamara, Sean  Monmouth   83  86  169   +25
t 91  Nunley, Nick  DePauw   81  88  169   +25
t 91  Paustian, Jeffrey  Augustana   89  80  169   +25
t 96  Shultz, Seth  Blackburn   88  82  170   +26
t 96  Strup, Spencer  DePauw   85  85  170   +26
98  Borrasso, Jimmy  Grinnell   84  87  171   +27
99  Freitag, Jeff  Benedictine   86  86  172   +28
t 100  Kunz, Shane  North Central   90  83  173   +29
t 100  Marsho, Chris  Grinnell   89  84  173   +29
t 100  Potts, Bryson  Fontbonne   85  88  173   +29
t 100  Somone, Mike  Elmhurst   86  87  173   +29
104  Roberts, Brandon  Blackburn   83  91  174   +30
t 105  Luby, Ian  Grinnell   92  83  175   +31
t 105  Zoellner, Nolan  Fontbonne   85  90  175   +31
107  Carter, Cory  Fontbonne   91  85  176   +32
108  Wetherbee, Ben  Knox   88  90  178   +34
t 109  Haase, Evan  Elmhurst   88  91  179   +35
t 109  Lewis, Jacob  Knox   95  84  179   +35
t 109  Moyemont, Pete  Eureka   91  88  179   +35
112  Roads, Adam  Fontbonne   92  89  181   +37
113  Kukla, Josh  Augustana   95  89  184   +40
114  Kinsella, Mike  Blackburn   102  92  194   +50
115  McPherson, Ethan  Eureka   100  97  197   +53
116  Matlock, Ryan  Eureka   116  108  224   +80
117  Cowell, J.T.  Eureka   115  111  226   +82
118  Leverenz, Seth  Eureka   122  107  229   +85
 Wilson, Andrew  Robert Morris   wd  75 DNF
 Jang, Jamie  Knox   83  dq DNF



 Team-by-Team Results
 

4/06-07/2012 -- Illinois Wesleyan Invitational
-- Bloomington, Ill.
Par 72, 6927 yards -- 24 teams, 120 players

 
Augustana   329 323   652    +76   16th
Groselak, Jake   78 77   155    +11   t-27th
Murphy, Grant   81 80   161    +17   t-59th
Channon, Max   81 86   167    +23   t-81st
Paustian, Jeffrey   89 80   169    +25   t-91st
Kukla, Josh   95 89   184    +40   113th

 
Benedictine   327 323   650    +74   15th
Kunz, Justin   77 80   157    +13   t-42nd
Jones, Eric   83 80   163    +19   t-68th
Lagerstrom, Dan   81 82   163    +19   t-68th
Nelson, Taylor   86 81   167    +23   t-81st
Freitag, Jeff   86 86   172    +28   99th

 
Blackburn   330 338   668    +92   21st
Evans, Adam   79 81   160    +16   t-55th
Groves, Trent   80 84   164    +20   t-71st
Shultz, Seth   88 82   170    +26   t-96th
Roberts, Brandon   83 91   174    +30   104th
Kinsella, Mike   102 92   194    +50   114th

 
Carthage   315 288   603    +27   3rd
Kopka, Josh   79 71   150    +6   t-9th
Langland, Donnie   80 71   151    +7   t-11th
Schroeder, Ben   79 74   153    +9   t-18th
Hyland, Brad   77 77   154    +10   t-21st
Bauman, Riley   84 72   156    +12   t-32nd

 
DePauw   308 319   627    +51   t-10th
Frost, Ty   73 78   151    +7   t-11th
Tandy, Eric   75 79   154    +10   t-21st
Bekkering, Brandon   79 77   156    +12   t-32nd
Nunley, Nick   81 88   169    +25   t-91st
Strup, Spencer   85 85   170    +26   t-96th

 
Edgewood   307 305   612    +36   6th
Cobb, Andrew   74 73   147    +3   t-4th
Rucker, Kenny   79 74   153    +9   t-18th
Cobb, Tyler   76 81   157    +13   t-42nd
Kranz, Logan   82 77   159    +15   t-50th
Quade, Brent   78 83   161    +17   t-59th

 
Elmhurst   337 325   662    +86   19th
Johnston, Joe   85 77   162    +18   t-66th
Beyak, Tyler   82 81   163    +19   t-68th
Yoder, Grant   84 80   164    +20   t-71st
Somone, Mike   86 87   173    +29   t-100th
Haase, Evan   88 91   179    +35   t-109th

 
Eureka   422 400   822    +246   24th
Moyemont, Pete   91 88   179    +35   t-109th
McPherson, Ethan   100 97   197    +53   115th
Matlock, Ryan   116 108   224    +80   116th
Cowell, J.T.   115 111   226    +82   117th
Leverenz, Seth   122 107   229    +85   118th

 
Fontbonne   348 342   690    +114   23rd
Martin, Charlie   87 80   167    +23   t-81st
Potts, Bryson   85 88   173    +29   t-100th
Zoellner, Nolan   85 90   175    +31   t-105th
Carter, Cory   91 85   176    +32   107th
Roads, Adam   92 89   181    +37   112th

 
Grinnell   339 324   663    +87   20th
Marsho, Peter   78 77   155    +11   t-27th
Dye, Jared   88 80   168    +24   t-85th
Borrasso, Jimmy   84 87   171    +27   98th
Marsho, Chris   89 84   173    +29   t-100th
Luby, Ian   92 83   175    +31   t-105th

 
Illinois Wesleyan   307 297   604    +28   4th
Reese, Dex   72 73   145    +1   t-2nd
Smith, Shane   76 76   152    +8   t-15th
Wienckowski, Kenny   80 72   152    +8   t-15th
Johnson, Stefan   79 76   155    +11   t-27th
Kon, Teddy   83 79   162    +18   t-66th

 
Illinois Wesleyan White   305 309   614    +38   8th
Aprati, Gabe   74 75   149    +5   8th
Craig, Austin   76 78   154    +10   t-21st
Albano, Tony   76 79   155    +11   t-27th
Groessl, Spencer   79 77   156    +12   t-32nd
Berna, Evan   83 81   164    +20   t-71st

 
Knox   337 333   670    +94   22nd
Stuebi, Bobby   81 78   159    +15   t-50th
Fenner, James   85 81   166    +22   t-79th
Wetherbee, Ben   88 90   178    +34   108th
Lewis, Jacob   95 84   179    +35   t-109th
Jang, Jamie   83 dq   83

 
Millikin   315 298   613    +37   7th
Hillen, Wes   71 72   143    -1   1st
Barry, Brian   86 72   158    +14   t-46th
Bubenicek, Mike   81 77   158    +14   t-46th
Doyle, John   79 81   160    +16   t-55th
Markiewicz, Michael   84 77   161    +17   t-59th

 
Milwaukee School of Eng.   327 317   644    +68   14th
Wagner, Dan   78 78   156    +12   t-32nd
Zachman, Dane   81 80   161    +17   t-59th
Teague, Zach   83 81   164    +20   t-71st
Loftus, Scott   88 78   166    +22   t-79th
Winistorfer, Colin   85 83   168    +24   t-85th

 
Monmouth   314 315   629    +53   12th
Olson, Ben   74 74   148    +4   t-6th
Bothast, Britt   78 78   156    +12   t-32nd
Suttles, Ryan   79 79   158    +14   t-46th
Kemerling, Brandon   85 84   169    +25   t-91st
McNamara, Sean   83 86   169    +25   t-91st

 
Mt. St. Joseph   327 305   632    +56   13th
Gilmore, Phillip   80 74   154    +10   t-21st
Brosnan, Kenny   80 76   156    +12   t-32nd
Beamer, Stephen   83 78   161    +17   t-59th
Cain, Devin   87 77   164    +20   t-71st
McGarry, Conor   84 84   168    +24   t-85th

 
Nebraska Wesleyan   305 297   602    +26   t-1st
Taylor, Drew   75 73   148    +4   t-6th
Brown, Beau   78 73   151    +7   t-11th
Doll, Rory   78 74   152    +8   t-15th
Palmer, Logan   74 82   156    +12   t-32nd
Boyer, Ryan   81 77   158    +14   t-46th

 
North Central   334 327   661    +85   18th
Oosthuzien, Cole   80 79   159    +15   t-50th
Stavropoulos, Nick   83 84   167    +23   t-81st
Corrigan, Gavin   86 82   168    +24   t-85th
Kirhofer, Brian   85 83   168    +24   t-85th
Kunz, Shane   90 83   173    +29   t-100th

 
Robert Morris   339 314   653    +77   17th
Garrod, Dustin   83 77   160    +16   t-55th
Witt, Grant   82 82   164    +20   t-71st
Lewis, Zachary   85 83   168    +24   t-85th
Archibald, Aaron   89 80   169    +25   t-91st
Wilson, Andrew   wd 75   75

 
St. Francis of Illinois   305 297   602    +26   t-1st
Gorzney, Josh   74 71   145    +1   t-2nd
Wojcik, Steve   76 71   147    +3   t-4th
Whybark, Grant   78 76   154    +10   t-21st
Mysker, Mike   77 79   156    +12   t-32nd
Hetelle, Martin   79 82   161    +17   t-59th

 
Webster   312 310   622    +46   9th
Rabb, Tanner   75 78   153    +9   t-18th
Vanderbeek, Matt   75 80   155    +11   t-27th
Kinsman, Steven   81 75   156    +12   t-32nd
Scott, Kyler   82 77   159    +15   t-50th
Klipsch, Dan   81 83   164    +20   t-71st

 
Wheaton   306 303   609    +33   5th
Cardle, Tommy   76 74   150    +6   t-9th
Moore, Steven   77 74   151    +7   t-11th
Downey, Dan   76 78   154    +10   t-21st
Augustine, Ryan   83 77   160    +16   t-55th
Adams, Matt   77 88   165    +21   78th

 
Wisconsin-Stout   317 310   627    +51   t-10th
Schmitz, Ethan   79 77   156    +12   t-32nd
Grisa, Josh   80 77   157    +13   t-42nd
Larson, Sean   77 80   157    +13   t-42nd
Nelson, Dan   81 78   159    +15   t-50th
Laufenberg, Cameron   83 78   161    +17   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Illinois Wesleyan Invitational

Bloomington, Ill.
Dates: 4/06-07/2012
Par 72, 6927 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Nebraska Wesleyan..............  305  297    602    +26
t  1  St. Francis of Illinois........  305  297    602    +26
   3  Carthage.......................  315  288    603    +27
   4  Illinois Wesleyan..............  307  297    604    +28
   5  Wheaton........................  306  303    609    +33
   6  Edgewood.......................  307  305    612    +36
   7  Millikin.......................  315  298    613    +37
   8  Illinois Wesleyan White........  305  309    614    +38
   9  Webster........................  312  310    622    +46
t 10  DePauw.........................  308  319    627    +51
t 10  Wisconsin-Stout................  317  310    627    +51
  12  Monmouth.......................  314  315    629    +53
  13  Mt. St. Joseph.................  327  305    632    +56
  14  Milwaukee School of Eng........  327  317    644    +68
  15  Benedictine....................  327  323    650    +74
  16  Augustana......................  329  323    652    +76
  17  Robert Morris..................  339  314    653    +77
  18  North Central..................  334  327    661    +85
  19  Elmhurst.......................  337  325    662    +86
  20  Grinnell.......................  339  324    663    +87


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hillen, Wes.......... Millikin.......................   71   72    143     -1
t  2  Gorzney, Josh........ St. Francis of Illinois........   74   71    145     +1
t  2  Reese, Dex........... Illinois Wesleyan..............   72   73    145     +1
t  4  Cobb, Andrew......... Edgewood.......................   74   73    147     +3
t  4  Wojcik, Steve........ St. Francis of Illinois........   76   71    147     +3
t  6  Olson, Ben........... Monmouth.......................   74   74    148     +4
t  6  Taylor, Drew......... Nebraska Wesleyan..............   75   73    148     +4
   8  Aprati, Gabe......... Illinois Wesleyan White........   74   75    149     +5
t  9  Cardle, Tommy........ Wheaton........................   76   74    150     +6
t  9  Kopka, Josh.......... Carthage.......................   79   71    150     +6
t 11  Brown, Beau.......... Nebraska Wesleyan..............   78   73    151     +7
t 11  Frost, Ty............ DePauw.........................   73   78    151     +7
t 11  Langland, Donnie..... Carthage.......................   80   71    151     +7
t 11  Moore, Steven........ Wheaton........................   77   74    151     +7
t 15  Doll, Rory........... Nebraska Wesleyan..............   78   74    152     +8
t 15  Smith, Shane......... Illinois Wesleyan..............   76   76    152     +8
t 15  Wienckowski, Kenny... Illinois Wesleyan..............   80   72    152     +8
t 18  Rabb, Tanner......... Webster........................   75   78    153     +9
t 18  Rucker, Kenny........ Edgewood.......................   79   74    153     +9
t 18  Schroeder, Ben....... Carthage.......................   79   74    153     +9