2011-12 Augustana Vikings Men's Golf
3/30-31/2012 -- Prairie Fire Classic

WeaverRidge
Peoria, IL
Dates: 3/30-31/2012
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dubuque   316  312  628   +52
2  Monmouth   321  308  629   +53
3  St. Norbert   313  324  637   +61
4  Monmouth B   324  323  647   +71
5  North Central   322  333  655   +79
6  Augustana   331  326  657   +81
7  Benedictine   322  342  664   +88
8  Grinnell   331  339  670   +94
9  Iowa Wesleyan   348  327  675   +99
10  Knox   342  346  688   +112
11  Illinois   359  349  708   +132
12  Cornell   359  364  723   +147
13  Grinnell B   361  365  726   +150



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mitchell, Blake  Iowa Wesleyan   83  70  153   +9
t 2  Martin, Joe  St. Norbert   72  82  154   +10
t 2  Wolfe, Eric  Dubuque   77  77  154   +10
4  Marsho, Peter  Grinnell   77  78  155   +11
t 5  Koester, Andy  Benedictine   74  82  156   +12
t 5  Olson, Ben  Monmouth   79  77  156   +12
t 5  Olszewski, Mike  Monmouth B   81  75  156   +12
t 5  Stuebi, Bobby  Knox   78  78  156   +12
t 9  Hebbard, Jacob  St. Norbert   83  74  157   +13
t 9  Kepley, Kirk  Dubuque   79  78  157   +13
t 9  Odegard, Martin  Dubuque   79  78  157   +13
12  Kemerling, Brandon  Monmouth   85  73  158   +14
13  Gries, Brandon  St. Norbert   78  81  159   +15
t 14  Bothast, Britt  Monmouth   76  84  160   +16
t 14  Corrigan, Gavin  North Central   78  82  160   +16
t 14  Groselak, Jake  Augustana   82  78  160   +16
t 14  McNamara, Sean  Monmouth   85  75  160   +16
t 14  Sobotta, Mitch  Dubuque   81  79  160   +16
19  Fenner, James  Knox   77  85  162   +18
t 20  Johnson, Jared  Monmouth   81  83  164   +20
t 20  Kirhofer, Brian  North Central   80  84  164   +20
t 20  Murphy, Grant  Augustana   79  85  164   +20
t 20  Stavropoulos, Nick  North Central   82  82  164   +20
t 20  Suttles, Ryan  Monmouth B   80  84  164   +20
t 25  Lieber, Jordan  Monmouth B   79  86  165   +21
t 25  Lubic, Curtis  Augustana   85  80  165   +21
t 25  Shea, Dustin  Illinois   86  79  165   +21
28  DeCook, Gage  Monmouth B   84  82  166   +22
t 29  LeMaster, Colton  Benedictine   84  83  167   +23
t 29  Oosthuzien, Cole  North Central   82  85  167   +23
t 29  Rosatl, Dominic  Cornell   84  83  167   +23
t 32  Channon, Max  Augustana   85  83  168   +24
t 32  McEwen, Kyle  Monmouth B   86  82  168   +24
t 32  Vrubley, Nic  St. Norbert   80  88  168   +24
t 32  Wright, Mike  Benedictine   79  89  168   +24
36  Dye, Jared  Grinnell   83  86  169   +25
37  Luby, Ian  Grinnell   83  87  170   +26
38  Neill, Wilson  Illinois   87  84  171   +27
39  Emerson, Kyle  Iowa Wesleyan   87  85  172   +28
40  Adams, Connor  Benedictine   85  88  173   +29
t 41  Hoekstra, Trent  Iowa Wesleyan   83  92  175   +31
t 41  Phelps, Clint  Iowa Wesleyan   95  80  175   +31
43  Marsho, Chris  Grinnell   88  88  176   +32
t 44  Kenvarg, Ethan  Grinnell B   82  95  177   +33
t 44  Meindl, Matt  North Central   86  91  177   +33
46  Roelse, Nick  St. Norbert   91  87  178   +34
47  Heaton, Kyle  Benedictine   88  91  179   +35
t 48  Borrasso, Jimmy  Grinnell B   93  87  180   +36
t 48  Brown, Koert  Illinois   89  91  180   +36
t 48  Kukla, Josh  Augustana   87  93  180   +36
51  Cohen, Jon  Grinnell   90  91  181   +37
52  Johnson, Chase  Cornell   92  90  182   +38
t 53  Blashewski, Anthony  Cornell   90  94  184   +40
t 53  Kerr, Chris  Dubuque   92  92  184   +40
t 53  Palmer, Travis  Grinnell B   98  86  184   +40
56  Hendrickson, Ryan  Benedictine   86  99  185   +41
57  Jang, Jarrie  Knox   93  93  186   +42
58  Costello, Johnny  Benedictine   89  98  187   +43
59  Granera, Logan  Grinnell B   91  97  188   +44
t 60  Roberts, Ryan  Cornell   93  97  190   +46
t 60  Wetzel, Mason  Benedictine   93  97  190   +46
t 62  Decoster, Rockne  Grinnell B   95  97  192   +48
t 62  Eads, Tyler  Illinois   97  95  192   +48
64  Lewis, Jacob  Knox   94  99  193   +49
65  Wetherbee, Ben  Knox   108  90  198   +54
t 66  Chapman, Mackinzie  Knox   97  102  199   +55
t 66  Schlotter, Ben  Knox   99  100  199   +55
68  Brodersen, Brett  Iowa Wesleyan   108  92  200   +56
69  Wyzogowski, Mark  Cornell   107  103  210   +66



 Team-by-Team Results
 

3/30-31/2012 -- Prairie Fire Classic
WeaverRidge -- Peoria, IL
Par 72 -- 13 teams, 69 players

 
Augustana   331 326   657    +81   6th
Groselak, Jake   82 78   160    +16   t-14th
Murphy, Grant   79 85   164    +20   t-20th
Lubic, Curtis   85 80   165    +21   t-25th
Channon, Max   85 83   168    +24   t-32nd
Kukla, Josh   87 93   180    +36   t-48th

 
Benedictine   322 342   664    +88   7th
Koester, Andy   74 82   156    +12   t-5th
LeMaster, Colton   84 83   167    +23   t-29th
Wright, Mike   79 89   168    +24   t-32nd
Adams, Connor   85 88   173    +29   40th
Heaton, Kyle#   88 91   179    +35   47th
Hendrickson, Ryan   86 99   185    +41   56th
Costello, Johnny#   89 98   187    +43   58th
Wetzel, Mason#   93 97   190    +46   t-60th

 
Cornell   359 364   723    +147   12th
Rosatl, Dominic   84 83   167    +23   t-29th
Johnson, Chase   92 90   182    +38   52nd
Blashewski, Anthony   90 94   184    +40   t-53rd
Roberts, Ryan   93 97   190    +46   t-60th
Wyzogowski, Mark   107 103   210    +66   69th

 
Dubuque   316 312   628    +52   1st
Wolfe, Eric   77 77   154    +10   t-2nd
Kepley, Kirk   79 78   157    +13   t-9th
Odegard, Martin   79 78   157    +13   t-9th
Sobotta, Mitch   81 79   160    +16   t-14th
Kerr, Chris   92 92   184    +40   t-53rd

 
Grinnell   331 339   670    +94   8th
Marsho, Peter   77 78   155    +11   4th
Dye, Jared   83 86   169    +25   36th
Luby, Ian   83 87   170    +26   37th
Marsho, Chris   88 88   176    +32   43rd
Cohen, Jon   90 91   181    +37   51st

 
Grinnell B   361 365   726    +150   13th
Kenvarg, Ethan   82 95   177    +33   t-44th
Borrasso, Jimmy   93 87   180    +36   t-48th
Palmer, Travis   98 86   184    +40   t-53rd
Granera, Logan   91 97   188    +44   59th
Decoster, Rockne   95 97   192    +48   t-62nd

 
Illinois   359 349   708    +132   11th
Shea, Dustin   86 79   165    +21   t-25th
Neill, Wilson   87 84   171    +27   38th
Brown, Koert   89 91   180    +36   t-48th
Eads, Tyler   97 95   192    +48   t-62nd

 
Iowa Wesleyan   348 327   675    +99   9th
Mitchell, Blake   83 70   153    +9   1st
Emerson, Kyle   87 85   172    +28   39th
Hoekstra, Trent   83 92   175    +31   t-41st
Phelps, Clint   95 80   175    +31   t-41st
Brodersen, Brett   108 92   200    +56   68th

 
Knox   342 346   688    +112   10th
Stuebi, Bobby   78 78   156    +12   t-5th
Fenner, James   77 85   162    +18   19th
Jang, Jarrie   93 93   186    +42   57th
Lewis, Jacob   94 99   193    +49   64th
Wetherbee, Ben   108 90   198    +54   65th
Chapman, Mackinzie#   97 102   199    +55   t-66th
Schlotter, Ben#   99 100   199    +55   t-66th

 
Monmouth   321 308   629    +53   2nd
Olson, Ben   79 77   156    +12   t-5th
Kemerling, Brandon   85 73   158    +14   12th
Bothast, Britt   76 84   160    +16   t-14th
McNamara, Sean   85 75   160    +16   t-14th
Johnson, Jared   81 83   164    +20   t-20th

 
Monmouth B   324 323   647    +71   4th
Olszewski, Mike   81 75   156    +12   t-5th
Suttles, Ryan   80 84   164    +20   t-20th
Lieber, Jordan   79 86   165    +21   t-25th
DeCook, Gage   84 82   166    +22   28th
McEwen, Kyle   86 82   168    +24   t-32nd

 
North Central   322 333   655    +79   5th
Corrigan, Gavin   78 82   160    +16   t-14th
Kirhofer, Brian   80 84   164    +20   t-20th
Stavropoulos, Nick   82 82   164    +20   t-20th
Oosthuzien, Cole   82 85   167    +23   t-29th
Meindl, Matt   86 91   177    +33   t-44th

 
St. Norbert   313 324   637    +61   3rd
Martin, Joe   72 82   154    +10   t-2nd
Hebbard, Jacob   83 74   157    +13   t-9th
Gries, Brandon   78 81   159    +15   13th
Vrubley, Nic   80 88   168    +24   t-32nd
Roelse, Nick   91 87   178    +34   46th

# Indicates individual player



 AP-Style Tournament Results
 

Prairie Fire Classic
WeaverRidge
Peoria, IL
Dates: 3/30-31/2012
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dubuque........................  316  312    628    +52
   2  Monmouth.......................  321  308    629    +53
   3  St. Norbert....................  313  324    637    +61
   4  Monmouth B.....................  324  323    647    +71
   5  North Central..................  322  333    655    +79
   6  Augustana......................  331  326    657    +81
   7  Benedictine....................  322  342    664    +88
   8  Grinnell.......................  331  339    670    +94
   9  Iowa Wesleyan..................  348  327    675    +99
  10  Knox...........................  342  346    688   +112
  11  Illinois.......................  359  349    708   +132
  12  Cornell........................  359  364    723   +147
  13  Grinnell B.....................  361  365    726   +150


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mitchell, Blake...... Iowa Wesleyan..................   83   70    153     +9
t  2  Martin, Joe.......... St. Norbert....................   72   82    154    +10
t  2  Wolfe, Eric.......... Dubuque........................   77   77    154    +10
   4  Marsho, Peter........ Grinnell.......................   77   78    155    +11
t  5  Koester, Andy........ Benedictine....................   74   82    156    +12
t  5  Olson, Ben........... Monmouth.......................   79   77    156    +12
t  5  Olszewski, Mike...... Monmouth B.....................   81   75    156    +12
t  5  Stuebi, Bobby........ Knox...........................   78   78    156    +12
t  9  Hebbard, Jacob....... St. Norbert....................   83   74    157    +13
t  9  Kepley, Kirk......... Dubuque........................   79   78    157    +13
t  9  Odegard, Martin...... Dubuque........................   79   78    157    +13
  12  Kemerling, Brandon... Monmouth.......................   85   73    158    +14
  13  Gries, Brandon....... St. Norbert....................   78   81    159    +15
t 14  Bothast, Britt....... Monmouth.......................   76   84    160    +16
t 14  Corrigan, Gavin...... North Central..................   78   82    160    +16
t 14  Groselak, Jake....... Augustana......................   82   78    160    +16
t 14  McNamara, Sean....... Monmouth.......................   85   75    160    +16
t 14  Sobotta, Mitch....... Dubuque........................   81   79    160    +16
  19  Fenner, James........ Knox...........................   77   85    162    +18
t 20  Johnson, Jared....... Monmouth.......................   81   83    164    +20
t 20  Kirhofer, Brian...... North Central..................   80   84    164    +20
t 20  Murphy, Grant........ Augustana......................   79   85    164    +20
t 20  Stavropoulos, Nick... North Central..................   82   82    164    +20
t 20  Suttles, Ryan........ Monmouth B.....................   80   84    164    +20