2011-12 Augustana Vikings Men's Golf
10/17/2011 -- Ashford Invitational


Silvis, Ill.
Dates: 10/17/2011
Par 72, 6710 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Holy Cross-Indiana   302  298  301  901   +37
2  Mount Mercy   302  305  312  919   +55
3  Ashford   302  311  315  928   +64
4  Calumet   320  323  321  964   +100
5  Indiana Tech   324  317  325  966   +102
6  Black Hawk CC   322  313  333  968   +104
7  Grand Rapids CC   327  319  324  970   +106
8  Augustana   326  331  337  994   +130
9  Iowa Wesleyan   346  335  339  1020   +156
10  Purdue-Calumet   350  336  338  1024   +160
11  Waldorf   346  354  369  1069   +205



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Fitzgerald, Mike  Holy Cross-Indiana   79  72  73  224   +8
t 2  Code, Matthew  Holy Cross-Indiana   73  77  75  225   +9
t 2  Prior, Mike  Holy Cross-Indiana   73  78  74  225   +9
t 2  South, Jack  Mount Mercy   77  77  71  225   +9
t 5  McConnell, Derek  Mount Mercy   73  76  77  226   +10
t 5  Specht, Trent  Ashford   72  79  75  226   +10
7  Noble, Chris  Holy Cross-Indiana   77  71  79  227   +11
t 8  LaRue, Jonathan  Ashford   73  80  76  229   +13
t 8  Milne, John  Mount Mercy   74  75  80  229   +13
10  Hau Tan, Chien  Ashford   75  76  79  230   +14
t 11  Hasson, Declan  Mount Mercy   75  81  77  233   +17
t 11  Rozales, Cody  Waldorf   79  76  78  233   +17
13  Anderson, Casey  Ashford   79  73  82  234   +18
t 14  Bell, Owen  Black Hawk CC   82  75  78  235   +19
t 14  Kocks, Tom  Indiana Tech   79  79  77  235   +19
t 14  Selander, Jacob  Mount Mercy   80  77  78  235   +19
t 17  Mitchell, Blake  Iowa Wesleyan   77  78  82  237   +21
t 17  Stasil, Nick  Calumet   74  81  82  237   +21
t 19  Henderson, Zac  Calumet   84  81  74  239   +23
t 19  Maller, Mike  Black Hawk CC   78  74  87  239   +23
t 21  Milne, Ross  Ashford   76  85  79  240   +24
t 21  Reinke, Drew  Grand Rapids CC   83  82  75  240   +24
t 23  Jillier, Jay  Black Hawk CC   78  79  84  241   +25
t 23  Quick, Nicholas  Indiana Tech   83  77  81  241   +25
25  Nunn, Ty  Grand Rapids CC   80  75  87  242   +26
t 26  Beneke, Mark  Indiana Tech   79  81  84  244   +28
t 26  O'doherty, Finnian  Mount Mercy   80  85  79  244   +28
t 26  Roe, Derek  Grand Rapids CC   81  84  79  244   +28
t 26  Schleuter, Ryan  Mount Mercy   84  77  83  244   +28
30  Siegel, Jack  Grand Rapids CC   80  81  84  245   +29
t 31  Bowen, Mat  Purdue-Calumet   83  75  88  246   +30
t 31  Groselak, Jake  Augustana   85  79  82  246   +30
t 31  Konvalinka, T.J.  Calumet   80  80  86  246   +30
t 31  Paustian, Jeffrey  Augustana   78  86  82  246   +30
t 35  Lubic, Curtis  Augustana   79  86  82  247   +31
t 35  Nicol, Tyler  Calumet   82  83  82  247   +31
t 35  Schrimper, Ryan  Mount Mercy   87  79  81  247   +31
t 38  Hartstein, Eric  Holy Cross-Indiana   83  84  81  248   +32
t 38  Hilton, Ryan  Ashford   82  83  83  248   +32
t 38  Rubino, Anthony  Calumet   84  81  83  248   +32
t 38  Vredeveld, Kuri  Grand Rapids CC   87  80  81  248   +32
t 42  Haverkink, Shawn  Grand Rapids CC   86  83  80  249   +33
t 42  Nelson, Aaron  Indiana Tech   86  79  84  249   +33
t 44  Gurney, Ryne  Indiana Tech   83  82  85  250   +34
t 44  Kolmerten, Nate  Indiana Tech   87  80  83  250   +34
t 46  Jones, Spencer  Black Hawk CC   84  86  84  254   +38
t 46  Wisniewski, Marty  Purdue-Calumet   88  87  79  254   +38
t 48  Mercer, Aaron  Purdue-Calumet   92  81  83  256   +40
t 48  Murphy, Grant  Augustana   84  80  92  256   +40
50  Hoekstra, Trent  Iowa Wesleyan   88  89  85  262   +46
51  Emerson, Kyle  Iowa Wesleyan   95  84  86  265   +49
52  Moilanen, Shane  Waldorf   85  84  97  266   +50
53  Phelps, Clint  Iowa Wesleyan   89  92  86  267   +51
54  Plant, Dana  Purdue-Calumet   87  93  88  268   +52
55  Hale, Zach  Iowa Wesleyan   92  84  93  269   +53
56  Kukla, Josh  Augustana   93  88  91  272   +56
57  Toomsen, David  Waldorf   90  97  96  283   +67
58  Mishevich, Matthew  Purdue-Calumet   97  96  93  286   +70
59  Nelson, Mike  Waldorf   92  103  98  293   +77
60  Putney, Brent  Waldorf   99  97  103  299   +83
 Wilson, Aaron  Black Hawk CC   86  85  wd DNF



 Team-by-Team Results
 

10/17/2011 -- Ashford Invitational
-- Silvis, Ill.
Par 72, 6710 yards -- 11 teams, 61 players

 
Ashford   302 311 315   928    +64   3rd
Specht, Trent   72 79 75   226    +10   t-5th
LaRue, Jonathan#   73 80 76   229    +13   t-8th
Hau Tan, Chien   75 76 79   230    +14   10th
Anderson, Casey   79 73 82   234    +18   13th
Milne, Ross   76 85 79   240    +24   t-21st
Hilton, Ryan   82 83 83   248    +32   t-38th

 
Augustana   326 331 337   994    +130   8th
Groselak, Jake   85 79 82   246    +30   t-31st
Paustian, Jeffrey   78 86 82   246    +30   t-31st
Lubic, Curtis   79 86 82   247    +31   t-35th
Murphy, Grant   84 80 92   256    +40   t-48th
Kukla, Josh   93 88 91   272    +56   56th

 
Black Hawk CC   322 313 333   968    +104   6th
Bell, Owen   82 75 78   235    +19   t-14th
Maller, Mike   78 74 87   239    +23   t-19th
Jillier, Jay   78 79 84   241    +25   t-23rd
Jones, Spencer   84 86 84   254    +38   t-46th
Wilson, Aaron   86 85 wd   171

 
Calumet   320 323 321   964    +100   4th
Stasil, Nick   74 81 82   237    +21   t-17th
Henderson, Zac   84 81 74   239    +23   t-19th
Konvalinka, T.J.   80 80 86   246    +30   t-31st
Nicol, Tyler   82 83 82   247    +31   t-35th
Rubino, Anthony   84 81 83   248    +32   t-38th

 
Grand Rapids CC   327 319 324   970    +106   7th
Reinke, Drew#   83 82 75   240    +24   t-21st
Nunn, Ty   80 75 87   242    +26   25th
Roe, Derek   81 84 79   244    +28   t-26th
Siegel, Jack   80 81 84   245    +29   30th
Vredeveld, Kuri   87 80 81   248    +32   t-38th
Haverkink, Shawn   86 83 80   249    +33   t-42nd

 
Holy Cross-Indiana   302 298 301   901    +37   1st
Fitzgerald, Mike   79 72 73   224    +8   1st
Code, Matthew   73 77 75   225    +9   t-2nd
Prior, Mike   73 78 74   225    +9   t-2nd
Noble, Chris   77 71 79   227    +11   7th
Hartstein, Eric   83 84 81   248    +32   t-38th

 
Indiana Tech   324 317 325   966    +102   5th
Kocks, Tom   79 79 77   235    +19   t-14th
Quick, Nicholas   83 77 81   241    +25   t-23rd
Beneke, Mark   79 81 84   244    +28   t-26th
Nelson, Aaron#   86 79 84   249    +33   t-42nd
Gurney, Ryne   83 82 85   250    +34   t-44th
Kolmerten, Nate   87 80 83   250    +34   t-44th

 
Iowa Wesleyan   346 335 339   1020    +156   9th
Mitchell, Blake   77 78 82   237    +21   t-17th
Hoekstra, Trent   88 89 85   262    +46   50th
Emerson, Kyle   95 84 86   265    +49   51st
Phelps, Clint   89 92 86   267    +51   53rd
Hale, Zach   92 84 93   269    +53   55th

 
Mount Mercy   302 305 312   919    +55   2nd
South, Jack#   77 77 71   225    +9   t-2nd
McConnell, Derek   73 76 77   226    +10   t-5th
Milne, John   74 75 80   229    +13   t-8th
Hasson, Declan   75 81 77   233    +17   t-11th
Selander, Jacob   80 77 78   235    +19   t-14th
O'doherty, Finnian#   80 85 79   244    +28   t-26th
Schleuter, Ryan   84 77 83   244    +28   t-26th
Schrimper, Ryan#   87 79 81   247    +31   t-35th

 
Purdue-Calumet   350 336 338   1024    +160   10th
Bowen, Mat   83 75 88   246    +30   t-31st
Wisniewski, Marty   88 87 79   254    +38   t-46th
Mercer, Aaron   92 81 83   256    +40   t-48th
Plant, Dana   87 93 88   268    +52   54th
Mishevich, Matthew   97 96 93   286    +70   58th

 
Waldorf   346 354 369   1069    +205   11th
Rozales, Cody   79 76 78   233    +17   t-11th
Moilanen, Shane   85 84 97   266    +50   52nd
Toomsen, David   90 97 96   283    +67   57th
Nelson, Mike   92 103 98   293    +77   59th
Putney, Brent   99 97 103   299    +83   60th

# Indicates individual player



 AP-Style Tournament Results
 

Ashford Invitational

Silvis, Ill.
Dates: 10/17/2011
Par 72, 6710 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Holy Cross-Indiana.............  302  298  301    901    +37
   2  Mount Mercy....................  302  305  312    919    +55
   3  Ashford........................  302  311  315    928    +64
   4  Calumet........................  320  323  321    964   +100
   5  Indiana Tech...................  324  317  325    966   +102
   6  Black Hawk CC..................  322  313  333    968   +104
   7  Grand Rapids CC................  327  319  324    970   +106
   8  Augustana......................  326  331  337    994   +130
   9  Iowa Wesleyan..................  346  335  339   1020   +156
  10  Purdue-Calumet.................  350  336  338   1024   +160
  11  Waldorf........................  346  354  369   1069   +205


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Fitzgerald, Mike..... Holy Cross-Indiana.............   79   72   73    224     +8
t  2  Code, Matthew........ Holy Cross-Indiana.............   73   77   75    225     +9
t  2  Prior, Mike.......... Holy Cross-Indiana.............   73   78   74    225     +9
t  2  South, Jack.......... Mount Mercy....................   77   77   71    225     +9
t  5  McConnell, Derek..... Mount Mercy....................   73   76   77    226    +10
t  5  Specht, Trent........ Ashford........................   72   79   75    226    +10
   7  Noble, Chris......... Holy Cross-Indiana.............   77   71   79    227    +11
t  8  LaRue, Jonathan...... Ashford........................   73   80   76    229    +13
t  8  Milne, John.......... Mount Mercy....................   74   75   80    229    +13
  10  Hau Tan, Chien....... Ashford........................   75   76   79    230    +14
t 11  Hasson, Declan....... Mount Mercy....................   75   81   77    233    +17
t 11  Rozales, Cody........ Waldorf........................   79   76   78    233    +17
  13  Anderson, Casey...... Ashford........................   79   73   82    234    +18
t 14  Bell, Owen........... Black Hawk CC..................   82   75   78    235    +19
t 14  Kocks, Tom........... Indiana Tech...................   79   79   77    235    +19
t 14  Selander, Jacob...... Mount Mercy....................   80   77   78    235    +19
t 17  Mitchell, Blake...... Iowa Wesleyan..................   77   78   82    237    +21
t 17  Stasil, Nick......... Calumet........................   74   81   82    237    +21
t 19  Henderson, Zac....... Calumet........................   84   81   74    239    +23
t 19  Maller, Mike......... Black Hawk CC..................   78   74   87    239    +23