2011-12 Augustana Vikings Men's Golf
9/24/2011 -- Bishops Buffet Invitational


Galena, Ill. Eagle Ridge Resort
Dates: 9/24/2011
Par 72, 6875 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central   297  290  587   +11
2  Mount Mercy   298  292  590   +14
3  St. Ambrose   297  298  595   +19
4  Wisconsin-Stout   296  302  598   +22
5  St. Thomas U. of Minnesota   302  297  599   +23
6  Viterbo   295  306  601   +25
7  Dubuque   311  309  620   +44
8  Kirkwood   313  309  622   +46
9  Lindenwood-Belleville   312  313  625   +49
t 10  Carroll   305  321  626   +50
 Dubuque(White)   338  dnc  338   +50
t 10  Illinois Central   314  312  626   +50
12  Clarke   315  316  631   +55
13  Waubonsee   317  319  636   +60
14  North Park   316  321  637   +61
15  Simpson   327  326  653   +77
16  Loras   331  324  655   +79
17  North Central   332  333  665   +89
18  Benedictine U of Illinois   332  335  667   +91
19  Augustana   338  331  669   +93
20  Knox   341  360  701   +125
21  Fontbonne   357  347  704   +128
22  Waldorf   350  380  730   +154



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  McConnell, Derek  Mount Mercy   72  69  141   -3
t 2  Basalacchi, Eric  Carroll   70  74  144   E
t 2  Goodenow, Brent  Central   74  70  144   E
t 2  Milne, John  Mount Mercy   69  75  144   E
t 5  Gillen, Ben  St. Ambrose   73  72  145   +1
t 5  Keenan, Shawn  Viterbo   72  73  145   +1
7  Grisa, Josh  Wisconsin-Stout   74  72  146   +2
8  Mortenson, Michael  St. Thomas U. of Minnesota   71  76  147   +3
t 9  Livingston, Justin  Central   76  72  148   +4
t 9  Messmore,Brent  Central   75  73  148   +4
t 9  Schroeder, Bennett  St. Thomas U. of Minnesota   73  75  148   +4
t 12  Hesselman, Mike  Viterbo   73  76  149   +5
t 12  Kapraun, Alex  St. Thomas U. of Minnesota   78  71  149   +5
t 12  Schertz, Jake  St. Ambrose   77  72  149   +5
t 12  Stroll, Desmond  Central   74  75  149   +5
t 16  England, Travis  St. Ambrose   76  74  150   +6
t 16  O'Doherty, Finnian  Mount Mercy   78  72  150   +6
t 18  DeBoer, James  Viterbo   73  78  151   +7
t 18  DeNap, Brett  Lindenwood-Belleville   74  77  151   +7
t 18  Laufenberg, Cameron  Wisconsin-Stout   77  74  151   +7
t 18  Odegard, Martin  Dubuque   75  76  151   +7
t 18  Vegter, Matt  Central   74  77  151   +7
t 23  Gaston, C.J.  Central   74  78  152   +8
t 23  Nelson, Dan  Wisconsin-Stout   75  77  152   +8
t 23  Schmitz, Ethan  Wisconsin-Stout   73  79  152   +8
t 26  Bostrom, Sean  North Park   76  77  153   +9
t 26  Cleary, Sean  Kirkwood   77  76  153   +9
t 26  Havens, Travis  Central   73  80  153   +9
t 26  Larson, Sean  Wisconsin-Stout   74  79  153   +9
t 26  Udelhofen, Josh  Clarke   76  77  153   +9
t 31  Johnson, Luke  St. Ambrose   74  80  154   +10
t 31  Morreale, Andrew  Waubonsee   73  81  154   +10
t 31  Rozales, Cody  Waldorf   72  82  154   +10
t 31  Slattery, Collin  Illinois Central   78  76  154   +10
t 35  Habecker, Joe  St. Ambrose   74  81  155   +11
t 35  Stevens, Dalton  Kirkwood   78  77  155   +11
t 35  Young, John  St. Thomas U. of Minnesota   80  75  155   +11
t 38  Azbell, Jordan  Kirkwood   80  76  156   +12
t 38  Cook, Bo  Lindenwood-Belleville   82  74  156   +12
t 38  Hasson, Declan  Mount Mercy   80  76  156   +12
t 38  Herrmann, Sam  Loras   80  76  156   +12
t 38  Hutchins, Andy  Simpson   78  78  156   +12
t 38  Robinson, Justin  Lindenwood-Belleville   74  82  156   +12
t 38  Squircs, Adam  Central   75  81  156   +12
t 38  Wolfe, Eric  Dubuque   73  83  156   +12
t 46  Fenner, James  Knox   74  83  157   +13
t 46  Kerr, Chris  Dubuque   81  76  157   +13
t 46  Nevins, Sam  Viterbo   78  79  157   +13
t 46  Wuethrich, Andrew  Illinois Central   82  75  157   +13
t 50  Kuklinski, Jake  Clarke   82  76  158   +14
t 50  Lidheim, Oscar  North Park   84  74  158   +14
t 50  South, Jack  Mount Mercy   78  80  158   +14
t 53  Anderson, Jacob  Central   81  78  159   +15
t 53  Hagen, Jamie  Clarke   81  78  159   +15
t 53  Henry, Chad  Carroll   80  79  159   +15
t 53  Hooker, Quenten  Illinois Central   79  80  159   +15
t 53  Johnson, Ryan  Kirkwood   79  80  159   +15
t 53  Juilfs, Conner  Simpson   84  75  159   +15
t 53  Quam, Andrew  Clarke   80  79  159   +15
t 53  Schleuter, Ryan  Mount Mercy   79  80  159   +15
t 53  Schofield, Tim  Waubonsee   82  77  159   +15
t 53  Schrimper, Ryan  Mount Mercy   79  80  159   +15
t 53  Selander, Jacob  Mount Mercy   75  84  159   +15
t 53  Sobotla, Mitch  Dubuque   82  77  159   +15
t 53  Stuebi, Bobby  Knox   81  78  159   +15
t 66  Bremner, Alex  Waubonsee   80  80  160   +16
t 66  Giltner, Marcus  Kirkwood   79  81  160   +16
t 66  Kerska, Jordan  Viterbo   77  83  160   +16
t 66  Lynch, Blaine  Carroll   80  80  160   +16
t 66  Murphy, Grant  Augustana   82  78  160   +16
t 71  Castle, Andrew  Clarke   77  84  161   +17
t 71  Davis, Chris  Carroll   78  83  161   +17
t 71  Hillard, Matt  Loras   81  80  161   +17
t 71  Luedtke, Sam  Carroll   77  84  161   +17
t 71  Roth, Matt  Clarke   77  84  161   +17
t 71  Schuberg, Josh  Dubuque(White)   77  84  161   +17
t 71  Worner, Austin  Illinois Central   80  81  161   +17
t 78  Adams, James  Lindenwood-Belleville   82  80  162   +18
t 78  Hakkanson, Robin  North Park   75  87  162   +18
t 78  Larkin, Pat  St. Thomas U. of Minnesota   81  81  162   +18
t 78  Parkhurst, Brian  St. Thomas U. of Minnesota   80  82  162   +18
t 82  Brovick, Jordan  Carroll   79  84  163   +19
t 82  Colmone, Jake  Illinois Central   77  86  163   +19
t 82  Jones, Eric  Benedictine U of Illinois   82  81  163   +19
t 82  Kepley, Kirk  Dubuque   83  80  163   +19
86  VanStratum, Andrew  North Park   81  83  164   +20
t 87  Cory, Seth  Clarke   88  77  165   +21
t 87  Martin, Charlie  Fontbonne   83  82  165   +21
t 87  Moilanen, Shane  Waldorf   77  88  165   +21
t 87  Pavlik, Nick  Waubonsee   82  83  165   +21
t 87  Schlichting, Karl  North Central   80  85  165   +21
t 92  Kirhofer, Brian  North Central   86  80  166   +22
t 92  Kunz, Shane  North Central   79  87  166   +22
t 92  Massey, Drew  Loras   86  80  166   +22
t 95  Kunz, Justin  Benedictine U of Illinois   84  83  167   +23
t 95  Kuper, Jake  Benedictine U of Illinois   80  87  167   +23
t 95  Neu, Cody  Carroll   83  84  167   +23
t 98  Craig, Colton  Waubonsee   87  81  168   +24
t 98  Groselak, Jake  Augustana   85  83  168   +24
t 98  Obert, Eric  Clarke   81  87  168   +24
t 101  Lubic, Curtis  Augustana   85  84  169   +25
t 101  Manus, Mike  Lindenwood-Belleville   85  84  169   +25
103  Thomas, Jake  Dubuque(White)   83  87  170   +26
t 104  Haley, Matt  Simpson   87  84  171   +27
t 104  Lagerstrom, Dan  Benedictine U of Illinois   86  85  171   +27
t 106  Carter, Chris  Loras   84  88  172   +28
t 106  Jocson, Bobby  North Central   89  83  172   +28
t 106  Rhoads, Adam  Fontbonne   83  89  172   +28
t 106  Siebert, Jimmy  Simpson   81  91  172   +28
t 106  Stavropoulos, Nick  North Central   87  85  172   +28
111  Northway, Grant  Simpson   84  89  173   +29
t 112  Allen, Matt  Dubuque(White)   90  84  174   +30
t 112  Freitag, Jeff  Benedictine U of Illinois   88  86  174   +30
t 112  Paustian, Jeffrey  Augustana   88  86  174   +30
115  Lehmkuhl, Ben  Clarke   86  89  175   +31
116  Potts, Bryson  Fontbonne   90  87  177   +33
117  Kukla, Josh  Augustana   86  92  178   +34
118  Kurz, Tyler  North Park   88  95  183   +39
119  Rand, Colin  Loras   95  94  189   +45
120  Breheny, Dan  Fontbonne   101  89  190   +46
121  Wetherbee, Ben  Knox   93  99  192   +48
122  Lewis, Jake  Knox   93  100  193   +49
123  Putney, Brent  Waldorf   102  103  205   +61
124  Toomsen, David  Waldorf   99  107  206   +62
 Dodds, David  Dubuque(White)   88  wd DNF
126  Schlotter, Ben  Knox   100  1107  1207   +1063
 Osier, Drew  Central   0  0 DNF



 Team-by-Team Results
 

9/24/2011 -- Bishops Buffet Invitational
-- Galena, Ill. Eagle Ridge Resort
Par 72, 6875 yards -- 23 teams, 127 players

 
Augustana   338 331   669    +93   19th
Murphy, Grant   82 78   160    +16   t-66th
Groselak, Jake   85 83   168    +24   t-98th
Lubic, Curtis   85 84   169    +25   t-101st
Paustian, Jeffrey   88 86   174    +30   t-112th
Kukla, Josh   86 92   178    +34   117th

 
Benedictine U of Illinois   332 335   667    +91   18th
Jones, Eric   82 81   163    +19   t-82nd
Kunz, Justin   84 83   167    +23   t-95th
Kuper, Jake   80 87   167    +23   t-95th
Lagerstrom, Dan   86 85   171    +27   t-104th
Freitag, Jeff   88 86   174    +30   t-112th

 
Carroll   305 321   626    +50   t-10th
Basalacchi, Eric   70 74   144   E   t-2nd
Henry, Chad#   80 79   159    +15   t-53rd
Lynch, Blaine   80 80   160    +16   t-66th
Davis, Chris   78 83   161    +17   t-71st
Luedtke, Sam   77 84   161    +17   t-71st
Brovick, Jordan#   79 84   163    +19   t-82nd
Neu, Cody   83 84   167    +23   t-95th

 
Central   297 290   587    +11   1st
Goodenow, Brent   74 70   144   E   t-2nd
Livingston, Justin   76 72   148    +4   t-9th
Messmore,Brent   75 73   148    +4   t-9th
Stroll, Desmond   74 75   149    +5   t-12th
Vegter, Matt   74 77   151    +7   t-18th
Gaston, C.J.#   74 78   152    +8   t-23rd
Havens, Travis#   73 80   153    +9   t-26th
Squircs, Adam#   75 81   156    +12   t-38th
Anderson, Jacob#   81 78   159    +15   t-53rd
Osier, Drew#  

 
Clarke   315 316   631    +55   12th
Udelhofen, Josh   76 77   153    +9   t-26th
Kuklinski, Jake#   82 76   158    +14   t-50th
Hagen, Jamie   81 78   159    +15   t-53rd
Quam, Andrew#   80 79   159    +15   t-53rd
Castle, Andrew   77 84   161    +17   t-71st
Roth, Matt#   77 84   161    +17   t-71st
Cory, Seth   88 77   165    +21   t-87th
Obert, Eric   81 87   168    +24   t-98th
Lehmkuhl, Ben#   86 89   175    +31   115th

 
Dubuque   311 309   620    +44   7th
Odegard, Martin   75 76   151    +7   t-18th
Wolfe, Eric   73 83   156    +12   t-38th
Kerr, Chris   81 76   157    +13   t-46th
Sobotla, Mitch   82 77   159    +15   t-53rd
Kepley, Kirk   83 80   163    +19   t-82nd

 
Dubuque(White)   338 dnc   338
Schuberg, Josh   77 84   161    +17   t-71st
Thomas, Jake   83 87   170    +26   103rd
Allen, Matt   90 84   174    +30   t-112th
Dodds, David   88 wd   88

 
Fontbonne   357 347   704    +128   21st
Martin, Charlie   83 82   165    +21   t-87th
Rhoads, Adam   83 89   172    +28   t-106th
Potts, Bryson   90 87   177    +33   116th
Breheny, Dan   101 89   190    +46   120th

 
Illinois Central   314 312   626    +50   t-10th
Slattery, Collin   78 76   154    +10   t-31st
Wuethrich, Andrew   82 75   157    +13   t-46th
Hooker, Quenten   79 80   159    +15   t-53rd
Worner, Austin   80 81   161    +17   t-71st
Colmone, Jake   77 86   163    +19   t-82nd

 
Kirkwood   313 309   622    +46   8th
Cleary, Sean   77 76   153    +9   t-26th
Stevens, Dalton   78 77   155    +11   t-35th
Azbell, Jordan   80 76   156    +12   t-38th
Johnson, Ryan   79 80   159    +15   t-53rd
Giltner, Marcus   79 81   160    +16   t-66th

 
Knox   341 360   701    +125   20th
Fenner, James   74 83   157    +13   t-46th
Stuebi, Bobby   81 78   159    +15   t-53rd
Wetherbee, Ben   93 99   192    +48   121st
Lewis, Jake   93 100   193    +49   122nd
Schlotter, Ben   100 1107   1207    +1063   126th

 
Lindenwood-Belleville   312 313   625    +49   9th
DeNap, Brett   74 77   151    +7   t-18th
Cook, Bo   82 74   156    +12   t-38th
Robinson, Justin   74 82   156    +12   t-38th
Adams, James   82 80   162    +18   t-78th
Manus, Mike   85 84   169    +25   t-101st

 
Loras   331 324   655    +79   16th
Herrmann, Sam   80 76   156    +12   t-38th
Hillard, Matt   81 80   161    +17   t-71st
Massey, Drew   86 80   166    +22   t-92nd
Carter, Chris   84 88   172    +28   t-106th
Rand, Colin   95 94   189    +45   119th

 
Mount Mercy   298 292   590    +14   2nd
McConnell, Derek   72 69   141    -3   1st
Milne, John   69 75   144   E   t-2nd
O'Doherty, Finnian   78 72   150    +6   t-16th
Hasson, Declan   80 76   156    +12   t-38th
South, Jack#   78 80   158    +14   t-50th
Schleuter, Ryan#   79 80   159    +15   t-53rd
Schrimper, Ryan   79 80   159    +15   t-53rd
Selander, Jacob#   75 84   159    +15   t-53rd

 
North Central   332 333   665    +89   17th
Schlichting, Karl   80 85   165    +21   t-87th
Kirhofer, Brian   86 80   166    +22   t-92nd
Kunz, Shane   79 87   166    +22   t-92nd
Jocson, Bobby   89 83   172    +28   t-106th
Stavropoulos, Nick   87 85   172    +28   t-106th

 
North Park   316 321   637    +61   14th
Bostrom, Sean   76 77   153    +9   t-26th
Lidheim, Oscar   84 74   158    +14   t-50th
Hakkanson, Robin   75 87   162    +18   t-78th
VanStratum, Andrew   81 83   164    +20   86th
Kurz, Tyler   88 95   183    +39   118th

 
Simpson   327 326   653    +77   15th
Hutchins, Andy   78 78   156    +12   t-38th
Juilfs, Conner   84 75   159    +15   t-53rd
Haley, Matt   87 84   171    +27   t-104th
Siebert, Jimmy   81 91   172    +28   t-106th
Northway, Grant   84 89   173    +29   111th

 
St. Ambrose   297 298   595    +19   3rd
Gillen, Ben   73 72   145    +1   t-5th
Schertz, Jake   77 72   149    +5   t-12th
England, Travis   76 74   150    +6   t-16th
Johnson, Luke   74 80   154    +10   t-31st
Habecker, Joe   74 81   155    +11   t-35th

 
St. Thomas U. of Minnesota   302 297   599    +23   5th
Mortenson, Michael   71 76   147    +3   8th
Schroeder, Bennett   73 75   148    +4   t-9th
Kapraun, Alex   78 71   149    +5   t-12th
Young, John   80 75   155    +11   t-35th
Larkin, Pat#   81 81   162    +18   t-78th
Parkhurst, Brian   80 82   162    +18   t-78th

 
Viterbo   295 306   601    +25   6th
Keenan, Shawn   72 73   145    +1   t-5th
Hesselman, Mike   73 76   149    +5   t-12th
DeBoer, James   73 78   151    +7   t-18th
Nevins, Sam   78 79   157    +13   t-46th
Kerska, Jordan   77 83   160    +16   t-66th

 
Waldorf   350 380   730    +154   22nd
Rozales, Cody   72 82   154    +10   t-31st
Moilanen, Shane   77 88   165    +21   t-87th
Putney, Brent   102 103   205    +61   123rd
Toomsen, David   99 107   206    +62   124th

 
Waubonsee   317 319   636    +60   13th
Morreale, Andrew   73 81   154    +10   t-31st
Schofield, Tim   82 77   159    +15   t-53rd
Bremner, Alex   80 80   160    +16   t-66th
Pavlik, Nick   82 83   165    +21   t-87th
Craig, Colton   87 81   168    +24   t-98th

 
Wisconsin-Stout   296 302   598    +22   4th
Grisa, Josh   74 72   146    +2   7th
Laufenberg, Cameron   77 74   151    +7   t-18th
Nelson, Dan   75 77   152    +8   t-23rd
Schmitz, Ethan   73 79   152    +8   t-23rd
Larson, Sean   74 79   153    +9   t-26th

# Indicates individual player



 AP-Style Tournament Results
 

Bishops Buffet Invitational

Galena, Ill. Eagle Ridge Resort
Dates: 9/24/2011
Par 72, 6875 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central........................  297  290    587    +11
   2  Mount Mercy....................  298  292    590    +14
   3  St. Ambrose....................  297  298    595    +19
   4  Wisconsin-Stout................  296  302    598    +22
   5  St. Thomas U. of Minnesota.....  302  297    599    +23
   6  Viterbo........................  295  306    601    +25
   7  Dubuque........................  311  309    620    +44
   8  Kirkwood.......................  313  309    622    +46
   9  Lindenwood-Belleville..........  312  313    625    +49
t 10  Carroll........................  305  321    626    +50
t 10  Illinois Central...............  314  312    626    +50
  12  Clarke.........................  315  316    631    +55
  13  Waubonsee......................  317  319    636    +60
  14  North Park.....................  316  321    637    +61
  15  Simpson........................  327  326    653    +77
  16  Loras..........................  331  324    655    +79
  17  North Central..................  332  333    665    +89
  18  Benedictine U of Illinois......  332  335    667    +91
  19  Augustana......................  338  331    669    +93
  20  Knox...........................  341  360    701   +125
      Dubuque(White).................  338  dnc    338    +50


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  McConnell, Derek..... Mount Mercy....................   72   69    141     -3
t  2  Basalacchi, Eric..... Carroll........................   70   74    144      E
t  2  Goodenow, Brent...... Central........................   74   70    144      E
t  2  Milne, John.......... Mount Mercy....................   69   75    144      E
t  5  Gillen, Ben.......... St. Ambrose....................   73   72    145     +1
t  5  Keenan, Shawn........ Viterbo........................   72   73    145     +1
   7  Grisa, Josh.......... Wisconsin-Stout................   74   72    146     +2
   8  Mortenson, Michael... St. Thomas U. of Minnesota.....   71   76    147     +3
t  9  Livingston, Justin... Central........................   76   72    148     +4
t  9  Messmore,Brent....... Central........................   75   73    148     +4
t  9  Schroeder, Bennett... St. Thomas U. of Minnesota.....   73   75    148     +4
t 12  Hesselman, Mike...... Viterbo........................   73   76    149     +5
t 12  Kapraun, Alex........ St. Thomas U. of Minnesota.....   78   71    149     +5
t 12  Schertz, Jake........ St. Ambrose....................   77   72    149     +5
t 12  Stroll, Desmond...... Central........................   74   75    149     +5
t 16  England, Travis...... St. Ambrose....................   76   74    150     +6
t 16  O'Doherty, Finnian... Mount Mercy....................   78   72    150     +6
t 18  DeBoer, James........ Viterbo........................   73   78    151     +7
t 18  DeNap, Brett......... Lindenwood-Belleville..........   74   77    151     +7
t 18  Laufenberg, Cameron.. Wisconsin-Stout................   77   74    151     +7
t 18  Odegard, Martin...... Dubuque........................   75   76    151     +7
t 18  Vegter, Matt......... Central........................   74   77    151     +7