2010-11 Augustana Vikings Men's Golf
Team Results

9/10/2010 -- Duane Chaney Invitational
Byron Hills -- Port Byron, Illinois
Par 71, 6200 yards -- 19 teams, 97 players
Augustana     318    +34   5th
Ted Keopple     78    +7   t-10th
Curtis Lubic     79    +8   t-16th
T. Cole Wells     80    +9   t-22nd
Kyle Weigand     80    +9   t-22nd
Jeff Paustian     81    +10   t-32nd
Taylor Mathson     82    +11   t-39th
Nick Anderson     84    +13   t-52nd
Greg Karesh     86    +15   t-65th
John Stone     95    +24   91st
Marko Loncar     102    +31   94th

9/16/2010 -- Vike-Fire-Scot Triangular
Hawthorne Woods -- Aledo, Illinois
Par 71, 6239 yards -- 5 teams, 28 players
Augustana     329    +45   t-4th
Jonathan Grchan     77    +6   t-6th
Jeff Paustian     79    +8   t-12th
Greg Karesh     81    +10   t-14th
Nick Anderson     82    +11   t-17th
Ted Keopple     82    +11   t-17th
Taylor Mathson     83    +12   t-19th
T. Cole Wells     84    +13   t-21st
Kyle Weigand     84    +13   t-21st
Curtis Lubic     86    +15   t-24th
John Stone     89    +18   t-27th

9/20/2010 -- Cress Creek Collegiate Invite
Cress Creek Golf Course -- Naperville, Illinois
Par 72, 6846 yards -- 18 teams, 98 players
Augustana   331 326   657    +81   12th
Ted Keopple   82 80   162    +18   t-41st
T. Cole Wells   82 84   166    +22   t-54th
Kyle Weigand   85 81   166    +22   t-54th
Curtis Lubic   82 85   167    +23   t-59th
Jeff Paustian   87 81   168    +24   t-64th

10/07/2010 -- Red Poling Collegiate Classic
TPC-Michigan -- Dearborn, Michigan
Par 72, 6200 yards -- 6 teams, 29 players
Augustana     342    +54   6th
Jeff Paustian     77    +5   t-5th
Curtis Lubic     85    +13   t-21st
Kyle Weigand     86    +14   t-23rd
Ted Keopple     94    +22   29th

3/06/2011 -- The Shootout at Aguila
-- Phoeniz, Arizona
Par 72, 7050 yards -- 9 teams, 50 players
Augustana   313 308   621    +45   7th
Jordan Henry   76 73   149    +5   9th
T. Cole Wells   79 76   155    +11   t-18th
Jeff Paustian   76 80   156    +12   22nd
Phil Litchfield   82 80   162    +18   t-32nd
Kyle Weigand   83 79   162    +18   t-32nd
Curtis Lubic   88 80   168    +24   44th
Jonathan Grchan   86 83   169    +25   45th
Marko Loncar   88 89   177    +33   t-46th
Greg Karesh   95 96   191    +47   48th
John Stone   96 97   193    +49   49th

4/1-02/2011 -- Illinois Wesleyan Invitational
Ironwood Golf Course -- Bloomington, Illinois
Par 72, 6802 yards -- 22 teams, 116 players
Augustana   334 328   662    +86   15th
Jordan Henry   82 79   161    +17   t-40th
Phil Litchfield   79 85   164    +20   t-55th
T. Cole Wells   87 84   171    +27   t-77th
Ted Keopple   86 86   172    +28   t-79th
Jeff Paustian   dq 80   80

4/08-09/2011 -- Augustana Invitational
Pinnacle Country Club -- Milan, Illinois
Par 70, 6385 yards -- 18 teams, 102 players
Augustana   325 308   633    +73   10th
Jeff Paustian   77 75   152    +12   t-13th
Phil Litchfield   73 80   153    +13   t-17th
T. Cole Wells   81 77   158    +18   t-27th
Jordan Henry   82 77   159    +19   t-37th
Ted Keopple   80 84   164    +24   t-60th
Kyle Weigand   85 79   164    +24   t-60th
Curtis Lubic   89 85   174    +34   t-85th
Greg Karesh   93 85   178    +38   t-90th
Marko Loncar   88 92   180    +40   92nd
John Stone   85 98   183    +43   96th

4/15-16/29-30/2011 -- CCIW Championship - Rounds 1-4
Cress Creek Country Club -- Naperville, Illinois
Par 72, 6846 yards -- 8 teams, 45 players
Augustana   349 347 327 325   1348    +196   8th
Jordan Henry   86 84 82 86   338    +50   26th
Jeff Paustian   85 88 85 85   343    +55   29th
T. Cole Wells   96 98 80 77   351    +63   32nd
Phil Litchfield   91 88 85 91   355    +67   34th
Kyle Weigand   rep rep 80 77   157
Ted Keopple   87 87 rep rep   174

4/22-23/2011 -- Scot-Fire Invitational
Gibson Woods -- Monmouth, Illinois
Par 36, 3187 yards -- 17 teams, 89 players
Augustana   158 310   468    +40   9th
Jordan Henry   39 73   112    +5   t-17th
Phil Litchfield   39 76   115    +8   t-29th
Curtis Lubic   38 80   118    +11   t-42nd
Jeff Paustian   40 78   118    +11   t-42nd
T. Cole Wells   46 74   120    +13   t-48th
John Stone   39 81   120    +13   t-48th
Kyle Weigand   41 80   121    +14   t-53rd
Ted Keopple   43 79   122    +15   t-57th
Marko Loncar   44 80   124    +17   t-67th
Greg Karesh   45 84   129    +22   t-76th

# Indicates individual player