2010-11 Augustana Vikings Men's Golf
Individual Results

Nick Anderson
Mark Benfield
T. Cole Wells
Jonathan Grchan
Jordan Henry
Greg Karesh
Ted Keopple
Phil Litchfield
Marko Loncar
Curtis Lubic
Taylor Mathson
Jeff Paustian
John Stone
Kyle Weigand

 


 Nick Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Duane Chaney Invitational 9/10/2010 1 84   +13   t-52nd/97
Vike-Fire-Scot Triangular 9/16/2010 1 82   +11   t-17th/28
SEASON TOTALS 2 166 Avg. 83.0 +12 -

 


 Mark Benfield (dnc) 
 

 


 T. Cole Wells
 

Tournament Date(s) Rounds Scores Par Rank
Duane Chaney Invitational 9/10/2010 1 80   +9   t-22nd/97
Vike-Fire-Scot Triangular 9/16/2010 1 84   +13   t-21st/28
Cress Creek Collegiate Invite 9/20/2010 2 82-84=166   +22   t-54th/98
The Shootout at Aguila 3/06/2011 2 79-76=155   +11   t-18th/50
Illinois Wesleyan Invitational 4/1-02/2011 2 87-84=171   +27   t-77th/116
Augustana Invitational 4/08-09/2011 2 81-77=158   +18   t-27th/102
CCIW Championship - Rounds 1-4 4/15-16/29-30/2011 4 96-98-80-77=351   +63   32nd/45
Scot-Fire Invitational 4/22-23/2011 1.5 46-74=120   +13   t-48th/89
SEASON TOTALS 15.5 1285 Avg. 82.9 +11 -

 


 Jonathan Grchan
 

Tournament Date(s) Rounds Scores Par Rank
Vike-Fire-Scot Triangular 9/16/2010 1 77   +6   t-6th/28
The Shootout at Aguila 3/06/2011 2 86-83=169   +25   45th/50
SEASON TOTALS 3 246 Avg. 82.0 +10 -

 


 Jordan Henry
 

Tournament Date(s) Rounds Scores Par Rank
The Shootout at Aguila 3/06/2011 2 76-73=149   +5   9th/50
Illinois Wesleyan Invitational 4/1-02/2011 2 82-79=161   +17   t-40th/116
Augustana Invitational 4/08-09/2011 2 82-77=159   +19   t-37th/102
CCIW Championship - Rounds 1-4 4/15-16/29-30/2011 4 86-84-82-86=338   +50   26th/45
Scot-Fire Invitational 4/22-23/2011 1.5 39-73=112   +5   t-17th/89
SEASON TOTALS 11.5 919 Avg. 79.9 +8 -

 


 Greg Karesh
 

Tournament Date(s) Rounds Scores Par Rank
Duane Chaney Invitational 9/10/2010 1 86   +15   t-65th/97
Vike-Fire-Scot Triangular 9/16/2010 1 81   +10   t-14th/28
The Shootout at Aguila 3/06/2011 2 95-96=191   +47   48th/50
Augustana Invitational 4/08-09/2011 2 93-85=178   +38   t-90th/102
Scot-Fire Invitational 4/22-23/2011 1.5 45-84=129   +22   t-76th/89
SEASON TOTALS 7.5 665 Avg. 88.7 +18 -

 


 Ted Keopple
 

Tournament Date(s) Rounds Scores Par Rank
Duane Chaney Invitational 9/10/2010 1 78   +7   t-10th/97
Vike-Fire-Scot Triangular 9/16/2010 1 82   +11   t-17th/28
Cress Creek Collegiate Invite 9/20/2010 2 82-80=162   +18   t-41st/98
Red Poling Collegiate Classic 10/07/2010 1 94   +22   29th/29
Illinois Wesleyan Invitational 4/1-02/2011 2 86-86=172   +28   t-79th/116
Augustana Invitational 4/08-09/2011 2 80-84=164   +24   t-60th/102
CCIW Championship - Rounds 1-4 4/15-16/29-30/2011 4 87-87--1--1=174   +30   0th/45
Scot-Fire Invitational 4/22-23/2011 1.5 43-79=122   +15   t-57th/89
SEASON TOTALS 12.5 1048 Avg. 83.8 +12 -

 


 Phil Litchfield
 

Tournament Date(s) Rounds Scores Par Rank
The Shootout at Aguila 3/06/2011 2 82-80=162   +18   t-32nd/50
Illinois Wesleyan Invitational 4/1-02/2011 2 79-85=164   +20   t-55th/116
Augustana Invitational 4/08-09/2011 2 73-80=153   +13   t-17th/102
CCIW Championship - Rounds 1-4 4/15-16/29-30/2011 4 91-88-85-91=355   +67   34th/45
Scot-Fire Invitational 4/22-23/2011 1.5 39-76=115   +8   t-29th/89
SEASON TOTALS 11.5 949 Avg. 82.5 +11 -

 


 Marko Loncar
 

Tournament Date(s) Rounds Scores Par Rank
Duane Chaney Invitational 9/10/2010 1 102   +31   94th/97
The Shootout at Aguila 3/06/2011 2 88-89=177   +33   t-46th/50
Augustana Invitational 4/08-09/2011 2 88-92=180   +40   92nd/102
Scot-Fire Invitational 4/22-23/2011 1.5 44-80=124   +17   t-67th/89
SEASON TOTALS 6.5 583 Avg. 89.7 +19 -

 


 Curtis Lubic
 

Tournament Date(s) Rounds Scores Par Rank
Duane Chaney Invitational 9/10/2010 1 79   +8   t-16th/97
Vike-Fire-Scot Triangular 9/16/2010 1 86   +15   t-24th/28
Cress Creek Collegiate Invite 9/20/2010 2 82-85=167   +23   t-59th/98
Red Poling Collegiate Classic 10/07/2010 1 85   +13   t-21st/29
The Shootout at Aguila 3/06/2011 2 88-80=168   +24   44th/50
Augustana Invitational 4/08-09/2011 2 89-85=174   +34   t-85th/102
Scot-Fire Invitational 4/22-23/2011 1.5 38-80=118   +11   t-42nd/89
SEASON TOTALS 10.5 877 Avg. 83.5 +12 -

 


 Taylor Mathson
 

Tournament Date(s) Rounds Scores Par Rank
Duane Chaney Invitational 9/10/2010 1 82   +11   t-39th/97
Vike-Fire-Scot Triangular 9/16/2010 1 83   +12   t-19th/28
SEASON TOTALS 2 165 Avg. 82.5 +12 -

 


 Jeff Paustian
 

Tournament Date(s) Rounds Scores Par Rank
Duane Chaney Invitational 9/10/2010 1 81   +10   t-32nd/97
Vike-Fire-Scot Triangular 9/16/2010 1 79   +8   t-12th/28
Cress Creek Collegiate Invite 9/20/2010 2 87-81=168   +24   t-64th/98
Red Poling Collegiate Classic 10/07/2010 1 77   +5   t-5th/29
The Shootout at Aguila 3/06/2011 2 76-80=156   +12   22nd/50
Illinois Wesleyan Invitational 4/1-02/2011 2 -3-80=80   +8   0th/116
Augustana Invitational 4/08-09/2011 2 77-75=152   +12   t-13th/102
CCIW Championship - Rounds 1-4 4/15-16/29-30/2011 4 85-88-85-85=343   +55   29th/45
Scot-Fire Invitational 4/22-23/2011 1.5 40-78=118   +11   t-42nd/89
SEASON TOTALS 15.5 1254 Avg. 80.9 +9 -

 


 John Stone
 

Tournament Date(s) Rounds Scores Par Rank
Duane Chaney Invitational 9/10/2010 1 95   +24   91st/97
Vike-Fire-Scot Triangular 9/16/2010 1 89   +18   t-27th/28
The Shootout at Aguila 3/06/2011 2 96-97=193   +49   49th/50
Augustana Invitational 4/08-09/2011 2 85-98=183   +43   96th/102
Scot-Fire Invitational 4/22-23/2011 1.5 39-81=120   +13   t-48th/89
SEASON TOTALS 7.5 680 Avg. 90.7 +20 -

 


 Kyle Weigand
 

Tournament Date(s) Rounds Scores Par Rank
Duane Chaney Invitational 9/10/2010 1 80   +9   t-22nd/97
Vike-Fire-Scot Triangular 9/16/2010 1 84   +13   t-21st/28
Cress Creek Collegiate Invite 9/20/2010 2 85-81=166   +22   t-54th/98
Red Poling Collegiate Classic 10/07/2010 1 86   +14   t-23rd/29
The Shootout at Aguila 3/06/2011 2 83-79=162   +18   t-32nd/50
Augustana Invitational 4/08-09/2011 2 85-79=164   +24   t-60th/102
CCIW Championship - Rounds 1-4 4/15-16/29-30/2011 4 -1--1-80-77=157   +13   0th/45
Scot-Fire Invitational 4/22-23/2011 1.5 41-80=121   +14   t-53rd/89
SEASON TOTALS 12.5 1020 Avg. 81.6 +10 -