2010-11 Augustana Vikings Men's Golf
4/15-16/29-30/2011 -- CCIW Championship - Rounds 1-4

CCIW Championship - Rounds 1-4
Cress Creek Country Club
Naperville, Illinois
Dates: 4/15-16/29-30/2011
Par: 72 72 72 72 Yards: 6846 6846 6828 6828


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Millikin   328  314  293  324  1259   +107
2  Illinois Wesleyan   338  322  287  315  1262   +110
3  Wheaton   324  324  308  326  1282   +130
4  Carthage   327  324  307  329  1287   +135
5  Elmhurst   353  324  310  346  1333   +181
6  North Park   338  333  314  354  1339   +187
7  North Central   335  339  325  342  1341   +189
8  Augustana   349  347  327  325  1348   +196



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Dorner   Illinois Wesleyan   80  81  71  78  310   +22
2  Steven Moore   Wheaton   81  77  74  79  311   +23
3  Wes Hillen   Millikin   80  79  73  81  313   +25
4  Michael Markiewicz   Millikin   80  78  74  82  314   +26
5  Shane Smith   Illinois Wesleyan   89  76  71  80  316   +28
6  Stefan Johnson   Illinois Wesleyan   87  80  74  77  318   +30
t 7  Brian Barry   Millikin   87  80  71  83  321   +33
t 7  Nick Guido   North Central   76  86  80  79  321   +33
t 7  J.B. Spillane   Millikin   83  85  75  78  321   +33
t 10  Dan Downey   Wheaton   80  80  80  83  323   +35
t 10  Dex Reese   Illinois Wesleyan   85  85  71  82  323   +35
12  Tyler Prickette   Carthage   86  77  78  83  324   +36
13  Andrew Van Stratum   North Park   83  78  74  90  325   +37
14  Olle Hugossom   North Park   79  86  77  84  326   +38
t 15  Cory Henry   Millikin   85  77  78  89  329   +41
t 15  Tommy Walker   North Central   83  79  77  90  329   +41
17  Jonny Tink   Wheaton   80  89  83  78  330   +42
18  Billy Buchholz   Elmhurst   88  80  76  87  331   +43
t 19  Anthony Burdi   Carthage   77  83  80  92  332   +44
t 19  Jake Scott   Illinois Wesleyan   86  86  80  80  332   +44
t 21  Riley Bauman   Carthage   87  83  77  86  333   +45
t 21  Brad Hyland   Carthage   93  81  77  82  333   +45
t 21  Grant Yoder   Elmhurst   88  79  77  89  333   +45
t 24  Matt Cross   Elmhurst   88  81  79  87  335   +47
t 24  Chase Yacko   Wheaton   83  85  77  90  335   +47
26  Jordan Henry   Augustana   86  84  82  86  338   +50
27  Joe Johnston   Elmhurst   89  84  80  87  340   +52
28  Karl Schlicting   North Central   86  85  84  86  341   +53
29  Jeff Paustian   Augustana   85  88  85  85  343   +55
30  Martin Carlssom   North Park   90  87  81  89  347   +59
31  Robin Hakkanson   North Park   90  86  83  91  350   +62
32  T. Cole Wells   Augustana   96  98  80  77  351   +63
33  Kristian Soderstrom   North Park   86  83  82  103  354   +66
34  Phil Litchfield   Augustana   91  88  85  91  355   +67
 Donnie Langland   Carthage   77  dq  75  78 DNF
 Kyle Weigand   Augustana   rep  rep  80  77 DNF
 Tommy Cardle   Wheaton   rep  rep  77  86 DNF
 Jordan Christensen   Elmhurst   rep  rep  78  85 DNF
 Ben Meyer   Wheaton   87  82  rep  rep DNF
 Ted Keopple   Augustana   87  87  rep  rep DNF
 Shane Kunz   North Central   rep  rep  91  87 DNF
 Brian Kirhofer   North Central   90  89  rep  rep DNF
 Matt Meindl   North Central   rep  rep  84  97 DNF
 Steve Panek   North Central   93  90  rep  rep DNF
 Scott Stastny   Elmhurst   100  90  rep  rep DNF



 Team-by-Team Results
 

4/15-16/29-30/2011 -- CCIW Championship - Rounds 1-4
Cress Creek Country Club -- Naperville, Illinois
Par 72, 6846 yards -- 8 teams, 45 players

Augustana   349 347 327 325   1348    +196   8th
Jordan Henry   86 84 82 86   338    +50   26th
Jeff Paustian   85 88 85 85   343    +55   29th
T. Cole Wells   96 98 80 77   351    +63   32nd
Phil Litchfield   91 88 85 91   355    +67   34th
Kyle Weigand   rep rep 80 77   157
Ted Keopple   87 87 rep rep   174

Carthage   327 324 307 329   1287    +135   4th
Tyler Prickette   86 77 78 83   324    +36   12th
Anthony Burdi   77 83 80 92   332    +44   t-19th
Riley Bauman   87 83 77 86   333    +45   t-21st
Brad Hyland   93 81 77 82   333    +45   t-21st
Donnie Langland   77 dq 75 78   230

Elmhurst   353 324 310 346   1333    +181   5th
Billy Buchholz   88 80 76 87   331    +43   18th
Grant Yoder   88 79 77 89   333    +45   t-21st
Matt Cross   88 81 79 87   335    +47   t-24th
Joe Johnston   89 84 80 87   340    +52   27th
Jordan Christensen   rep rep 78 85   163
Scott Stastny   100 90 rep rep   190

Illinois Wesleyan   338 322 287 315   1262    +110   2nd
Ryan Dorner   80 81 71 78   310    +22   1st
Shane Smith   89 76 71 80   316    +28   5th
Stefan Johnson   87 80 74 77   318    +30   6th
Dex Reese   85 85 71 82   323    +35   t-10th
Jake Scott   86 86 80 80   332    +44   t-19th

Millikin   328 314 293 324   1259    +107   1st
Wes Hillen   80 79 73 81   313    +25   3rd
Michael Markiewicz   80 78 74 82   314    +26   4th
Brian Barry   87 80 71 83   321    +33   t-7th
J.B. Spillane   83 85 75 78   321    +33   t-7th
Cory Henry   85 77 78 89   329    +41   t-15th

North Central   335 339 325 342   1341    +189   7th
Nick Guido   76 86 80 79   321    +33   t-7th
Tommy Walker   83 79 77 90   329    +41   t-15th
Karl Schlicting   86 85 84 86   341    +53   28th
Shane Kunz   rep rep 91 87   178
Brian Kirhofer   90 89 rep rep   179
Matt Meindl   rep rep 84 97   181
Steve Panek   93 90 rep rep   183

North Park   338 333 314 354   1339    +187   6th
Andrew Van Stratum   83 78 74 90   325    +37   13th
Olle Hugossom   79 86 77 84   326    +38   14th
Martin Carlssom   90 87 81 89   347    +59   30th
Robin Hakkanson   90 86 83 91   350    +62   31st
Kristian Soderstrom   86 83 82 103   354    +66   33rd

Wheaton   324 324 308 326   1282    +130   3rd
Steven Moore   81 77 74 79   311    +23   2nd
Dan Downey   80 80 80 83   323    +35   t-10th
Jonny Tink   80 89 83 78   330    +42   17th
Chase Yacko   83 85 77 90   335    +47   t-24th
Tommy Cardle   rep rep 77 86   163
Ben Meyer   87 82 rep rep   169

# Indicates individual player



 AP-Style Tournament Results
 

CCIW Championship - Rounds 1-4
Cress Creek Country Club
Naperville, Illinois
Dates: 4/15-16/29-30/2011
Par:     72   72   72   72
Yards: 6846 6846 6828 6828

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Millikin.......................  328  314  293  324   1259   +107
   2  Illinois Wesleyan..............  338  322  287  315   1262   +110
   3  Wheaton........................  324  324  308  326   1282   +130
   4  Carthage.......................  327  324  307  329   1287   +135
   5  Elmhurst.......................  353  324  310  346   1333   +181
   6  North Park.....................  338  333  314  354   1339   +187
   7  North Central..................  335  339  325  342   1341   +189
   8  Augustana......................  349  347  327  325   1348   +196


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Ryan Dorner.......... Illinois Wesleyan..............   80   81   71   78    310    +22
   2  Steven Moore......... Wheaton........................   81   77   74   79    311    +23
   3  Wes Hillen........... Millikin.......................   80   79   73   81    313    +25
   4  Michael Markiewicz... Millikin.......................   80   78   74   82    314    +26
   5  Shane Smith.......... Illinois Wesleyan..............   89   76   71   80    316    +28
   6  Stefan Johnson....... Illinois Wesleyan..............   87   80   74   77    318    +30
t  7  Brian Barry.......... Millikin.......................   87   80   71   83    321    +33
t  7  Nick Guido........... North Central..................   76   86   80   79    321    +33
t  7  J.B. Spillane........ Millikin.......................   83   85   75   78    321    +33
t 10  Dan Downey........... Wheaton........................   80   80   80   83    323    +35
t 10  Dex Reese............ Illinois Wesleyan..............   85   85   71   82    323    +35
  12  Tyler Prickette...... Carthage.......................   86   77   78   83    324    +36
  13  Andrew Van Stratum... North Park.....................   83   78   74   90    325    +37
  14  Olle Hugossom........ North Park.....................   79   86   77   84    326    +38
t 15  Cory Henry........... Millikin.......................   85   77   78   89    329    +41
t 15  Tommy Walker......... North Central..................   83   79   77   90    329    +41
  17  Jonny Tink........... Wheaton........................   80   89   83   78    330    +42
  18  Billy Buchholz....... Elmhurst.......................   88   80   76   87    331    +43
t 19  Anthony Burdi........ Carthage.......................   77   83   80   92    332    +44
t 19  Jake Scott........... Illinois Wesleyan..............   86   86   80   80    332    +44