2009-10 Augustana Vikings Men's Golf
04/16-05/01/2010 -- CCIW Championship

CCIW Championship
Country Club of Decatur
Decatur/Bolingbrook, Illinois
Dates: 04/16-05/01/2010
Par 72, 6632 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   297  298  321  301  1217   +65
2  Millikin   295  307  342  302  1246   +94
3  Carthage   309  311  337  293  1250   +98
4  Wheaton   302  306  347  303  1258   +106
5  North Central   314  305  339  317  1275   +123
t 6  Augustana   322  327  343  300  1292   +140
t 6  North Park   308  318  352  314  1292   +140
8  Elmhurst   316  324  351  323  1314   +162



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Dorner   Illinois Wesleyan   70  70  83  74  297   +9
2  Matt Wennmaker   Illinois Wesleyan   74  75  76  73  298   +10
3  Nick Guido   North Central   74  76  81  72  303   +15
4  Dex Reese   Illinois Wesleyan   73  76  82  75  306   +18
5  J.B. Spillane   Millikin   73  73  84  77  307   +19
6  Donnie Langland   Carthage   74  76  86  73  309   +21
7  Steven Moore   Wheaton   80  73  86  71  310   +22
8  Ben Schroeder   Carthage   77  81  81  75  314   +26
t 9  Robin Hakansson   North Park   76  77  84  78  315   +27
t 9  Cory Henry   Millikin   75  79  88  73  315   +27
t 11  Blake Blumenstock   North Park   78  76  81  82  317   +29
t 11  Sam Osborne   Millikin   77  76  91  73  317   +29
t 13  Dan Downey   Wheaton   74  82  86  76  318   +30
t 13  Jordan Henry   Augustana   78  82  85  73  318   +30
t 13  Greg Richardson   Wheaton   76  75  85  82  318   +30
16  Josh Gorzney   Elmhurst   80  76  84  79  319   +31
t 17  Eric Ogasawarea   Carthage   79  78  90  73  320   +32
t 17  Chase Yacko   Wheaton   78  76  90  76  320   +32
19  Phil Litchfield   Augustana   82  87  81  71  321   +33
t 20  Wes Hillen   Millikin   80  79  84  79  322   +34
t 20  Doug Keller   Illinois Wesleyan   80  79  80  83  322   +34
t 22  Steve Panek   North Central   78  80  86  81  325   +37
t 22  Jake Scott   Illinois Wesleyan   84  77  85  79  325   +37
24  David Neimic   North Park   81  82  88  75  326   +38
t 25  Joshua Brantner   North Central   80  83  83  82  328   +40
t 25  Bryan Sandvig   Wheaton   74  82  92  80  328   +40
27  Brendan Chaves   North Central   82  74  91  82  329   +41
t 28  Jeff Paustian   Augustana   81  81  84  84  330   +42
t 28  Tyler Qahhaar   Elmhurst   79  83  86  82  330   +42
30  Sean Liston   Millikin   70  80  86  96  332   +44
31  Matt Cross   Elmhurst   80  82  90  81  333   +45
32  Billy Buchholz   Elmhurst   77  85  94  81  337   +49
33  Matthew Grennell   North Central   86  75  89  88  338   +50
t 34  Jon Grchan   Augustana   81  82  94  82  339   +51
t 34  Scott Stastny   Elmhurst   82  83  91  83  339   +51
36  Rob Anderson   North Park   73  83  100  87  343   +55
37  Andy Hayes   North Park   83  83  99  79  344   +56
 Anthony Milano   Carthage   dnc  dnc  83  72 DNF
 Bobby O'Neill   Carthage   79  78  dnc  dnc DNF
 Scott Shiple   Carthage   dnc  dnc  87  75 DNF
 Kyle Bahnick   Carthage   86  79  dnc  dnc DNF
 Kyle Weigand   Augustana   dnc  dnc  93  74 DNF
 Cole Wells   Augustana   86  82  dnc  dnc DNF



 Team-by-Team Results
 

04/16-05/01/2010 -- CCIW Championship
Country Club of Decatur -- Decatur/Bolingbrook, Illinois
Par 72, 6632 yards -- 8 teams, 43 players

Augustana   322 327 343 300   1292    +140   t-6th
Jordan Henry   78 82 85 73   318    +30   t-13th
Phil Litchfield   82 87 81 71   321    +33   19th
Jeff Paustian   81 81 84 84   330    +42   t-28th
Jon Grchan   81 82 94 82   339    +51   t-34th
Kyle Weigand   dnc dnc 93 74   167
Cole Wells   86 82 dnc dnc   168

Carthage   309 311 337 293   1250    +98   3rd
Donnie Langland   74 76 86 73   309    +21   6th
Ben Schroeder   77 81 81 75   314    +26   8th
Eric Ogasawarea   79 78 90 73   320    +32   t-17th
Anthony Milano   dnc dnc 83 72   155
Bobby O'Neill   79 78 dnc dnc   157
Scott Shiple   dnc dnc 87 75   162
Kyle Bahnick   86 79 dnc dnc   165

Elmhurst   316 324 351 323   1314    +162   8th
Josh Gorzney   80 76 84 79   319    +31   16th
Tyler Qahhaar   79 83 86 82   330    +42   t-28th
Matt Cross   80 82 90 81   333    +45   31st
Billy Buchholz   77 85 94 81   337    +49   32nd
Scott Stastny   82 83 91 83   339    +51   t-34th

Illinois Wesleyan   297 298 321 301   1217    +65   1st
Ryan Dorner   70 70 83 74   297    +9   1st
Matt Wennmaker   74 75 76 73   298    +10   2nd
Dex Reese   73 76 82 75   306    +18   4th
Doug Keller   80 79 80 83   322    +34   t-20th
Jake Scott   84 77 85 79   325    +37   t-22nd

Millikin   295 307 342 302   1246    +94   2nd
J.B. Spillane   73 73 84 77   307    +19   5th
Cory Henry   75 79 88 73   315    +27   t-9th
Sam Osborne   77 76 91 73   317    +29   t-11th
Wes Hillen   80 79 84 79   322    +34   t-20th
Sean Liston   70 80 86 96   332    +44   30th

North Central   314 305 339 317   1275    +123   5th
Nick Guido   74 76 81 72   303    +15   3rd
Steve Panek   78 80 86 81   325    +37   t-22nd
Joshua Brantner   80 83 83 82   328    +40   t-25th
Brendan Chaves   82 74 91 82   329    +41   27th
Matthew Grennell   86 75 89 88   338    +50   33rd

North Park   308 318 352 314   1292    +140   t-6th
Robin Hakansson   76 77 84 78   315    +27   t-9th
Blake Blumenstock   78 76 81 82   317    +29   t-11th
David Neimic   81 82 88 75   326    +38   24th
Rob Anderson   73 83 100 87   343    +55   36th
Andy Hayes   83 83 99 79   344    +56   37th

Wheaton   302 306 347 303   1258    +106   4th
Steven Moore   80 73 86 71   310    +22   7th
Dan Downey   74 82 86 76   318    +30   t-13th
Greg Richardson   76 75 85 82   318    +30   t-13th
Chase Yacko   78 76 90 76   320    +32   t-17th
Bryan Sandvig   74 82 92 80   328    +40   t-25th

# Indicates individual player



 AP-Style Tournament Results
 

CCIW Championship
Country Club of Decatur
Decatur/Bolingbrook, Illinois
Dates: 04/16-05/01/2010
Par 72, 6632 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Illinois Wesleyan..............  297  298  321  301   1217    +65
   2  Millikin.......................  295  307  342  302   1246    +94
   3  Carthage.......................  309  311  337  293   1250    +98
   4  Wheaton........................  302  306  347  303   1258   +106
   5  North Central..................  314  305  339  317   1275   +123
t  6  Augustana......................  322  327  343  300   1292   +140
t  6  North Park.....................  308  318  352  314   1292   +140
   8  Elmhurst.......................  316  324  351  323   1314   +162


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Ryan Dorner.......... Illinois Wesleyan..............   70   70   83   74    297     +9
   2  Matt Wennmaker....... Illinois Wesleyan..............   74   75   76   73    298    +10
   3  Nick Guido........... North Central..................   74   76   81   72    303    +15
   4  Dex Reese............ Illinois Wesleyan..............   73   76   82   75    306    +18
   5  J.B. Spillane........ Millikin.......................   73   73   84   77    307    +19
   6  Donnie Langland...... Carthage.......................   74   76   86   73    309    +21
   7  Steven Moore......... Wheaton........................   80   73   86   71    310    +22
   8  Ben Schroeder........ Carthage.......................   77   81   81   75    314    +26
t  9  Robin Hakansson...... North Park.....................   76   77   84   78    315    +27
t  9  Cory Henry........... Millikin.......................   75   79   88   73    315    +27
t 11  Blake Blumenstock.... North Park.....................   78   76   81   82    317    +29
t 11  Sam Osborne.......... Millikin.......................   77   76   91   73    317    +29
t 13  Dan Downey........... Wheaton........................   74   82   86   76    318    +30
t 13  Jordan Henry......... Augustana......................   78   82   85   73    318    +30
t 13  Greg Richardson...... Wheaton........................   76   75   85   82    318    +30
  16  Josh Gorzney......... Elmhurst.......................   80   76   84   79    319    +31
t 17  Eric Ogasawarea...... Carthage.......................   79   78   90   73    320    +32
t 17  Chase Yacko.......... Wheaton........................   78   76   90   76    320    +32
  19  Phil Litchfield...... Augustana......................   82   87   81   71    321    +33
t 20  Wes Hillen........... Millikin.......................   80   79   84   79    322    +34
t 20  Doug Keller.......... Illinois Wesleyan..............   80   79   80   83    322    +34