2008-09 Augustana Vikings Men's Golf
4/17-18 & 5/1-2/2009 -- CCIW Championship

CCIW Championship
The Rail
Springfield, Illinois/Huntley, Illinois
Dates: 4/17-18 & 5/1-2/2009
Par: 72 72 72 72 Yards: 6630 6630 7103 7103


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   281  276  300  308  1165   +13
2  Carthage   288  288  303  311  1190   +38
3  Wheaton   301  280  309  312  1202   +50
4  Millikin   301  295  314  311  1221   +69
5  North Central   305  291  319  319  1234   +82
6  Elmhurst   307  304  309  328  1248   +96
7  Augustana   308  312  334  326  1280   +128
8  North Park   327  329  331  341  1328   +176



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bennett Blakeman   Illinois Wesleyan   68  70  71  76  285   -3
2  Mike DeRuntz   Illinois Wesleyan   69  71  76  73  289   +1
3  Matt Carr   Carthage   70  70  76  76  292   +4
t 4  Dan Downey   Wheaton   73  70  71  79  293   +5
t 4  Steven Moore   Wheaton   73  68  75  77  293   +5
t 6  Ryan Dorner   Illinois Wesleyan   73  66  75  81  295   +7
t 6  Tim Gannon   Carthage   72  69  76  78  295   +7
t 6  Tyler Wollberg   Carthage   71  73  75  76  295   +7
9  Chris Green   Illinois Wesleyan   74  69  79  78  300   +12
10  J.B. Spillane   Millikin   72  73  79  77  301   +13
t 11  Ben O'Bryan   Elmhurst   76  72  76  78  302   +14
t 11  Matt Wennmaker   Illinois Wesleyan   71  71  78  82  302   +14
13  Cory Henry   Millikin   74  73  79  77  303   +15
14  Ed Kelly   Millikin   79  75  77  75  306   +18
t 15  Nick Guido   North Central   74  76  78  80  308   +20
t 15  Bobby O'Neill   Carthage   75  76  76  81  308   +20
17  Kyle Weigand   Augustana   72  79  78  80  309   +21
t 18  Seth Birkholz   Elmhurst   75  78  75  82  310   +22
t 18  Joshua Brantner   North Central   75  70  84  81  310   +22
t 18  Greg Richardson   Wheaton   76  71  84  79  310   +22
t 21  Chris Kaiser   North Central   79  70  77  85  311   +23
t 21  Matt Pierce   North Central   78  75  81  77  311   +23
t 21  Chase Yacko   Wheaton   79  71  81  80  311   +23
24  Josh Magee   Elmhurst   76  74  75  87  312   +24
25  Bryan Sandvig   Wheaton   79  75  82  77  313   +25
26  Sean Liston   Millikin   77  76  79  82  314   +26
27  Sam Osborne   Millikin   78  74  81  82  315   +27
t 28  Phil Litchfield   Augustana   77  79  80  83  319   +31
t 28  Jacob Thompson   North Central   78  77  83  81  319   +31
30  Tim Lindahl   North Park   80  79  78  83  320   +32
31  Cole Wells   Augustana   78  78  87  81  324   +36
32  Scott Stastny   Elmhurst   80  80  83  86  329   +41
33  Tyler Qahhaar   Elmhurst   80  89  83  82  334   +46
34  Ted Keopple   Augustana   83  78  89  87  337   +49
35  Rob Anderson   North Park   81  90  78  89  338   +50
t 36  Andy Hayes   North Park   87  84  87  88  346   +58
t 36  Dan Spellacy   North Park   79  76  95  96  346   +58
38  Chris McAllister   North Park   94  92  88  81  355   +67
 Jordan Henry   Augustana   81  77  dq  82 DNF
 Dan Parks   Carthage   dnc  dnc  77  79 DNF
 Scott Shiple   Carthage   76  82  dnc  dnc DNF



 Team-by-Team Results
 

4/17-18 & 5/1-2/2009 -- CCIW Championship
The Rail -- Springfield, Illinois/Huntley, Illinois
Par 72, 6630 yards -- 8 teams, 41 players

Augustana   308 312 334 326   1280    +128   7th
Kyle Weigand   72 79 78 80   309    +21   17th
Phil Litchfield   77 79 80 83   319    +31   t-28th
Cole Wells   78 78 87 81   324    +36   31st
Ted Keopple   83 78 89 87   337    +49   34th
Jordan Henry   81 77 dq 82   240

Carthage   288 288 303 311   1190    +38   2nd
Matt Carr   70 70 76 76   292    +4   3rd
Tim Gannon   72 69 76 78   295    +7   t-6th
Tyler Wollberg   71 73 75 76   295    +7   t-6th
Bobby O'Neill   75 76 76 81   308    +20   t-15th
Dan Parks#   dnc dnc 77 79   156
Scott Shiple   76 82 dnc dnc   158

Elmhurst   307 304 309 328   1248    +96   6th
Ben O'Bryan   76 72 76 78   302    +14   t-11th
Seth Birkholz   75 78 75 82   310    +22   t-18th
Josh Magee   76 74 75 87   312    +24   24th
Scott Stastny   80 80 83 86   329    +41   32nd
Tyler Qahhaar   80 89 83 82   334    +46   33rd

Illinois Wesleyan   281 276 300 308   1165    +13   1st
Bennett Blakeman   68 70 71 76   285    -3   1st
Mike DeRuntz   69 71 76 73   289    +1   2nd
Ryan Dorner   73 66 75 81   295    +7   t-6th
Chris Green   74 69 79 78   300    +12   9th
Matt Wennmaker   71 71 78 82   302    +14   t-11th

Millikin   301 295 314 311   1221    +69   4th
J.B. Spillane   72 73 79 77   301    +13   10th
Cory Henry   74 73 79 77   303    +15   13th
Ed Kelly   79 75 77 75   306    +18   14th
Sean Liston   77 76 79 82   314    +26   26th
Sam Osborne   78 74 81 82   315    +27   27th

North Central   305 291 319 319   1234    +82   5th
Nick Guido   74 76 78 80   308    +20   t-15th
Joshua Brantner   75 70 84 81   310    +22   t-18th
Chris Kaiser   79 70 77 85   311    +23   t-21st
Matt Pierce   78 75 81 77   311    +23   t-21st
Jacob Thompson   78 77 83 81   319    +31   t-28th

North Park   327 329 331 341   1328    +176   8th
Tim Lindahl   80 79 78 83   320    +32   30th
Rob Anderson   81 90 78 89   338    +50   35th
Andy Hayes   87 84 87 88   346    +58   t-36th
Dan Spellacy   79 76 95 96   346    +58   t-36th
Chris McAllister   94 92 88 81   355    +67   38th

Wheaton   301 280 309 312   1202    +50   3rd
Dan Downey   73 70 71 79   293    +5   t-4th
Steven Moore   73 68 75 77   293    +5   t-4th
Greg Richardson   76 71 84 79   310    +22   t-18th
Chase Yacko   79 71 81 80   311    +23   t-21st
Bryan Sandvig   79 75 82 77   313    +25   25th

# Indicates individual player



 AP-Style Tournament Results
 

CCIW Championship
The Rail
Springfield, Illinois/Huntley, Illinois
Dates: 4/17-18 & 5/1-2/2009
Par:     72   72   72   72
Yards: 6630 6630 7103 7103

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Illinois Wesleyan..............  281  276  300  308   1165    +13
   2  Carthage.......................  288  288  303  311   1190    +38
   3  Wheaton........................  301  280  309  312   1202    +50
   4  Millikin.......................  301  295  314  311   1221    +69
   5  North Central..................  305  291  319  319   1234    +82
   6  Elmhurst.......................  307  304  309  328   1248    +96
   7  Augustana......................  308  312  334  326   1280   +128
   8  North Park.....................  327  329  331  341   1328   +176


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Bennett Blakeman..... Illinois Wesleyan..............   68   70   71   76    285     -3
   2  Mike DeRuntz......... Illinois Wesleyan..............   69   71   76   73    289     +1
   3  Matt Carr............ Carthage.......................   70   70   76   76    292     +4
t  4  Dan Downey........... Wheaton........................   73   70   71   79    293     +5
t  4  Steven Moore......... Wheaton........................   73   68   75   77    293     +5
t  6  Ryan Dorner.......... Illinois Wesleyan..............   73   66   75   81    295     +7
t  6  Tim Gannon........... Carthage.......................   72   69   76   78    295     +7
t  6  Tyler Wollberg....... Carthage.......................   71   73   75   76    295     +7
   9  Chris Green.......... Illinois Wesleyan..............   74   69   79   78    300    +12
  10  J.B. Spillane........ Millikin.......................   72   73   79   77    301    +13
t 11  Ben O'Bryan.......... Elmhurst.......................   76   72   76   78    302    +14
t 11  Matt Wennmaker....... Illinois Wesleyan..............   71   71   78   82    302    +14
  13  Cory Henry........... Millikin.......................   74   73   79   77    303    +15
  14  Ed Kelly............. Millikin.......................   79   75   77   75    306    +18
t 15  Nick Guido........... North Central..................   74   76   78   80    308    +20
t 15  Bobby O'Neill........ Carthage.......................   75   76   76   81    308    +20
  17  Kyle Weigand......... Augustana......................   72   79   78   80    309    +21
t 18  Seth Birkholz........ Elmhurst.......................   75   78   75   82    310    +22
t 18  Joshua Brantner...... North Central..................   75   70   84   81    310    +22
t 18  Greg Richardson...... Wheaton........................   76   71   84   79    310    +22