2007-08 Augustana Vikings
04/18-19 - 05/03/08 -- CCIW Tournament

CCIW Tournament
Bolingbrook Golf Club
Bolingbrook, Illinois
Dates: 04/18-19 - 05/03/08
Par: 72 72 72 Yards: 6777 6777 6604


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   294  296  312  902   +38
2  Carthage   304  287  319  910   +46
3  Wheaton   305  305  317  927   +63
4  Millikin   303  298  332  933   +69
5  North Central   326  308  331  965   +101
6  North Park   312  318  336  966   +102
7  Elmhurst   319  326  334  979   +115
8  Augustana   324  317  356  997   +133



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tyler Wollberg   Carthage   74  69  75  218   +2
2  Chris Green   Illinois Wesleyan   72  74  73  219   +3
3  Bennett Blakeman   Illinois Wesleyan   73  74  75  222   +6
4  Matt Carr   Carthage   74  70  81  225   +9
t 5  Kyler Ferguson   Wheaton   71  74  81  226   +10
t 5  Chase Yacko   Wheaton   74  75  77  226   +10
7  Matt Wennmaker   Illinois Wesleyan   75  72  80  227   +11
t 8  Blake Blumenstock   North Park   74  77  79  230   +14
t 8  Cory Henry   Millikin   74  74  82  230   +14
t 10  JB Spillane   Millikin   76  72  84  232   +16
t 10  Chip Wedgeworth   Wheaton   79  78  75  232   +16
t 12  David Mikolaitis   Carthage   78  74  82  234   +18
t 12  Jacob Thompson   North Central   75  77  82  234   +18
t 14  Doug Keller   Illinois Wesleyan   75  76  84  235   +19
t 14  Anthony Milano   Carthage   78  74  83  235   +19
16  Sean Liston   Millikin   79  75  82  236   +20
17  Tim Gannon   Carthage   80  76  81  237   +21
t 18  Joshua Brantner   North Central   79  77  82  238   +22
t 18  Mike DeRuntz   Illinois Wesleyan   74  79  85  238   +22
t 20  Andy Johnson   North Park   81  74  84  239   +23
t 20  Sam Osborne   Millikin   74  77  88  239   +23
22  Kurt Dietrick   Elmhurst   77  78  85  240   +24
23  Ed Kelly   Millikin   79  79  84  242   +26
24  Josh Magee   Elmhurst   81  85  78  244   +28
t 25  Andrew Benton   Augustana   80  75  93  248   +32
t 25  Dan Spellacy   North Park   79  84  85  248   +32
t 27  Brian Botterweck   North Central   85  80  84  249   +33
t 27  Tim Lindahl   North Park   78  83  88  249   +33
t 27  Brett Miko   North Central   88  78  83  249   +33
t 27  Dan Roth   Elmhurst   80  84  85  249   +33
t 31  Eric Johnson   Augustana   84  81  85  250   +34
t 31  Kyle Weigand   Augustana   81  79  90  250   +34
t 33  Scotty Anderson   Wheaton   81  80  91  252   +36
t 33  Bryan Sandvig   Wheaton   90  78  84  252   +36
t 35  Seth Birkholtz   Elmhurst   81  81  92  254   +38
t 35  Kyle Mann   Elmhurst   85  83  86  254   +38
37  Bryan Hallene   Augustana   82  85  88  255   +39
38  Jeremy Smith   Augustana   81  82  94  257   +41
 Matt Pierce   North Central   87  76  dnc DNF
 Matt Grennell   North Central   dnc  dnc  85 DNF
 Joe Capalbo   North Park   dnc  dnc  99 DNF
 John Holt   North Park   wd  wd  dnc DNF



 Team-by-Team Results
 

04/18-19 - 05/03/08 -- CCIW Tournament
Bolingbrook Golf Club -- Bolingbrook, Illinois
Par 72, 6777 yards -- 8 teams, 42 players

Augustana   324 317 356   997    +133   8th
Andrew Benton   80 75 93   248    +32   t-25th
Eric Johnson   84 81 85   250    +34   t-31st
Kyle Weigand   81 79 90   250    +34   t-31st
Bryan Hallene   82 85 88   255    +39   37th
Jeremy Smith   81 82 94   257    +41   38th

Carthage   304 287 319   910    +46   2nd
Tyler Wollberg   74 69 75   218    +2   1st
Matt Carr   74 70 81   225    +9   4th
David Mikolaitis   78 74 82   234    +18   t-12th
Anthony Milano   78 74 83   235    +19   t-14th
Tim Gannon   80 76 81   237    +21   17th

Elmhurst   319 326 334   979    +115   7th
Kurt Dietrick   77 78 85   240    +24   22nd
Josh Magee   81 85 78   244    +28   24th
Dan Roth   80 84 85   249    +33   t-27th
Seth Birkholtz   81 81 92   254    +38   t-35th
Kyle Mann   85 83 86   254    +38   t-35th

Illinois Wesleyan   294 296 312   902    +38   1st
Chris Green   72 74 73   219    +3   2nd
Bennett Blakeman   73 74 75   222    +6   3rd
Matt Wennmaker   75 72 80   227    +11   7th
Doug Keller   75 76 84   235    +19   t-14th
Mike DeRuntz   74 79 85   238    +22   t-18th

Millikin   303 298 332   933    +69   4th
Cory Henry   74 74 82   230    +14   t-8th
JB Spillane   76 72 84   232    +16   t-10th
Sean Liston   79 75 82   236    +20   16th
Sam Osborne   74 77 88   239    +23   t-20th
Ed Kelly   79 79 84   242    +26   23rd

North Central   326 308 331   965    +101   5th
Jacob Thompson   75 77 82   234    +18   t-12th
Joshua Brantner   79 77 82   238    +22   t-18th
Brian Botterweck   85 80 84   249    +33   t-27th
Brett Miko   88 78 83   249    +33   t-27th
Matt Pierce   87 76 dnc   163
Matt Grennell#   dnc dnc 85   85

North Park   312 318 336   966    +102   6th
Blake Blumenstock   74 77 79   230    +14   t-8th
Andy Johnson   81 74 84   239    +23   t-20th
Dan Spellacy   79 84 85   248    +32   t-25th
Tim Lindahl   78 83 88   249    +33   t-27th
Joe Capalbo#   dnc dnc 99   99
John Holt  

Wheaton   305 305 317   927    +63   3rd
Kyler Ferguson   71 74 81   226    +10   t-5th
Chase Yacko   74 75 77   226    +10   t-5th
Chip Wedgeworth   79 78 75   232    +16   t-10th
Scotty Anderson   81 80 91   252    +36   t-33rd
Bryan Sandvig   90 78 84   252    +36   t-33rd

# Indicates individual player



 AP-Style Tournament Results
 

CCIW Tournament
Bolingbrook Golf Club
Bolingbrook, Illinois
Dates: 04/18-19 - 05/03/08
Par:     72   72   72
Yards: 6777 6777 6604

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois Wesleyan..............  294  296  312    902    +38
   2  Carthage.......................  304  287  319    910    +46
   3  Wheaton........................  305  305  317    927    +63
   4  Millikin.......................  303  298  332    933    +69
   5  North Central..................  326  308  331    965   +101
   6  North Park.....................  312  318  336    966   +102
   7  Elmhurst.......................  319  326  334    979   +115
   8  Augustana......................  324  317  356    997   +133


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tyler Wollberg....... Carthage.......................   74   69   75    218     +2
   2  Chris Green.......... Illinois Wesleyan..............   72   74   73    219     +3
   3  Bennett Blakeman..... Illinois Wesleyan..............   73   74   75    222     +6
   4  Matt Carr............ Carthage.......................   74   70   81    225     +9
t  5  Kyler Ferguson....... Wheaton........................   71   74   81    226    +10
t  5  Chase Yacko.......... Wheaton........................   74   75   77    226    +10
   7  Matt Wennmaker....... Illinois Wesleyan..............   75   72   80    227    +11
t  8  Blake Blumenstock.... North Park.....................   74   77   79    230    +14
t  8  Cory Henry........... Millikin.......................   74   74   82    230    +14
t 10  JB Spillane.......... Millikin.......................   76   72   84    232    +16
t 10  Chip Wedgeworth...... Wheaton........................   79   78   75    232    +16
t 12  David Mikolaitis..... Carthage.......................   78   74   82    234    +18
t 12  Jacob Thompson....... North Central..................   75   77   82    234    +18
t 14  Doug Keller.......... Illinois Wesleyan..............   75   76   84    235    +19
t 14  Anthony Milano....... Carthage.......................   78   74   83    235    +19
  16  Sean Liston.......... Millikin.......................   79   75   82    236    +20
  17  Tim Gannon........... Carthage.......................   80   76   81    237    +21
t 18  Joshua Brantner...... North Central..................   79   77   82    238    +22
t 18  Mike DeRuntz......... Illinois Wesleyan..............   74   79   85    238    +22
t 20  Andy Johnson......... North Park.....................   81   74   84    239    +23
t 20  Sam Osborne.......... Millikin.......................   74   77   88    239    +23