2006-07 Augustana Vikings
9/29-30/06 -- Big Blue Classic

Big Blue Classic
Hickory Point Golf Course
Forsyth, Illinois
Dates: 9/29-30/06
Par 72, 6815 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  LindenwoodB   308  305  613   +37
2  Lindenwood   305  309  614   +38
3  Maryville   309  307  616   +40
4  Blackburn   312  313  625   +49
5  Augustana   317  309  626   +50
6  Millikin   317  311  628   +52
7  Elmhurst   322  308  630   +54
8  EdgewoodB   332  324  656   +80
9  AugustanaB   328  333  661   +85
10  MillikinB   330  332  662   +86
11  Fontbonne   342  327  669   +93
12  Illinois College   351  339  690   +114



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mike Pariso   Millikin   76  71  147   +3
2  Adam Henning   LindenwoodB   75  75  150   +6
t 3  Chris Dale   Maryville   76  75  151   +7
t 3  Mark Linton   Millikin   76  75  151   +7
t 3  Mike McInnes   Lindenwood   77  74  151   +7
6  Eric Johnson   Augustana   78  74  152   +8
t 7  Thomas Allin   LindenwoodB   74  79  153   +9
t 7  Jared Jordan   Lindenwood   75  78  153   +9
t 7  David Lawson   Lindenwood   77  76  153   +9
t 7  Anthony Pryor   Elmhurst   76  77  153   +9
t 7  Tyler Schell   Maryville   76  77  153   +9
t 12  Chad Harrell   Blackburn   80  74  154   +10
t 12  Trent Martin   Augustana   77  77  154   +10
t 14  Russ Leverenz   Blackburn   76  79  155   +11
t 14  Nick Profancik   Maryville   82  73  155   +11
t 16  Kurt Dietrick   Elmhurst   81  75  156   +12
t 16  Jon Dold   LindenwoodB   79  77  156   +12
t 18  Lucas Cromeenes   LindenwoodB   83  74  157   +13
t 18  Nick McNally-Dawes   Lindenwood   76  81  157   +13
t 18  Tony Skurat   Maryville   75  82  157   +13
t 21  Brad Brockermeyer   Fontbonne   80  78  158   +14
t 21  Matt Miller   Blackburn   81  77  158   +14
t 23  Seth Berholz   Elmhurst   82  77  159   +15
t 23  David Gapp   AugustanaB   75  84  159   +15
t 23  Aaron Gavin   EdgewoodB   81  78  159   +15
t 23  Wes Lutgen   MillikinB   80  79  159   +15
t 23  Bob Stilling   EdgewoodB   78  81  159   +15
t 23  Logan Wheat   Illinois College   82  77  159   +15
t 29  Mike Capraro   MillikinB   81  80  161   +17
t 29  Kevin Fleckenstein   Blackburn   75  86  161   +17
t 29  Jeremy Smith   Augustana   80  81  161   +17
t 32  Tim Leonard   Millikin   79  83  162   +18
t 32  Kyle Mann   Elmhurst   83  79  162   +18
t 32  Rob Sweno   Augustana   85  77  162   +18
35  Andrew Benton   AugustanaB   81  82  163   +19
t 36  Jamie Hallstrom   AugustanaB   81  83  164   +20
t 36  Zach Kinscherf   Augustana   82  82  164   +20
t 36  Travis Porter   Lindenwood   83  81  164   +20
t 39  Matt Besserman   Fontbonne   82  83  165   +21
t 39  Tyler Krager   MillikinB   81  84  165   +21
t 41  Josh Magee   Elmhurst   87  79  166   +22
t 41  Kyle Williams   Illinois College   84  82  166   +22
t 43  Matt Brandt   MillikinB   85  83  168   +24
t 43  Mark Fields   EdgewoodB   86  82  168   +24
t 43  Robert Tanakatsubo   MillikinB   83  85  168   +24
t 46  Andy Odle   Blackburn   86  83  169   +25
t 46  Kyle Wilcutt   Millikin   86  83  169   +25
48  Jon Laphan   EdgewoodB   87  83  170   +26
t 49  Dean Gauch   Maryville   88  84  172   +28
t 49  Mike Vitale   Fontbonne   89  83  172   +28
51  Brad Hagen   EdgewoodB   88  85  173   +29
t 52  Nick Brown   Illinois College   94  80  174   +30
t 52  Greg Clark   Fontbonne   91  83  174   +30
54  Stuart Steenhoek   AugustanaB   91  84  175   +31
55  Chad Plutchak   Blackburn   89  88  177   +33
56  Chris Hankins   AugustanaB   96  88  184   +40
57  Ryan McShea   MillikinB   100  88  188   +44
58  Cliff Bumgarner   MillikinB   96  95  191   +47
59  Zach Yager   Fontbonne   94  104  198   +54
60  Brian Hartsock   Illinois College   107  100  207   +63
 Jonathon Prange   LindenwoodB   80  dnc DNF
 Dustin Clark   Millikin   dq  82 DNF
 John Miller   MillikinB   85  dnc DNF
 Trevis Bredar   Illinois College   91  dnc DNF



 Team-by-Team Results
 

9/29-30/06 -- Big Blue Classic
Hickory Point Golf Course -- Forsyth, Illinois
Par 72, 6815 yards -- 12 teams, 64 players

Augustana   317 309   626    +50   5th
Eric Johnson   78 74   152    +8   6th
Trent Martin   77 77   154    +10   t-12th
Jeremy Smith   80 81   161    +17   t-29th
Rob Sweno   85 77   162    +18   t-32nd
Zach Kinscherf   82 82   164    +20   t-36th

AugustanaB   328 333   661    +85   9th
David Gapp   75 84   159    +15   t-23rd
Andrew Benton   81 82   163    +19   35th
Jamie Hallstrom   81 83   164    +20   t-36th
Stuart Steenhoek   91 84   175    +31   54th
Chris Hankins   96 88   184    +40   56th

Blackburn   312 313   625    +49   4th
Chad Harrell   80 74   154    +10   t-12th
Russ Leverenz   76 79   155    +11   t-14th
Matt Miller   81 77   158    +14   t-21st
Kevin Fleckenstein   75 86   161    +17   t-29th
Andy Odle   86 83   169    +25   t-46th
Chad Plutchak#   89 88   177    +33   55th

EdgewoodB   332 324   656    +80   8th
Aaron Gavin   81 78   159    +15   t-23rd
Bob Stilling   78 81   159    +15   t-23rd
Mark Fields   86 82   168    +24   t-43rd
Jon Laphan   87 83   170    +26   48th
Brad Hagen   88 85   173    +29   51st

Elmhurst   322 308   630    +54   7th
Anthony Pryor   76 77   153    +9   t-7th
Kurt Dietrick   81 75   156    +12   t-16th
Seth Berholz   82 77   159    +15   t-23rd
Kyle Mann   83 79   162    +18   t-32nd
Josh Magee   87 79   166    +22   t-41st

Fontbonne   342 327   669    +93   11th
Brad Brockermeyer   80 78   158    +14   t-21st
Matt Besserman   82 83   165    +21   t-39th
Mike Vitale   89 83   172    +28   t-49th
Greg Clark   91 83   174    +30   t-52nd
Zach Yager   94 104   198    +54   59th

Illinois College   351 339   690    +114   12th
Logan Wheat   82 77   159    +15   t-23rd
Kyle Williams   84 82   166    +22   t-41st
Nick Brown   94 80   174    +30   t-52nd
Brian Hartsock   107 100   207    +63   60th
Trevis Bredar   91 dnc   91

Lindenwood   305 309   614    +38   2nd
Mike McInnes   77 74   151    +7   t-3rd
Jared Jordan   75 78   153    +9   t-7th
David Lawson   77 76   153    +9   t-7th
Nick McNally-Dawes   76 81   157    +13   t-18th
Travis Porter   83 81   164    +20   t-36th

LindenwoodB   308 305   613    +37   1st
Adam Henning   75 75   150    +6   2nd
Thomas Allin   74 79   153    +9   t-7th
Jon Dold   79 77   156    +12   t-16th
Lucas Cromeenes   83 74   157    +13   t-18th
Jonathon Prange   80 dnc   80

Maryville   309 307   616    +40   3rd
Chris Dale   76 75   151    +7   t-3rd
Tyler Schell   76 77   153    +9   t-7th
Nick Profancik   82 73   155    +11   t-14th
Tony Skurat   75 82   157    +13   t-18th
Dean Gauch   88 84   172    +28   t-49th

Millikin   317 311   628    +52   6th
Mike Pariso   76 71   147    +3   1st
Mark Linton   76 75   151    +7   t-3rd
Tim Leonard   79 83   162    +18   t-32nd
Kyle Wilcutt   86 83   169    +25   t-46th
Dustin Clark   dq 82   82

MillikinB   330 332   662    +86   10th
Wes Lutgen#   80 79   159    +15   t-23rd
Mike Capraro   81 80   161    +17   t-29th
Tyler Krager   81 84   165    +21   t-39th
Matt Brandt   85 83   168    +24   t-43rd
Robert Tanakatsubo   83 85   168    +24   t-43rd
Ryan McShea#   100 88   188    +44   57th
Cliff Bumgarner#   96 95   191    +47   58th
John Miller   85 dnc   85

# Indicates individual player



 AP-Style Tournament Results
 

Big Blue Classic
Hickory Point Golf Course
Forsyth, Illinois
Dates: 9/29-30/06
Par 72, 6815 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  LindenwoodB....................  308  305    613    +37
   2  Lindenwood.....................  305  309    614    +38
   3  Maryville......................  309  307    616    +40
   4  Blackburn......................  312  313    625    +49
   5  Augustana......................  317  309    626    +50
   6  Millikin.......................  317  311    628    +52
   7  Elmhurst.......................  322  308    630    +54
   8  EdgewoodB......................  332  324    656    +80
   9  AugustanaB.....................  328  333    661    +85
  10  MillikinB......................  330  332    662    +86
  11  Fontbonne......................  342  327    669    +93
  12  Illinois College...............  351  339    690   +114


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mike Pariso.......... Millikin.......................   76   71    147     +3
   2  Adam Henning......... LindenwoodB....................   75   75    150     +6
t  3  Chris Dale........... Maryville......................   76   75    151     +7
t  3  Mark Linton.......... Millikin.......................   76   75    151     +7
t  3  Mike McInnes......... Lindenwood.....................   77   74    151     +7
   6  Eric Johnson......... Augustana......................   78   74    152     +8
t  7  Thomas Allin......... LindenwoodB....................   74   79    153     +9
t  7  Jared Jordan......... Lindenwood.....................   75   78    153     +9
t  7  David Lawson......... Lindenwood.....................   77   76    153     +9
t  7  Anthony Pryor........ Elmhurst.......................   76   77    153     +9
t  7  Tyler Schell......... Maryville......................   76   77    153     +9
t 12  Chad Harrell......... Blackburn......................   80   74    154    +10
t 12  Trent Martin......... Augustana......................   77   77    154    +10
t 14  Russ Leverenz........ Blackburn......................   76   79    155    +11
t 14  Nick Profancik....... Maryville......................   82   73    155    +11
t 16  Kurt Dietrick........ Elmhurst.......................   81   75    156    +12
t 16  Jon Dold............. LindenwoodB....................   79   77    156    +12
t 18  Lucas Cromeenes...... LindenwoodB....................   83   74    157    +13
t 18  Nick McNally-Dawes... Lindenwood.....................   76   81    157    +13
t 18  Tony Skurat.......... Maryville......................   75   82    157    +13