2006 Augustana Vikings Men's Golf
Individual Results

Andrew Benton
Todd Britt
Andrew Buelt
Derric Carrol
Joey Childers
Adam Derrick
Derric Eisold
Dave Gapp
Eric Johnson
Mike Masciola
Jeremy Smith
Stuart Steenhoek
Rob Sweno
Kevin Visser

 


 Andrew Benton
 

Tournament Date(s) Rounds Scores Par Rank
KNOX 9/26/2005 1 75   +3   t-7th/28
Big Blue Classic 09/30/2005 2 82-80=162   +18   t-51st/66
Mary Hardin Baylor Spring Invitational 2/27-28/06 2 89-94=183   +39   90th/97
Praire Fire Classic 3/24-25/2006 2 83-84=167   +23   t-31st/55
Duhawk Spring Invitational 4/01/06 1 77   +5   t-27th/101
Augustana Invitational 4/7-8/2006 2 84-78=162   +18   t-71st/96
Big Blue Classic 4/14-15/2006 2 78-74=152   +9   t-25th/113
Illinois Wesleyan Invitational 4/21-22/2006 2 82-77=159   +15   t-66th/122
CCIW Conference Championship 4/28-29/2006 2 73-81=154   +10   t-6th/39
SEASON TOTALS 16 1291 Avg. 80.7 +9 -

 


 Todd Britt
 

Tournament Date(s) Rounds Scores Par Rank
KNOX 9/26/2005 1 96   +24   28th/28
SEASON TOTALS 1 96 Avg. 96.0 +24 -

 


 Andrew Buelt
 

Tournament Date(s) Rounds Scores Par Rank
Red Poling Collegiate Classic 9/16/2005 1 84   +12   t-20th/30
KNOX 9/26/2005 1 79   +7   t-15th/28
Augustana Invitational 4/7-8/2006 2 78-77=155   +11   t-40th/96
Big Blue Classic 4/14-15/2006 2 78-86=164   +21   t-82nd/113
SEASON TOTALS 6 482 Avg. 80.3 +9 -

 


 Derric Carrol
 

Tournament Date(s) Rounds Scores Par Rank
KNOX 9/26/2005 1 88   +16   23rd/28
SEASON TOTALS 1 88 Avg. 88.0 +16 -

 


 Joey Childers
 

Tournament Date(s) Rounds Scores Par Rank
Red Poling Collegiate Classic 9/16/2005 1 81   +9   t-14th/30
KNOX 9/26/2005 1 72   E   2nd/28
Big Blue Classic 09/30/2005 2 75-75=150   +6   t-13th/66
Mary Hardin Baylor Spring Invitational 2/27-28/06 2 79-86=165   +21   t-34th/97
Praire Fire Classic 3/24-25/2006 2 77-72=149   +5   t-4th/55
Duhawk Spring Invitational 4/01/06 1 80   +8   t-53rd/101
Augustana Invitational 4/7-8/2006 2 75-70=145   +1   t-4th/96
Big Blue Classic 4/14-15/2006 2 75-72=147   +4   t-9th/113
Illinois Wesleyan Invitational 4/21-22/2006 2 77-75=152   +8   t-27th/122
CCIW Conference Championship 4/28-29/2006 2 77-77=154   +10   t-6th/39
SEASON TOTALS 17 1295 Avg. 76.2 +4 -

 


 Adam Derrick
 

Tournament Date(s) Rounds Scores Par Rank
KNOX 9/26/2005 1 76   +4   t-9th/28
Big Blue Classic 09/30/2005 2 77-82=159   +15   t-41st/66
Mary Hardin Baylor Spring Invitational 2/27-28/06 2 87-87=174   +30   t-65th/97
Praire Fire Classic 3/24-25/2006 2 77-89=166   +22   t-29th/55
Augustana Invitational 4/7-8/2006 2 82-85=167   +23   82nd/96
SEASON TOTALS 9 742 Avg. 82.4 +10 -

 


 Derric Eisold
 

Tournament Date(s) Rounds Scores Par Rank
Red Poling Collegiate Classic 9/16/2005 1 74   +2   6th/30
KNOX 9/26/2005 1 85   +13   20th/28
Big Blue Classic 09/30/2005 2 73-70=143   -1   t-1st/66
Mary Hardin Baylor Spring Invitational 2/27-28/06 2 84-84=168   +24   t-49th/97
Praire Fire Classic 3/24-25/2006 2 78-76=154   +10   t-8th/55
Duhawk Spring Invitational 4/01/06 1 72   E   t-3rd/101
Augustana Invitational 4/7-8/2006 2 77-76=153   +9   t-25th/96
Big Blue Classic 4/14-15/2006 2 76-73=149   +6   t-11th/113
Illinois Wesleyan Invitational 4/21-22/2006 2 75-81=156   +12   t-48th/122
CCIW Conference Championship 4/28-29/2006 2 77-77=154   +10   t-6th/39
SEASON TOTALS 17 1308 Avg. 76.9 +5 -

 


 Dave Gapp
 

Tournament Date(s) Rounds Scores Par Rank
KNOX 9/26/2005 1 82   +10   18th/28
SEASON TOTALS 1 82 Avg. 82.0 +10 -

 


 Eric Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Red Poling Collegiate Classic 9/16/2005 1 92   +20   29th/30
KNOX 9/26/2005 1 73   +1   t-3rd/28
Big Blue Classic 09/30/2005 2 79-76=155   +11   t-31st/66
Mary Hardin Baylor Spring Invitational 2/27-28/06 2 92-87=179   +35   t-82nd/97
Duhawk Spring Invitational 4/01/06 1 95   +23   100th/101
Augustana Invitational 4/7-8/2006 2 -3-82=82   +10   0th/96
Big Blue Classic 4/14-15/2006 2 92-75=167   +24   t-90th/113
Illinois Wesleyan Invitational 4/21-22/2006 2 78-76=154   +10   t-35th/122
CCIW Conference Championship 4/28-29/2006 2 89-80=169   +25   30th/39
SEASON TOTALS 14 1166 Avg. 83.3 +11 -

 


 Mike Masciola
 

Tournament Date(s) Rounds Scores Par Rank
KNOX 9/26/2005 1 78   +6   t-13th/28
Big Blue Classic 09/30/2005 2 81-80=161   +17   t-49th/66
Mary Hardin Baylor Spring Invitational 2/27-28/06 2 88-93=181   +37   t-87th/97
SEASON TOTALS 5 420 Avg. 84.0 +12 -

 


 Jeremy Smith
 

Tournament Date(s) Rounds Scores Par Rank
KNOX 9/26/2005 1 79   +7   t-15th/28
Big Blue Classic 09/30/2005 2 78-80=158   +14   t-38th/66
Augustana Invitational 4/7-8/2006 2 82-87=169   +25   t-85th/96
Big Blue Classic 4/14-15/2006 2 78-78=156   +13   t-46th/113
SEASON TOTALS 7 562 Avg. 80.3 +8 -

 


 Stuart Steenhoek
 

Tournament Date(s) Rounds Scores Par Rank
Red Poling Collegiate Classic 9/16/2005 1 79   +7   t-10th/30
KNOX 9/26/2005 1 74   +2   t-5th/28
Big Blue Classic 09/30/2005 2 76-72=148   +4   t-7th/66
Mary Hardin Baylor Spring Invitational 2/27-28/06 2 81-84=165   +21   t-34th/97
Praire Fire Classic 3/24-25/2006 2 85-81=166   +22   t-29th/55
Duhawk Spring Invitational 4/01/06 1 80   +8   t-53rd/101
Augustana Invitational 4/7-8/2006 2 73-71=144   E   t-2nd/96
Big Blue Classic 4/14-15/2006 2 84-73=157   +14   t-50th/113
Illinois Wesleyan Invitational 4/21-22/2006 2 79-80=159   +15   t-66th/122
CCIW Conference Championship 4/28-29/2006 2 80-90=170   +26   31st/39
SEASON TOTALS 17 1342 Avg. 78.9 +7 -

 


 Rob Sweno
 

Tournament Date(s) Rounds Scores Par Rank
KNOX 9/26/2005 1 78   +6   t-13th/28
Big Blue Classic 09/30/2005 2 81-80=161   +17   t-49th/66
Augustana Invitational 4/7-8/2006 2 80-79=159   +15   t-57th/96
Big Blue Classic 4/14-15/2006 2 82-81=163   +20   t-80th/113
Illinois Wesleyan Invitational 4/21-22/2006 2 79-80=159   +15   t-66th/122
SEASON TOTALS 9 720 Avg. 80.0 +8 -

 


 Kevin Visser
 

Tournament Date(s) Rounds Scores Par Rank
KNOX 9/26/2005 1 76   +4   t-9th/28
Big Blue Classic 09/30/2005 2 80-77=157   +13   t-33rd/66
Mary Hardin Baylor Spring Invitational 2/27-28/06 2 88-93=181   +37   t-87th/97
Augustana Invitational 4/7-8/2006 2 82-84=166   +22   t-77th/96
Big Blue Classic 4/14-15/2006 2 85-83=168   +25   t-93rd/113
SEASON TOTALS 9 748 Avg. 83.1 +11 -