2006 Augustana Vikings Men's Golf
9/16/2005 -- Red Poling Collegiate Classic

Red Poling Collegiate Classic
TPC of Michigan
Dearborn, Michigan
Dates: 9/16/2005
Par 72, 6593 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Malone   301   +13
2  Hope   302   +14
3  Spring Arbor   309   +21
4  Augustana   318   +30
5  Monmouth   338   +50
6  Calvin   349   +61



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Scotty Jones   Malone   72   E
t 2  Kris Bradshaw   Spring Arbor   73   +1
t 2  Jeff Malburg   Spring Arbor   73   +1
t 2  Ryan Sheets   Hope   73   +1
t 2  Aaron Strauch   Malone   73   +1
6  Derric Eisold   Augustana   74   +2
t 7  Steve Martindale   Hope   75   +3
t 7  Tommy Yamaoka   Hope   75   +3
9  Darren Phipps   Malone   77   +5
t 10  Jordan Grubb   Malone   79   +7
t 10  Matt Lapham   Hope   79   +7
t 10  Stuart Steenhoek   Augustana   79   +7
13  Shaun Page   Spring Arbor   80   +8
t 14  Joey Childers   Augustana   81   +9
t 14  Nate Golomb   Hope   81   +9
t 14  Michael Johnson   Malone   81   +9
17  Doug Middendorf   Monmouth   82   +10
t 18  Trevor Kuzee   Spring Arbor   83   +11
t 18  Lee Radford   Monmouth   83   +11
t 20  Andrew Buelt   Augustana   84   +12
t 20  Jeff Denny   Monmouth   84   +12
t 22  Ryan Fischer   Calvin   85   +13
t 22  Ken Munger   Spring Arbor   85   +13
24  Nick Bolt   Calvin   87   +15
25  Jake Wolffis   Calvin   88   +16
t 26  Brennen Kerr   Calvin   89   +17
t 26  Mike Wilmoth   Monmouth   89   +17
28  Tim Van Uugt   Calvin   91   +19
29  Eric Johnson   Augustana   92   +20
30  Jeff Malek   Monmouth   95   +23



 Team-by-Team Results
 

9/16/2005 -- Red Poling Collegiate Classic
TPC of Michigan -- Dearborn, Michigan
Par 72, 6593 yards -- 6 teams, 30 players

Augustana     318    +30   4th
Derric Eisold     74    +2   6th
Stuart Steenhoek     79    +7   t-10th
Joey Childers     81    +9   t-14th
Andrew Buelt     84    +12   t-20th
Eric Johnson     92    +20   29th

Calvin     349    +61   6th
Ryan Fischer     85    +13   t-22nd
Nick Bolt     87    +15   24th
Jake Wolffis     88    +16   25th
Brennen Kerr     89    +17   t-26th
Tim Van Uugt     91    +19   28th

Hope     302    +14   2nd
Ryan Sheets     73    +1   t-2nd
Steve Martindale     75    +3   t-7th
Tommy Yamaoka     75    +3   t-7th
Matt Lapham     79    +7   t-10th
Nate Golomb     81    +9   t-14th

Malone     301    +13   1st
Scotty Jones     72   E   1st
Aaron Strauch     73    +1   t-2nd
Darren Phipps     77    +5   9th
Jordan Grubb     79    +7   t-10th
Michael Johnson     81    +9   t-14th

Monmouth     338    +50   5th
Doug Middendorf     82    +10   17th
Lee Radford     83    +11   t-18th
Jeff Denny     84    +12   t-20th
Mike Wilmoth     89    +17   t-26th
Jeff Malek     95    +23   30th

Spring Arbor     309    +21   3rd
Kris Bradshaw     73    +1   t-2nd
Jeff Malburg     73    +1   t-2nd
Shaun Page     80    +8   13th
Trevor Kuzee     83    +11   t-18th
Ken Munger     85    +13   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

Red Poling Collegiate Classic
TPC of Michigan
Dearborn, Michigan
Dates: 9/16/2005
Par 72, 6593 yards

Fin.  Top 20 teams                     Total    Par 
   1  Malone.........................    301    +13
   2  Hope...........................    302    +14
   3  Spring Arbor...................    309    +21
   4  Augustana......................    318    +30
   5  Monmouth.......................    338    +50
   6  Calvin.........................    349    +61


Fin.  Top 20 Players        Team                             Total    Par 
   1  Scotty Jones......... Malone.........................     72      E
t  2  Kris Bradshaw........ Spring Arbor...................     73     +1
t  2  Jeff Malburg......... Spring Arbor...................     73     +1
t  2  Ryan Sheets.......... Hope...........................     73     +1
t  2  Aaron Strauch........ Malone.........................     73     +1
   6  Derric Eisold........ Augustana......................     74     +2
t  7  Steve Martindale..... Hope...........................     75     +3
t  7  Tommy Yamaoka........ Hope...........................     75     +3
   9  Darren Phipps........ Malone.........................     77     +5
t 10  Jordan Grubb......... Malone.........................     79     +7
t 10  Matt Lapham.......... Hope...........................     79     +7
t 10  Stuart Steenhoek..... Augustana......................     79     +7
  13  Shaun Page........... Spring Arbor...................     80     +8
t 14  Joey Childers........ Augustana......................     81     +9
t 14  Nate Golomb.......... Hope...........................     81     +9
t 14  Michael Johnson...... Malone.........................     81     +9
  17  Doug Middendorf...... Monmouth.......................     82    +10
t 18  Trevor Kuzee......... Spring Arbor...................     83    +11
t 18  Lee Radford.......... Monmouth.......................     83    +11
t 20  Andrew Buelt......... Augustana......................     84    +12
t 20  Jeff Denny........... Monmouth.......................     84    +12