2006 Augustana Vikings Men's Golf
4/14-15/2006 -- Big Blue Classic

Big Blue Classic
Scovill
Decatur
Dates: 4/14-15/2006
Par: 71 72 Yards: 6167 6815


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   294  302  596   +24
2  Franklin   306  291  597   +25
t 3  Blackburn   296  304  600   +28
t 3  Lindenwood   297  303  600   +28
5  Millikin   302  304  606   +34
6  McKendree   303  304  607   +35
t 7  Augustana   311  299  610   +38
t 7  Robert Morris   309  301  610   +38
9  Fontbonne   306  307  613   +41
10  Lindenwood   299  317  616   +44
11  Elmhurst   310  308  618   +46
12  Coe   309  310  619   +47
13  Illinois Wesleyan   305  317  622   +50
14  Rose-Hulman   325  306  631   +59
15  Blackburn   323  317  640   +68
16  Millikin   322  319  641   +69
17  Augustana   333  310  643   +71
18  Principia   322  322  644   +72
19  North Central   328  324  652   +80
20  Aurora   329  334  663   +91
21  McKendree   351  330  681   +109
22  Illinois College   361  370  731   +159



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  David Lawson   Lindenwood   74  71  145   +2
t 1  John Lett   Franklin   73  72  145   +2
t 1  Adam Placko   Robert Morris   72  73  145   +2
t 1  Phil Schildknecht   McKendree   70  75  145   +2
t 5  Mike DeRuntz   Illinois Wesleyan   70  76  146   +3
t 5  Tim Fish   Franklin   76  70  146   +3
t 5  Michael Hasselbring   Illinois Wesleyan   73  73  146   +3
t 5  Russ Leverenz   Blackburn   73  73  146   +3
t 9  Zane Belden   McKendree   74  73  147   +4
t 9  Joey Childers   Augustana   75  72  147   +4
t 11  Derric Eisold   Augustana   76  73  149   +6
t 11  Rich Faeth   Fontbonne   72  77  149   +6
t 11  Chris Myers   Robert Morris   76  73  149   +6
t 11  Andy Odle   Blackburn   70  79  149   +6
t 15  Chris Eikenberg   Lindenwood   74  76  150   +7
t 15  Kyle Mann   Elmhurst   75  75  150   +7
t 15  Mike Pariso   Millikin   75  75  150   +7
t 15  Brad Patterson   Franklin   77  73  150   +7
t 15  Jason Schmelzer   Coe   75  75  150   +7
t 20  Devon Deobald   Lindenwood   72  79  151   +8
t 20  Kurt Dietrick   Elmhurst   73  78  151   +8
t 20  Jon Kent   Millikin   75  76  151   +8
t 20  Matt Sump   Illinois Wesleyan   74  77  151   +8
t 20  Alex Warner   Illinois Wesleyan   74  77  151   +8
t 25  Andrew Benton   Augustana   78  74  152   +9
t 25  Jon Dold   Lindenwood   75  77  152   +9
t 25  Kevin Fleckenstein   Blackburn   75  77  152   +9
t 25  Dan McArthur   Lindenwood   74  78  152   +9
t 25  Josh Mulligan   Millikin   76  76  152   +9
t 30  Corey Choate   Millikin   76  77  153   +10
t 30  Mark Frantzen   Aurora   74  79  153   +10
t 30  Chris Green   Illinois Wesleyan   74  79  153   +10
t 30  Peter Johnson   North Park   81  72  153   +10
t 34  Zane Burgess   Lindenwood   75  79  154   +11
t 34  Ryan Gumbel   Illinois Wesleyan   78  76  154   +11
t 34  Josh Wideman   Fontbonne   80  74  154   +11
t 34  Daniel Williams   Rose-Hulman   77  77  154   +11
t 38  Thomas Allin   Lindenwood   78  77  155   +12
t 38  Matt Besserman   Fontbonne   75  80  155   +12
t 38  Brad Brockmeyer   Fontbonne   79  76  155   +12
t 38  Brad Comm   Coe   76  79  155   +12
t 38  Chad Harrell   Blackburn   78  77  155   +12
t 38  Jason Ratzburg   Robert Morris   78  77  155   +12
t 38  Nolan Schmelzer   Coe   78  77  155   +12
t 38  Nathan Staunton   Principia   74  81  155   +12
t 46  Jeffrey Hunter   Lindenwood   77  79  156   +13
t 46  Mark Samartino   Illinois Wesleyan   78  78  156   +13
t 46  Jeremy Smith   Augustana   78  78  156   +13
t 46  Chad Zimmerman   Blackburn   79  77  156   +13
t 50  Tyler Krager   Millikin   83  74  157   +14
t 50  Ryan Mitchell   Rose-Hulman   82  75  157   +14
t 50  Matt Sparks   Blackburn   76  81  157   +14
t 50  Stuart Steenhoek   Augustana   84  73  157   +14
t 54  Matt Brandt   Millikin   78  80  158   +15
t 54  Matt Cantrell   Elmhurst   83  75  158   +15
t 54  Brad Maggio   McKendree   80  78  158   +15
t 54  Lee McCarthy   McKendree   83  75  158   +15
t 54  Travis Porter   Lindenwood   75  83  158   +15
t 59  Chris Buhr   Coe   80  79  159   +16
t 59  Scott Kelly   North Central   80  79  159   +16
t 59  Sean Meacham   Principia   81  78  159   +16
t 59  Anthony Pryor   Elmhurst   79  80  159   +16
t 59  Zack Rednour   McKendree   79  80  159   +16
t 59  Robert Tanakatsubo   Millikin   82  77  159   +16
t 59  John White   Blackburn   79  80  159   +16
t 59  Cory Wright   Rose-Hulman   86  73  159   +16
67  Stewart Burke   Lindenwood   77  83  160   +17
t 68  Thomas Conway   Millikin   81  80  161   +18
t 68  Jon Holt   North Park   83  78  161   +18
t 68  Marcus Ihrie   Franklin   85  76  161   +18
t 68  Andrew Johnson   Franklin   80  81  161   +18
t 68  Andrew Lundin   Robert Morris   83  78  161   +18
t 68  Mark Niemann   Illinois Wesleyan   77  84  161   +18
t 68  Mike Speicher   McKendree   83  78  161   +18
t 68  Kyle Wilson   Rose-Hulman   80  81  161   +18
t 76  Thilo Fiedler   Millikin   81  81  162   +19
t 76  Josh Hartman   Blackburn   83  79  162   +19
t 76  Brett Miko   North Central   81  81  162   +19
t 76  Laramie Storm   North Central   83  79  162   +19
t 80  Matt Sturgeon   Millikin   82  81  163   +20
t 80  Rob Sweno   Augustana   82  81  163   +20
t 82  Andrew Buelt   Augustana   78  86  164   +21
t 82  Matt Miller   Blackburn   85  79  164   +21
t 84  Stephen Miles   McKendree   83  82  165   +22
t 84  Ben Mundle   Principia   82  83  165   +22
t 84  Graham Neale   Principia   85  80  165   +22
t 87  Bennett Blakeman   Illinois Wesleyan   83  83  166   +23
t 87  Kevin Cook   Aurora   85  81  166   +23
t 87  Nick Cuca   Illinois Wesleyan   79  87  166   +23
t 90  Seth Birkholz   Elmhurst   85  82  167   +24
t 90  Eric Johnson   Augustana   92  75  167   +24
t 90  Pete Miller   Aurora   81  86  167   +24
t 93  Mike Capraro   Millikin   81  87  168   +25
t 93  Brian Neighbors   McKendree   84  84  168   +25
t 93  Kevin Visser   Augustana   85  83  168   +25
t 96  Matt Harris   Fontbonne   81  88  169   +26
t 96  Jake Wyeth   North Central   84  85  169   +26
98  Nate Moore   Coe   88  85  173   +30
99  Jesse Lodge   Blackburn   96  79  175   +32
t 100  Trevis Breader   Illinois College   87  90  177   +34
t 100  Jon Sample   Aurora   89  88  177   +34
t 100  Andy Tinsley   Illinois College   92  85  177   +34
103  Ryan Robinson   Rose-Hulman   87  92  179   +36
104  Matt Johnson   North Park   88  92  180   +37
t 105  David Dwyer   Illinois College   87  96  183   +40
t 105  Aaron Kropke   Robert Morris   86  97  183   +40
t 105  Michael Petrizzo   North Central   91  92  183   +40
108  Brock Hall   Aurora   97  91  188   +45
109  Brett James   McKendree   101  89  190   +47
110  James Noyville   Illinois College   95  99  194   +51
111  Austin Givens   Principia   96  102  198   +55
112  John Flynn   Illinois College   96  108  204   +61
 John Eagan   Fontbonne   84  wd DNF



 Team-by-Team Results
 

4/14-15/2006 -- Big Blue Classic
Scovill -- Decatur
Par 71, 6167 yards -- 22 teams, 113 players

Augustana   311 299   610    +38   t-7th
Joey Childers   75 72   147    +4   t-9th
Derric Eisold   76 73   149    +6   t-11th
Stuart Steenhoek   84 73   157    +14   t-50th
Rob Sweno   82 81   163    +20   t-80th
Andrew Buelt   78 86   164    +21   t-82nd

Augustana   333 310   643    +71   17th
Andrew Benton   78 74   152    +9   t-25th
Jeremy Smith   78 78   156    +13   t-46th
Eric Johnson   92 75   167    +24   t-90th
Kevin Visser   85 83   168    +25   t-93rd

Aurora   329 334   663    +91   20th
Mark Frantzen   74 79   153    +10   t-30th
Kevin Cook   85 81   166    +23   t-87th
Pete Miller   81 86   167    +24   t-90th
Jon Sample   89 88   177    +34   t-100th
Brock Hall   97 91   188    +45   108th

Blackburn   296 304   600    +28   t-3rd
Russ Leverenz   73 73   146    +3   t-5th
Andy Odle   70 79   149    +6   t-11th
Kevin Fleckenstein   75 77   152    +9   t-25th
Chad Harrell   78 77   155    +12   t-38th
Chad Zimmerman   79 77   156    +13   t-46th

Blackburn   323 317   640    +68   15th
Matt Sparks   76 81   157    +14   t-50th
John White   79 80   159    +16   t-59th
Josh Hartman   83 79   162    +19   t-76th
Matt Miller   85 79   164    +21   t-82nd
Jesse Lodge   96 79   175    +32   99th

Coe   309 310   619    +47   12th
Jason Schmelzer   75 75   150    +7   t-15th
Brad Comm   76 79   155    +12   t-38th
Nolan Schmelzer   78 77   155    +12   t-38th
Chris Buhr   80 79   159    +16   t-59th
Nate Moore   88 85   173    +30   98th

Elmhurst   310 308   618    +46   11th
Kyle Mann   75 75   150    +7   t-15th
Kurt Dietrick   73 78   151    +8   t-20th
Matt Cantrell   83 75   158    +15   t-54th
Anthony Pryor   79 80   159    +16   t-59th
Seth Birkholz   85 82   167    +24   t-90th

Fontbonne   306 307   613    +41   9th
Rich Faeth   72 77   149    +6   t-11th
Josh Wideman   80 74   154    +11   t-34th
Matt Besserman   75 80   155    +12   t-38th
Brad Brockmeyer   79 76   155    +12   t-38th
Matt Harris   81 88   169    +26   t-96th
John Eagan#   84 wd   84

Franklin   306 291   597    +25   2nd
John Lett   73 72   145    +2   t-1st
Tim Fish   76 70   146    +3   t-5th
Brad Patterson   77 73   150    +7   t-15th
Marcus Ihrie   85 76   161    +18   t-68th
Andrew Johnson   80 81   161    +18   t-68th

Illinois College   361 370   731    +159   22nd
Trevis Breader   87 90   177    +34   t-100th
Andy Tinsley   92 85   177    +34   t-100th
David Dwyer   87 96   183    +40   t-105th
James Noyville   95 99   194    +51   110th
John Flynn   96 108   204    +61   112th

Illinois Wesleyan   294 302   596    +24   1st
Mike DeRuntz   70 76   146    +3   t-5th
Michael Hasselbring   73 73   146    +3   t-5th
Alex Warner   74 77   151    +8   t-20th
Ryan Gumbel   78 76   154    +11   t-34th
Mark Niemann   77 84   161    +18   t-68th

Illinois Wesleyan   305 317   622    +50   13th
Matt Sump   74 77   151    +8   t-20th
Chris Green   74 79   153    +10   t-30th
Mark Samartino   78 78   156    +13   t-46th
Bennett Blakeman   83 83   166    +23   t-87th
Nick Cuca   79 87   166    +23   t-87th

Lindenwood   297 303   600    +28   t-3rd
David Lawson   74 71   145    +2   t-1st
Chris Eikenberg   74 76   150    +7   t-15th
Devon Deobald   72 79   151    +8   t-20th
Thomas Allin   78 77   155    +12   t-38th
Jeffrey Hunter   77 79   156    +13   t-46th

Lindenwood   299 317   616    +44   10th
Jon Dold   75 77   152    +9   t-25th
Dan McArthur   74 78   152    +9   t-25th
Zane Burgess   75 79   154    +11   t-34th
Travis Porter   75 83   158    +15   t-54th
Stewart Burke   77 83   160    +17   67th

McKendree   303 304   607    +35   6th
Phil Schildknecht   70 75   145    +2   t-1st
Zane Belden   74 73   147    +4   t-9th
Brad Maggio   80 78   158    +15   t-54th
Zack Rednour   79 80   159    +16   t-59th
Mike Speicher   83 78   161    +18   t-68th

McKendree   351 330   681    +109   21st
Lee McCarthy   83 75   158    +15   t-54th
Stephen Miles   83 82   165    +22   t-84th
Brian Neighbors   84 84   168    +25   t-93rd
Brett James   101 89   190    +47   109th

Millikin   302 304   606    +34   5th
Mike Pariso   75 75   150    +7   t-15th
Jon Kent   75 76   151    +8   t-20th
Josh Mulligan   76 76   152    +9   t-25th
Corey Choate   76 77   153    +10   t-30th
Thomas Conway   81 80   161    +18   t-68th

Millikin   322 319   641    +69   16th
Tyler Krager#   83 74   157    +14   t-50th
Matt Brandt   78 80   158    +15   t-54th
Robert Tanakatsubo   82 77   159    +16   t-59th
Thilo Fiedler   81 81   162    +19   t-76th
Matt Sturgeon   82 81   163    +20   t-80th
Mike Capraro   81 87   168    +25   t-93rd

North Central   328 324   652    +80   19th
Scott Kelly   80 79   159    +16   t-59th
Brett Miko   81 81   162    +19   t-76th
Laramie Storm   83 79   162    +19   t-76th
Jake Wyeth   84 85   169    +26   t-96th
Michael Petrizzo   91 92   183    +40   t-105th

North Park  
Peter Johnson#   81 72   153    +10   t-30th
Jon Holt#   83 78   161    +18   t-68th
Matt Johnson#   88 92   180    +37   104th

Principia   322 322   644    +72   18th
Nathan Staunton   74 81   155    +12   t-38th
Sean Meacham   81 78   159    +16   t-59th
Ben Mundle   82 83   165    +22   t-84th
Graham Neale   85 80   165    +22   t-84th
Austin Givens   96 102   198    +55   111th

Robert Morris   309 301   610    +38   t-7th
Adam Placko   72 73   145    +2   t-1st
Chris Myers   76 73   149    +6   t-11th
Jason Ratzburg   78 77   155    +12   t-38th
Andrew Lundin   83 78   161    +18   t-68th
Aaron Kropke   86 97   183    +40   t-105th

Rose-Hulman   325 306   631    +59   14th
Daniel Williams   77 77   154    +11   t-34th
Ryan Mitchell   82 75   157    +14   t-50th
Cory Wright   86 73   159    +16   t-59th
Kyle Wilson   80 81   161    +18   t-68th
Ryan Robinson   87 92   179    +36   103rd

# Indicates individual player



 AP-Style Tournament Results
 

Big Blue Classic
Scovill
Decatur
Dates: 4/14-15/2006
Par:     71   72
Yards: 6167 6815

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Illinois Wesleyan..............  294  302    596    +24
   2  Franklin.......................  306  291    597    +25
t  3  Blackburn......................  296  304    600    +28
t  3  Lindenwood.....................  297  303    600    +28
   5  Millikin.......................  302  304    606    +34
   6  McKendree......................  303  304    607    +35
t  7  Augustana......................  311  299    610    +38
t  7  Robert Morris..................  309  301    610    +38
   9  Fontbonne......................  306  307    613    +41
  10  Lindenwood.....................  299  317    616    +44
  11  Elmhurst.......................  310  308    618    +46
  12  Coe............................  309  310    619    +47
  13  Illinois Wesleyan..............  305  317    622    +50
  14  Rose-Hulman....................  325  306    631    +59
  15  Blackburn......................  323  317    640    +68
  16  Millikin.......................  322  319    641    +69
  17  Augustana......................  333  310    643    +71
  18  Principia......................  322  322    644    +72
  19  North Central..................  328  324    652    +80
  20  Aurora.........................  329  334    663    +91


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  David Lawson......... Lindenwood.....................   74   71    145     +2
t  1  John Lett............ Franklin.......................   73   72    145     +2
t  1  Adam Placko.......... Robert Morris..................   72   73    145     +2
t  1  Phil Schildknecht.... McKendree......................   70   75    145     +2
t  5  Mike DeRuntz......... Illinois Wesleyan..............   70   76    146     +3
t  5  Tim Fish............. Franklin.......................   76   70    146     +3
t  5  Michael Hasselbring.. Illinois Wesleyan..............   73   73    146     +3
t  5  Russ Leverenz........ Blackburn......................   73   73    146     +3
t  9  Zane Belden.......... McKendree......................   74   73    147     +4
t  9  Joey Childers........ Augustana......................   75   72    147     +4
t 11  Derric Eisold........ Augustana......................   76   73    149     +6
t 11  Rich Faeth........... Fontbonne......................   72   77    149     +6
t 11  Chris Myers.......... Robert Morris..................   76   73    149     +6
t 11  Andy Odle............ Blackburn......................   70   79    149     +6
t 15  Chris Eikenberg...... Lindenwood.....................   74   76    150     +7
t 15  Kyle Mann............ Elmhurst.......................   75   75    150     +7
t 15  Mike Pariso.......... Millikin.......................   75   75    150     +7
t 15  Brad Patterson....... Franklin.......................   77   73    150     +7
t 15  Jason Schmelzer...... Coe............................   75   75    150     +7
t 20  Devon Deobald........ Lindenwood.....................   72   79    151     +8
t 20  Kurt Dietrick........ Elmhurst.......................   73   78    151     +8
t 20  Jon Kent............. Millikin.......................   75   76    151     +8
t 20  Matt Sump............ Illinois Wesleyan..............   74   77    151     +8
t 20  Alex Warner.......... Illinois Wesleyan..............   74   77    151     +8