SEASON BOX SCORE - as of 02/26/01



                           2000-2001 Augustana Vikings
                        SEASON BOX SCORE - as of 02/26/01
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (17-8)     (10-1)     (6-6)      (1-1)  
CONFERENCE................ (9-5)      (6-1)      (3-4)      (0-0)  
NON-CONFERENCE............ (8-3)      (4-0)      (3-2)      (1-1)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
5  Drew Carstens       24 24  641 26.7 112 264  .424  26  84  .310  96 129 .744   23  38   61  2.5  48  2  24  62   1  35  346  14.4
15 Adam Talbot         25 24  674 27.0  77 198  .389  10  37  .270  70  85 .824   39  82  121  4.8  45  0  38  45   2  55  234   9.4
41 Shaun Clements      25 22  565 22.6  88 196  .449   3  14  .214  55  89 .618   45  95  140  5.6  63  2  19  42   5  19  234   9.4
11 Mike Nee            25 23  684 27.4  68 164  .415  21  56  .375  55  76 .724   11  81   92  3.7  56  3  71  58   5  35  212   8.5
35 Zac Larson          24 22  527 22.0  71 127  .559   3  10  .300  57  80 .713   53  84  137  5.7  66  3  27  45   2  24  202   8.4
21 Brent Wills         25  0  288 11.5  40 126  .317  33  98  .337  11  18 .611    3  32   35  1.4  20  0   6  25   0   4  124   5.0
1  Brian Hisel          1  0   10 10.0   1   3  .333   1   2  .500   2   3 .667    2   0    2  2.0   1  0   0   0   0   0    5   5.0
53 Steve Lamberti      22  6  303 13.8  32  61  .525  13  27  .481  24  29 .828   11  38   49  2.2  40  0  23  12   0   2  101   4.6
4  Jim Thomas          23  2  378 16.4  29  78  .372  12  31  .387  20  37 .541   11  23   34  1.5  44  2  28  31   1  20   90   3.9
33 Brad Novak          17  0  221 13.0  23  43  .535   4   7  .571  11  17 .647   13  39   52  3.1  32  0   9  16   2   2   61   3.6
55 Adam Rue            25  0  413 16.5  36  76  .474   0   0  .000  12  33 .364   28  76  104  4.2  60  0  10  24  37   6   84   3.4
31 Brian Berndt        24  2  297 12.4  27  76  .355   0   2  .000  18  26 .692   20  24   44  1.8  22  0  21  26   0   3   72   3.0
51 Aaron Splear         1  0    4  4.0   1   5  .200   0   1  .000   1   1 1.00    2   3    5  5.0   0  0   0   0   1   0    3   3.0
25 Mike Passananti      5  0   40  8.0   3  12  .250   0   4  .000   6   8 .750    1   5    6  1.2   1  0   1   5   0   1   12   2.4
3  Todd Moser           2  0    8  4.0   0   0  .000   0   0  .000   0   0 .000    0   2    2  1.0   1  0   0   0   0   0    0   0.0
45 Craig Stewart        1  0    2  2.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
TEAM REBOUNDS.................................................................... 55  54  109        3          5
------------------------------------------------------------------------------------------------------------------------------------
Augustana              25    5055      608 1429 .425 126 373  .338 438 631 .694  317 676  993 39.7 502 12 277 396  56 206 1780  71.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents              25    5031      587 1396 .420 135 424  .318 382 556 .687  246 615  861 34.4 543    290 406  72 177 1691  67.6
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       766   913    12     0     0     0    1691
Augustana                       807   957    16     0     0     0    1780
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      58     0     58
Augustana                      85     0     85