SEASON BOX SCORE - as of 03/06/00



                           1999-2000 Augustana Vikings
                        SEASON BOX SCORE - as of 03/06/00
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (10-15)    (7-5)      (2-9)      (1-1)  
CONFERENCE................ (4-10)     (4-3)      (0-7)      (0-0)  
NON-CONFERENCE............ (6-5)      (3-2)      (2-2)      (1-1)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
5  John Benedetti      25 24  745 29.8  93 241  .386  28  87  .322  76  99 .768   16  54   70  2.8  57  0  99  91   1  34  290  11.6
11 Adam Talbot         23 17  566 24.6  78 183  .426   5  20  .250  56  74 .757   35  61   96  4.2  47  0  26  36   8  51  217   9.4
21 Zac Larson          24 16  509 21.2  71 145  .490   4  12  .333  58  74 .784   32  70  102  4.3  66  3  26  43   1  14  204   8.5
15 Mark Johnson        21  2  365 17.4  57 165  .345  35 108  .324  30  44 .682    4  29   33  1.6  26  0  14  23   1   7  179   8.5
4  Michael Nee         25 17  560 22.4  79 158  .500   7  27  .259  39  64 .609   15  46   61  2.4  51  1  28  35   3  28  204   8.2
31 Brian Berndt        24  2  399 16.6  57 104  .548   1   2  .500  61  83 .735   29  32   61  2.5  49  1  19  32   0   4  176   7.3
55 Roger Bussan        23 10  471 20.5  56 123  .455   0   0  .000  36  51 .706   38  86  124  5.4  60  4  20  26   5  12  148   6.4
53 Tim Williams        13  9  269 20.7  32  66  .485   0   0  .000  15  40 .375   31  54   85  6.5  34  0   5  20   5   5   79   6.1
45 Aaron Splear        25 11  495 19.8  55 127  .433   1   4  .250  16  31 .516   36  58   94  3.8  44  0  13  33  13  18  127   5.1
3  Jake Brewster       19  0  242 12.7  35  67  .522  10  20  .500  12  16 .750    6  19   25  1.3  31  0  28  37   1  12   92   4.8
35 Steve Lamberti      14  1  150 10.7  18  28  .643   0   0  .000  11  15 .733   10  14   24  1.7  26  0   4  13   2   3   47   3.4
51 Adam Rue             9  4   92 10.2  10  21  .476   0   0  .000   2  10 .200    6   6   12  1.3  11  1   1   5   3   0   22   2.4
33 Todd Swanson        21  7  232 11.0  18  33  .545   0   0  .000   2   4 .500   10  46   56  2.7  10  0   7   9   2   2   38   1.8
10 Todd Moser           3  0   10  3.3   0   1  .000   0   0  .000   1   2 .500    0   0    0  0.0   1  0   3   0   0   0    1   0.3
41 Steve Schafer        0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
25 Mike Passananti      0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
TEAM REBOUNDS.................................................................... 50  61  111        2           
------------------------------------------------------------------------------------------------------------------------------------
Augustana College      25    5105      659 1462 .451  91 280  .325 415 607 .684  318 636  954 38.2 515 10 293 403  45 190 1824  73.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents              25    5101      604 1452 .416 140 443  .316 434 611 .710  320 571  891 35.6 522    290 411  82 192 1782  71.3
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       814   944    11    13     0     0    1782
Augustana College               870   936    11     7     0     0    1824
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      76    15     91
Augustana College              77     3     80