Augustana Baseball vs Millikin Big Blue (04/14/01)



Box score

                            The Automated ScoreBook
                    Augustana Baseball at Millikin Big Blue
                    04/14/01 at Decatur, IL (Millikin Field)

Augustana Baseball 12 (21-8,7-4 CCIW)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kevin Iaquinto ss........  2  2  0  1   2  0  0  6   0
Mike Kane 2b.............  3  2  3  1   2  0  3  3   0
Ernie Jack c.............  4  1  1  0   0  2  9  0   0
Tony Nelson 1b...........  5  1  1  3   0  2  9  0   0
Jason Pettit rf..........  4  1  1  0   1  0  0  0   0
Chris Beard dh...........  3  0  0  0   1  2  0  0   0
 Reggie Hughes dh........  1  1  1  2   0  0  0  0   0
Jeff Szczupaj lf.........  3  1  1  1   1  1  1  1   0
 Ben Kleinhans lf........  1  0  0  0   0  1  0  0   0
Wally Brownley 3b........  4  2  1  0   1  1  1  2   0
Vroman, Zach cf..........  4  1  1  2   0  1  1  1   0
Jeff Dunn p..............  0  0  0  0   0  0  0  0   0
Totals................... 34 12 10 10   8 10 24 13   8

Millikin Big Blue 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eichhorn cf..............  3  0  1  0   0  0  1  0   0
 Havis cf................  1  0  1  0   0  0  0  0   0
Woolington ss............  3  0  0  0   0  0  1  0   0
 Salgyard ss.............  1  0  0  0   0  1  0  0   0
Kmieck 3b................  4  0  1  0   0  2  1  3   0
Miles 1b.................  3  1  2  0   0  0  7  0   0
Beer dh..................  3  0  0  0   0  1  0  0   0
Czerw lf.................  3  1  2  0   0  0  0  0   0
 Hesse lf................  0  0  0  0   0  0  0  0   0
Haley c..................  2  0  0  0   0  1 12  0   0
Barnett rf...............  3  0  0  0   0  2  2  0   0
Brylka 2b................  2  0  0  0   0  0  0  3   0
 Beales 2b...............  1  0  0  0   0  0  0  0   0
Warman p.................  0  0  0  0   0  0  0  0   0
 Bender p................  0  0  0  0   0  0  0  0   0
 Rader p.................  0  0  0  0   0  0  0  0   0
Totals................... 29  2  7  0   0  7 24  6   4

Score by Innings                   R  H  E
------------------------------------------
Augustana Baseball.. 414 000 12 - 12 10  1
Millikin Big Blue... 020 000 00 -  2  7  1
------------------------------------------

E - Iaquinto, K.; Kmieck. DP - Augustana 1. LOB - Augustana 8; Millikin 4.
2B - Brownley, W.; Eichhorn; Miles. 3B - Vroman, Z.. HR - Hughes, R.. HBP -
Jack, E.; Haley. SF - Iaquinto, K.. SB - Iaquinto, K.; Nelson, T.; Beard,
C..

Augustana Baseball     IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeff Dunn...........  8.0  7  2  0  0  7 29 30

Millikin Big Blue      IP  H  R ER BB SO AB BF
-----------------------------------------------
Warman..............  2.0  5  7  5  4  1 12 16
Bender..............  4.2  4  4  4  3  5 18 22
Rader...............  1.1  1  1  1  1  4  5  6

Win - Dunn, J. (5-1).  Loss - Warman ().  Save - None.
WP - Warman 2; Bender 2. HB - Dunn, J.; Warman.

Umpires -
Start:   Time:   Attendance: 65
Game: O1BASE29