North Central Cards vs Augustana Baseball (05/12/01)



Box score

                            The Automated ScoreBook
                   North Central Cards at Augustana Baseball
                   05/12/01 at Naperville, IL (Alumni Field)

North Central Cards 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Roth lf..................  4  0  0  0   0  1  2  0   0
 Moore ph................  1  0  1  3   0  0  0  0   0
Kamin ss.................  4  0  1  0   1  0  1  0   0
Timm dh..................  4  0  1  0   0  1  0  0   0
Hundt 3b.................  4  0  0  0   0  0  1  2   0
Faust 2b.................  3  2  1  1   1  0  2  1   0
Folley 1b................  4  0  2  1   0  0  5  1   0
Ayers rf.................  4  1  0  0   0  0  1  0   0
Kerber c.................  2  0  1  0   2  0  8  3   0
 Harris pr...............  0  1  0  0   0  0  0  0   0
Smith cf.................  2  0  0  0   1  1  3  0   0
 Karas ph................  1  1  1  0   0  0  0  0   0
Foley p..................  0  0  0  0   0  0  0  0   0
 Elftman p...............  0  0  0  0   0  0  0  2   0
 Rathbun p...............  0  0  0  0   0  0  1  0   0
Totals................... 33  5  8  5   5  3 24  9   6

Augustana Baseball 6 (30-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kevin Iaquinto ss........  2  2  0  0   2  0  1  7   0
Mike Kane 2b.............  3  1  2  2   0  0  3  3   0
Jason Pettit rf..........  4  1  3  2   0  0  5  0   0
Ernie Jack c.............  4  0  2  1   0  2  4  1   0
Reggie Hughes dh.........  4  0  0  0   0  0  0  0   0
Jeff Szczupaj lf.........  4  0  1  0   0  1  0  0   0
Tony Nelson 1b...........  4  1  2  0   0  1 10  0   0
Wally Brownley 3b........  4  0  0  0   0  3  0  1   0
Vroman, Zach cf..........  4  1  2  1   0  1  4  0   0
Jeff Dunn p..............  0  0  0  0   0  0  0  2   0
Totals................... 33  6 12  6   2  8 27 14   6

Score by Innings                    R  H  E
-------------------------------------------
North Central Cards. 000 000 104 -  5  8  2
Augustana Baseball.. 110 020 20X -  6 12  1
-------------------------------------------

E - Roth; Foley; Kane, M.. DP - Augustana 1. LOB - No. Central 6; Augustana
6. 2B - Moore; Jack, E.; Nelson, T.. 3B - Folley. HR - Faust; Kane, M.. SH -
Kane, M.. SB - Faust. CS - Kerber; Vroman, Z..

North Central Cards    IP  H  R ER BB SO AB BF
-----------------------------------------------
Foley...............  4.0  8  4  4  1  2 18 19
Elftman.............  3.0  4  2  2  1  4 12 14
Rathbun.............  1.0  0  0  0  0  2  3  3

Augustana Baseball     IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeff Dunn...........  9.0  8  5  5  5  3 33 38

Win - Dunn, J. (6-2).  Loss - Foley ().  Save - None.

Umpires -
Start:   Time:   Attendance: 110
Game: 01BASE43