Carthage Redmen vs Augustana Baseball (05/11/01)



Box score

                            The Automated ScoreBook
                     Carthage Redmen vs Augustana Baseball
                   05/11/01 at Lisle, IL (Benedictine Field)

Carthage Redmen 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mallon cf................  8  0  0  0   1  3  3  0   0
Husing 2b................  8  0  2  2   1  1  7  3   0
Cropper lf...............  9  0  3  0   0  1  1  0   0
Krull 1b.................  9  0  1  0   0  0 15  2   0
Martin dh................  8  0  1  0   0  0  0  0   0
Hallock ss...............  8  3  3  0   0  0  1  8   0
Brown rf.................  5  3  5  1   3  0  5  0   0
Giddings c...............  3  0  0  0   0  0  4  2   0
 Burger ph...............  0  0  0  0   1  0  0  0   0
 Treml c.................  1  0  0  1   1  1  5  1   0
Nelson 3b................  2  0  1  0   1  0  1  1   0
 Goin ph.................  1  0  0  0   0  0  0  0   0
 Heiser 3b...............  4  0  1  1   0  2  1  4   0
Roth p...................  0  0  0  0   0  0  1  0   0
 Kleeba p................  0  0  0  0   0  0  0  3   0
 Walther p...............  0  0  0  0   0  0  1  0   0
 Milazzo p...............  0  0  0  0   0  0  0  0   0
Totals................... 66  6 17  5   8  8 45 24  22

Augustana Baseball 7 (29-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kevin Iaquinto ss........  7  1  1  1   0  1  3 10   0
Mike Kane 2b.............  4  0  2  2   3  0  3  1   0
 Joe Goolsby pr..........  0  0  0  0   0  0  0  0   0
Brad Wendell 2b..........  1  0  0  0   0  0  1  1   0
Jason Pettit rf..........  5  0  1  0   2  0  3  0   0
Tony Nelson 1b...........  7  1  1  0   1  4 19  1   0
Jeff Szczupaj dh.........  4  0  2  0   0  0  0  0   0
 Chris Beard pr..........  0  1  0  0   0  0  0  0   0
 Reggie Hughes dh........  4  1  1  0   0  1  0  0   0
Anson Ellis c............  3  0  0  0   0  0  3  1   0
 Ernie Jack c............  2  0  1  0   1  0  3  1   0
Ben Kleinhans lf.........  7  0  1  2   0  1  5  0   0
Wally Brownley 3b........  5  1  2  0   1  1  0  6   0
Vroman, Zach cf..........  5  2  2  0   1  1  8  0   0
Kevin Green p............  0  0  0  0   0  0  0  1   0
 Mike Ugel p.............  0  0  0  0   0  0  0  1   0
 Jason Brien p...........  0  0  0  0   0  0  0  1   0
Totals................... 54  7 14  5   9  9 48 24  18

Score by Innings                              R  H  E
-----------------------------------------------------
Carthage Redmen..... 020 001 100 000 200 0 -  6 17  3
Augustana Baseball.. 011 000 110 000 200 1 -  7 14  4
-----------------------------------------------------

E - Husing; Heiser; Milazzo; Iaquinto, K.; Brownley, W. 2; Brien, J.. DP -
Carthage 2. LOB - Carthage 22; Augustana 18. 2B - Brown 2; Heiser; Kane, M.;
Hughes, R.; Brownley, W.. HR - Brown. HBP - Brownley, W.; Vroman, Z.. SH -
Giddings; Iaquinto, K.; Pettit, J.; Ellis, A. 2. SF - Treml; Kleinhans, B.
SB - Wendell, B.; Pettit, J.; Vroman, Z.. CS - Nelson; Kane, M..

Carthage Redmen        IP  H  R ER BB SO AB BF
-----------------------------------------------
Roth................  6.1  6  3  3  4  3 20 28
Kleeba..............  6.0  5  3  2  3  2 21 26
Walther.............  1.2  2  0  0  0  2  7  7
Milazzo.............  1.0  1  1  0  2  2  6  9

Augustana Baseball     IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Green.........  9.0 12  4  3  5  2 39 45
Mike Ugel...........  3.2  5  2  2  2  2 15 18
Jason Brien.........  3.1  0  0  0  1  4 12 13

Win - Brien, J. (1-0).  Loss - Milazzo ().  Save - None.
WP - Roth. HB - Roth; Milazzo. BK - Green, K.. PB - Giddings.

Umpires -
Start:   Time:   Attendance: 100
Game: 01BASE42