Illinois Wesleyan vs Augustana Baseball (05/07/01)



Box score

                            The Automated ScoreBook
                Illinois Wesleyan at Augustana Baseball (Game 2)
                  05/07/01 at Rock Island, IL (Rock Island HS)

Illinois Wesleyan 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Omar rf..................  5  1  2  1   0  1  5  1   0
Gilfillan 2b.............  1  1  1  0   1  0  0  0   0
 Kaufman 2b..............  2  1  0  0   0  0  3  1   0
Hunt cf..................  5  3  2  1   0  1  2  0   0
Morris dh................  3  1  2  3   0  1  0  0   0
Merritt 3b...............  3  1  2  1   1  1  0  0   0
Rock c...................  3  0  1  1   1  1  7  0   0
Cripe lf.................  2  0  1  1   0  1  3  0   0
Blumer 1b................  2  1  0  0   0  0  0  1   0
 Shilsky 1b..............  1  0  1  1   1  0  0  0   0
Brandt ss................  4  0  0  0   0  1  1  1   0
Zier p...................  0  0  0  0   0  0  0  1   0
 Ward p..................  0  0  0  0   0  0  0  0   0
 Schiller p..............  0  0  0  0   0  0  0  0   0
Totals................... 31  9 12  9   4  7 21  5   8

Augustana Baseball 3 (28-12,13-8-0 CCIW)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kevin Iaquinto ss........  3  1  1  0   1  1  2  0   0
Mike Kane 2b.............  4  0  1  0   0  1  0  2   0
Ernie Jack c.............  3  1  1  0   0  1  7  1   0
Jason Pettit rf..........  4  1  3  0   0  0  2  0   0
Jeff Szczupaj lf.........  1  0  0  0   0  0  0  0   0
 Ben Kleinhans lf........  2  0  0  0   0  0  0  0   0
Joe Goolsby 1b...........  2  0  1  1   2  0  3  1   0
Chris Beard dh...........  3  0  0  1   0  1  0  0   0
Wally Brownley 3b........  2  0  1  0   0  0  1  1   0
 Brad Wendell 3b.........  1  0  0  0   1  1  0  0   0
Vroman, Zach cf..........  2  0  1  0   1  1  5  0   0
Jeff Dunn p..............  0  0  0  0   0  0  0  0   0
 Matt Hawkins p..........  0  0  0  0   0  0  0  0   0
 Ted Grothe p............  0  0  0  0   0  0  1  0   0
 Jason Brien p...........  0  0  0  0   0  0  0  1   0
Totals................... 27  3  9  2   5  6 21  6  11

Score by Innings                  R  H  E
-----------------------------------------
Illinois Wesleyan... 310 014 0 -  9 12  0
Augustana Baseball.. 102 000 0 -  3  9  3
-----------------------------------------

E - Iaquinto, K.; Goolsby, J.; Vroman, Z.. LOB - Ill Wesleyan 8; Augustana
11. 2B - Gilfillan; Hunt; Morris; Rock; Iaquinto, K.. HR - Merritt. HBP -
Cripe; Jack, E.; Kleinhans, B. SH - Kaufman. SF - Cripe; Beard, C.. SB -
Merritt. CS - Morris.

Illinois Wesleyan      IP  H  R ER BB SO AB BF
-----------------------------------------------
Zier................  2.1  6  3  3  1  2 12 15
Ward................  3.2  2  0  0  3  3 11 15
Schiller............  1.0  1  0  0  1  1  4  5

Augustana Baseball     IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeff Dunn...........  1.0  4  3  3  0  0  6  6
Matt Hawkins........  1.1  3  1  1  2  1  8  9
Ted Grothe..........  2.2  4  5  4  2  5 13 17
Jason Brien.........  2.0  1  0  0  0  1  6  7

Win - Ward ().  Loss - Dunn, J. (5-2).  Save - None.
WP - Zier. HB - Zier 2; Grothe, T..

Umpires -
Start:   Time:   Attendance: 43
Game: 01BASE40