Carthage Redmen vs Augustana Baseball (04/28/01)



Box score

                            The Automated ScoreBook
                     Carthage Redmen at Augustana Baseball
                   04/28/01 at Moline, IL (Black Hawk Field)

Carthage Redmen 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mallon cf................  4  2  2  1   1  0  3  0   0
Brown rf.................  5  2  4  3   0  0  2  0   0
Cropper lf...............  6  1  1  0   0  0  0  0   0
Krull 1b.................  6  2  3  4   0  1  5  0   0
Husing 2b................  5  2  2  2   1  0  1  2   0
Burger dh................  4  1  2  1   1  1  0  0   0
Hallock ss...............  4  3  3  2   0  0  2  2   0
Giddings c...............  3  0  1  1   1  1 12  1   0
Nelson 3b................  3  0  1  0   1  2  2  1   0
 Goin ph.................  0  0  0  0   1  0  0  0   0
 Heiser pr...............  0  1  0  0   0  0  0  0   0
Wiertel p................  0  0  0  0   0  0  0  0   0
 Skellchock p............  0  0  0  0   0  0  0  0   0
 Huizenga p..............  0  0  0  0   0  0  0  0   0
Totals................... 40 14 19 14   6  5 27  6   9

Augustana Baseball 12 (25-9,10-5-0 CCIW)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kevin Iaquinto ss........  6  2  3  5   0  0  3  7   0
Mike Kane 2b.............  4  1  2  1   2  2  4  1   0
Ernie Jack c.............  5  1  2  0   0  1  5  0   0
 Joe Goolsby pr..........  0  0  0  0   0  0  0  0   0
 Anson Ellis c...........  1  0  0  0   0  0  1  0   0
Tony Nelson 1b...........  5  1  1  1   0  4  8  1   0
Jason Pettit rf..........  4  0  0  0   1  2  0  0   0
Jeff Szczupaj dh.........  4  1  2  1   0  1  0  0   0
 Brad Wendell 3b.........  0  1  0  0   0  0  0  0   0
Ben Kleinhans lf.........  4  2  1  1   1  2  2  0   0
Wally Brownley 3b........  3  2  0  1   2  0  0  3   0
Vroman, Zach cf..........  4  1  2  2   0  0  3  0   0
Troy Charleston p........  0  0  0  0   0  0  1  1   0
 Jason Brien p...........  0  0  0  0   0  0  0  0   0
 Mike Ugel p.............  0  0  0  0   0  0  0  0   0
 Ted Grothe p............  0  0  0  0   0  0  0  1   0
Totals................... 40 12 13 12   6 12 27 14   9

Score by Innings                    R  H  E
-------------------------------------------
Carthage Redmen..... 033 300 104 - 14 19  1
Augustana Baseball.. 800 020 002 - 12 13  0
-------------------------------------------

E - Husing. DP - Augustana 2. LOB - Carthage 9; Augustana 9. 2B - Brown 2;
Krull; Husing; Hallock; Iaquinto, K.; Vroman, Z.. 3B - Burger. HR - Husing;
Iaquinto, K.. HBP - Wendell, B.; Vroman, Z.. SH - Brown; Giddings. SF -
Mallon; Hallock. SB - Goolsby, J.; Szczupaj, J.; Kleinhans, B. CS - Pettit,
J..

Carthage Redmen        IP  H  R ER BB SO AB BF
-----------------------------------------------
Wiertel.............  5.0 10 10 10  5  6 25 30
Skellchock..........  3.1  2  2  2  1  5 12 14
Huizenga............  0.2  1  0  0  0  1  3  4

Augustana Baseball     IP  H  R ER BB SO AB BF
-----------------------------------------------
Troy Charleston.....  3.0  7  6  6  3  2 13 18
Jason Brien.........  0.1  3  3  3  1  0  4  5
Mike Ugel...........  1.0  2  0  0  1  1  3  5
Ted Grothe..........  4.0  4  2  2  0  2 14 15
Wally Brownley......  0.2  3  3  3  1  0  5  6

Win - Skellchock ().  Loss - Grothe, T. (0-1).  Save - Huizenga .
WP - Skellchock; Charleston T. HB - Skellchock; Huizenga. PB - Jack, E..

Umpires -
Start:   Time:   Attendance: 80
Game: 01BASE34