Augustana Baseball vs Millikin Big Blue (04/13/01)



Box score

                            The Automated ScoreBook
                Augustana Baseball at Millikin Big Blue (Game 2)
                    04/13/01 at Decatur, IL (Millikin Field)

Augustana Baseball 10 (20-8,6-4 CCIW)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kevin Iaquinto ss........  4  1  1  1   1  0  3  4   0
Mike Kane 2b.............  5  0  1  1   0  0  2  4   0
Ernie Jack c.............  5  1  1  1   0  4  3  1   0
Tony Nelson 1b...........  2  1  0  0   2  0 10  0   0
 Joe Goolsby 1b..........  1  0  0  0   0  0  1  0   0
Jason Pettit rf..........  5  2  3  2   0  0  3  0   0
Chris Beard dh...........  2  1  0  1   0  1  0  0   0
 Anson Ellis dh..........  1  0  0  0   0  0  0  0   0
Jeff Szczupaj lf.........  2  1  1  1   2  1  1  0   0
 Chris Nelson lf.........  1  0  0  0   0  1  0  0   0
 Ben Kleinhans lf........  0  0  0  0   0  0  0  0   0
Wally Brownley 3b........  4  1  1  1   1  2  0  2   0
Vroman, Zach cf..........  4  2  3  0   1  0  4  0   0
Kevin Green p............  0  0  0  0   0  0  0  0   0
Totals................... 36 10 11  8   7  9 27 11   9

Millikin Big Blue 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eichhorn cf..............  3  0  0  0   0  1  1  0   0
 Havis cf................  1  0  0  0   0  0  0  0   0
Woolington ss............  3  0  0  0   0  0  2  1   0
 Beales ss...............  1  0  0  0   0  0  0  0   0
Kmieck 3b................  3  2  2  1   0  0  0  2   0
Miles 1b.................  3  1  0  0   0  0  7  0   0
 Salgyard 1b.............  1  0  1  2   0  0  0  0   0
Beer dh..................  4  0  1  0   0  0  0  0   0
Czerw lf.................  3  0  1  0   0  0  1  0   0
 Kidd lf.................  1  0  0  0   0  0  0  0   0
Packer c.................  3  0  0  0   0  0  9  0   0
 Rader pr................  0  0  0  0   0  0  0  0   0
 Lozano c................  1  0  0  0   0  0  0  0   0
Barnett rf...............  3  0  2  0   0  1  6  0   0
 Hesse rf................  1  0  0  0   0  0  0  0   0
Brylka 2b................  3  0  1  0   0  0  1  4   0
Nelson p.................  0  0  0  0   0  0  0  1   0
 Schweihart p............  0  0  0  0   0  0  0  0   0
 Graham p................  0  0  0  0   0  0  0  0   0
 Parrott p...............  0  0  0  0   0  0  0  0   0
Totals................... 34  3  8  3   0  2 27  8   4

Score by Innings                    R  H  E
-------------------------------------------
Augustana Baseball.. 012 011 500 - 10 11  1
Millikin Big Blue... 100 000 020 -  3  8  1
-------------------------------------------

E - Iaquinto, K.; Packer. LOB - Augustana 9; Millikin 4. 2B - Kane, M.;
Brownley, W.; Beer. 3B - Pettit, J.. HR - Jack, E.; Kmieck; Salgyard. SH -
Beard, C.. SF - Iaquinto, K.; Beard, C.. SB - Iaquinto, K.; Beard, C.;
Vroman, Z. 3. CS - Barnett.

Augustana Baseball     IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Green.........  9.0  8  3  3  0  2 35 35

Millikin Big Blue      IP  H  R ER BB SO AB BF
-----------------------------------------------
Nelson..............  5.0  7  4  4  2  4 21 24
Schweihart..........  1.1  2  3  2  2  3  6  8
Graham..............  0.0  1  3  3  2  0  1  4
Parrott.............  1.2  0  0  0  1  1  4  5
Kemmerer............  1.0  1  0  0  1  1  4  5

Win - Green, K. (5-3).  Loss - Nelson ().  Save - None.
WP - Nelson 2; Graham.

Umpires -
Start:   Time:   Attendance: 49
Game: 01BASE28