Augustana Baseball vs Fontbonne (03/10/01)



Box score

                            The Automated ScoreBook
                    Augustana Baseball at Fontbonne (Game 1)
                           03/10/01 at St. Louis, MO

Augustana Baseball 7 (8-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wally Brownley 3b........  4  1  2  4   0  0  2  3   0
Mike Kane 2b.............  2  0  0  0   0  1  3  1   0
 Brad Wendell 2b.........  1  1  0  0   0  1  0  0   0
Kevin Iaquinto ss........  4  1  2  0   0  0  1  0   0
Jason Pettit rf..........  4  1  1  1   0  0  1  0   0
Ernie Jack dh............  3  0  1  0   1  0  0  0   0
Anson Ellis c............  2  0  0  0   0  0  4  0   0
 Reggie Hughes c.........  1  0  0  1   0  1  0  0   0
Jeff Szczupaj lf.........  2  0  0  0   0  0  0  0   0
 Tony Nelson ph..........  1  1  0  0   0  0  0  0   0
 Chris Beard lf..........  0  0  0  0   0  0  0  0   0
Joe Goolsby 1b...........  3  1  2  0   0  0  4  0   0
Vroman, Zach cf..........  2  1  0  0   1  0  3  0   0
Kevin Green p............  0  0  0  0   0  0  0  0   0
 Mike Ugel p.............  0  0  0  0   0  0  0  0   0
 Nick Math p.............  0  0  0  0   0  0  0  1   0
 Ted Grothe p............  0  0  0  0   0  0  0  0   0
Totals................... 29  7  8  6   2  3 18  5   5

Fontbonne 11

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lindsay 2b...............  4  1  2  1   0  0  2  0   0
Beckman ss...............  4  3  3  1   0  0  1  0   0
Tabacchi dh..............  3  1  1  1   1  1  0  0   0
Frierdich c..............  4  0  3  0   0  0  3  0   0
Miller cf................  3  1  1  2   0  0  3  0   0
Kimball 1b...............  4  1  1  0   0  0  6  0   0
Saur lf..................  3  1  1  1   0  1  3  0   0
Boeckelman 3b............  3  1  1  0   0  2  1  0   0
Ward rf..................  3  2  2  1   0  0  2  0   0
Totals................... 31 11 15  7   1  4 21  0   4

Score by Innings                  R  H  E
-----------------------------------------
Augustana Baseball.. 000 007 0 -  7  8  2
Fontbonne........... 150 140 X - 11 15  2
-----------------------------------------

E - Pettit, J.; Szczupaj, J.; Lindsay; Boeckelman. DP - Augustana 1;
Fontbonne 1. LOB - Augustana 5; Fontbonne 4. 2B - Pettit, J.; Goolsby, J.;
Beckman; Frierdich; Ward. HR - Brownley, W.; Beckman; Miller. HBP - Wendell,
B.. SH - Miller. SF - Hughes, R.. SB - Tabacchi.

Augustana Baseball     IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Green.........  1.2  8  6  6  1  0 11 13
Mike Ugel...........  2.2  3  3  2  0  2 11 11
Nick Math...........  1.0  3  2  2  0  2  6  6
Ted Grothe..........  1.0  1  0  0  0  0  3  3

Fontbonne              IP  H  R ER BB SO AB BF
-----------------------------------------------
Schmidt.............  5.2  7  7  3  1  1 25 28
Harrison............  1.1  1  0  0  1  2  4  5

Win - Schmidt ().  Loss - Green, K. (2-1).  Save - None.

Umpires -
Start:   Time:   Attendance: 62
Game: 01BASE11