Augustana Baseball vs Clarion Golden Eagle (03/01/01)



Box score

                            The Automated ScoreBook
                   Augustana Baseball vs Clarion Golden Eagle
                           03/01/01 at Fort Myers, FL

Augustana Baseball 13 (4-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wally Brownley 3b........  5  3  3  0   0  0  3  7   0
Mike Kane 2b.............  3  0  0  0   0  0  1  3   0
 Brad Wendell 2b.........  2  1  2  1   0  0  1  1   0
Kevin Iaquinto ss........  4  3  4  4   0  0  2  1   0
 CherringtonB ss.........  1  0  0  0   0  0  0  0   0
Jason Pettit rf..........  3  2  2  3   0  0  0  0   0
Ernie Jack dh............  3  0  1  1   0  2  0  0   0
 Tony Nelson dh..........  1  0  1  0   0  0  0  0   0
Jeff Szczupaj lf.........  4  0  1  1   0  0  0  0   0
Chris Beard c............  4  1  2  0   0  1  4  0   0
Joe Goolsby 1b...........  3  1  2  0   0  0  6  1   0
 Reggie Hughes 1b........  1  0  0  0   0  0  2  0   0
Vroman, Zach cf..........  3  2  2  3   0  0  1  0   0
 Mike Hoffman rf.........  1  0  0  0   0  1  0  0   0
Jeff Dunn p..............  0  0  0  0   0  0  1  1   0
 Jason Brien p...........  0  0  0  0   0  0  0  0   0
Totals................... 38 13 20 13   0  4 21 14   5

Clarion Golden Eagle 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ofchinick ss.............  3  0  1  0   1  1  2  6   0
Smith 3b.................  1  0  0  0   1  1  0  0   0
 Sadowski 3b.............  2  1  1  0   0  0  0  0   0
Brzezinksi lf............  3  1  0  0   0  0  0  0   0
Seegers cf...............  2  1  1  0   1  0  2  0   0
Morgan 1b................  3  1  1  2   0  0  8  0   0
Allshouse rf.............  2  0  0  0   0  0  1  0   0
Vuckovich c..............  3  0  0  0   0  1  4  0   0
Trott dh.................  3  0  0  0   0  1  0  0   0
Brown 2b.................  3  0  1  0   0  0  3  3   0
Baumgardner p............  0  0  0  0   0  0  1  1   0
 Frey p..................  0  0  0  0   0  0  0  0   0
Totals................... 25  4  5  2   3  4 21 10   5

Score by Innings                  R  H  E
-----------------------------------------
Augustana Baseball.. 301 405 0 - 13 20  2
Clarion Golden Eagle 000 004 0 -  4  5  2
-----------------------------------------

E - Brownley, W.; Iaquinto, K.; Ofchinick; Smith. LOB - Augustana 5; Clarion
5. 2B - Iaquinto, K. 3; Sadowski. HBP - Brzezinksi; Allshouse. SH - Pettit,
J.. SB - Beard, C.; Goolsby, J. 2.

Augustana Baseball     IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeff Dunn...........  6.0  5  4  2  2  1 23  1
Jason Brien.........  1.0  0  0  0  1  0  2  3

Clarion Golden Eagle   IP  H  R ER BB SO AB BF
-----------------------------------------------
Baumgardner.........  6.0 20 13  9  0  2 35 36
Frey................  1.0  0  0  0  0  0  3  3

Win - Dunn, J. (1-1).  Loss - Baumgardner ().  Save - None.
WP - Dunn, J.; Baumgardner. HB - Dunn, J. 2. BK - Baumgardner. PB - Beard, C..

Umpires -
Start:   Time:   Attendance: 97
Game: 01BASE05