Augustana Vikings vs Cornell Rams (04/24/00)



Box score

                            The Automated ScoreBook
                   Augustana Vikings at Cornell Rams (Game 2)
                 04/24/00 at Mount Vernon, IA (Ash Park Field)

Augustana Vikings 17 (27-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dan Pedretti ss..........  4  2  1  1   1  0  0  1   0
 Zach Vroman 2b..........  1  0  1  0   0  0  0  0   0
Scott Schmid dh..........  5  2  3  2   0  0  0  0   0
 Rion Dooley ph..........  0  0  0  0   1  0  0  0   0
Mike Cohn c..............  4  1  0  0   2  1  7  0   0
Jason Fosdick lf.........  3  2  1  1   2  0  2  0   0
Kevin Iaquinto ss........  4  2  3  4   1  1  2  1   0
Eric Griffin 1b..........  4  2  2  1   0  1  3  0   0
 Joe Goolsby 1b..........  1  0  0  0   0  1  0  0   0
Jason Pettit cf..........  4  3  2  3   0  0  1  0   0
Todd Mueller rf..........  4  2  1  1   0  1  6  0   0
To. Kozlowski 3b.........  5  1  2  3   0  1  0  2   0
Matthew Hawkins p........  0  0  0  0   0  0  0  0   0
 Walter Brownley p.......  0  0  0  0   0  0  0  0   0
Totals................... 39 17 16 16   7  6 21  4  13

Cornell Rams 6 (9-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kulbe cf.................  3  1  0  0   0  1  0  0   0
 Altemeier ph............  1  0  0  0   0  1  0  0   0
Henry rf.................  2  0  0  0   1  1  3  0   0
 Martens ph..............  1  0  0  0   0  1  0  0   0
Sornein 1b...............  2  2  1  0   0  1  8  0   0
Knake 3b.................  3  2  2  3   0  0  1  3   0
Harden dh................  3  0  1  2   0  0  0  0   0
Gronski 2b...............  3  0  0  0   0  1  2  1   0
Invergo lf...............  3  0  0  0   0  0  0  0   0
Sturges c................  3  0  0  0   0  0  6  0   0
Salthun ss...............  0  1  0  0   2  0  0  1   0
 Seda 2b.................  1  0  0  0   0  1  1  0   0
Lawrence p...............  0  0  0  0   0  0  0  1   0
 Davis p.................  0  0  0  0   0  0  0  1   0
 Borrell p...............  0  0  0  0   0  0  0  2   0
 Broders p...............  0  0  0  0   0  0  0  0   0
 Egger p.................  0  0  0  0   0  0  0  0   0
Totals................... 25  6  4  5   3  7 21  9   2

Score by Innings                  R  H  E
-----------------------------------------
Augustana Vikings... 060 032 6 - 17 16  2
Cornell Rams........ 000 240 0 -  6  4  6
-----------------------------------------

E - Pedretti; Iaquinto; Knake 3; Gronski; Sturges; Lawrence. LOB - Augustana
13; Cornell 2. 2B - Pettit; Mueller; Knake; Harden. 3B - Iaquinto; Knake.
HBP - Fosdick; Griffin; Pettit; Sornein. SH - Iaquinto; Mueller. SB -
Pedretti; Schmid; Henry.

Augustana Vikings      IP  H  R ER BB SO AB BF
-----------------------------------------------
Matthew Hawkins.....  6.0  4  5  2  3  4  0  1
Walter Brownley.....  1.0  0  0  0  0  3  0  1

Cornell Rams           IP  H  R ER BB SO AB BF
-----------------------------------------------
Lawrence............  1.1  4  6  2  2  0  0  1
Davis...............  2.2  2  0  0  1  1  0  1
Borrell.............  2.0  4  5  0  1  3  0  1
Broders.............  0.0  3  4  4  1  0  0  1
Egger...............  1.0  3  2  2  2  2  0  1

Win - Hawkins (3-0).  Loss - Lawrence (0-1).  Save - None.
WP - Borrell. HB - Hawkins; Davis 3.

Umpires -
Start:   Time:   Attendance: 60
Game: BASE32