Milikin Big Blue vs Augustana Vikings (04/15/00)



Box score

                            The Automated ScoreBook
                 Milikin Big Blue at Augustana Vikings (Game 1)
                  04/15/00 at Moline, IL (Black Hawk College)

Milikin Big Blue 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Eichhorn cf..............  4  1  2  0   1  0  2  0   0
Woolington ss............  4  1  2  2   0  2  1  0   0
Miles 1b.................  4  0  1  1   0  2  4  0   0
Czerw 3b.................  4  0  1  0   0  2  1  1   0
 Edwards 3b..............  1  1  0  0   0  0  0  0   0
Barnett rf...............  3  1  1  0   0  1  2  0   0
 Rader rf................  1  0  0  0   0  0  0  0   0
Beer dh..................  3  1  2  0   0  1  0  0   0
 Holt dh.................  1  1  1  2   0  0  0  0   0
Johnson 2b...............  3  1  1  1   0  0  1  2   0
 Travis 2b...............  1  0  0  0   0  0  0  0   0
Haley c..................  1  1  0  0   1  0  5  0   0
 Parker c................  1  0  0  0   0  1  0  0   0
 Salyarns c..............  0  0  0  0   0  0  0  0   0
Aversa lf................  4  1  2  2   0  1  1  0   0
Fitzjerrels p............  0  0  0  0   0  0  1  1   0
 Williams p..............  0  0  0  0   0  0  0  0   0
 Kammerer p..............  0  0  0  0   0  0  0  0   0
Totals................... 35  9 13  8   2 10 18  4   8

Augustana Vikings 22 (20-5,7-3 CCIW)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dan Pedretti 2b..........  4  3  3  2   0  0  1  2   0
 Zach Vroman 2b..........  1  1  0  0   1  0  0  1   0
Scott Schmid dh..........  4  3  3  2   1  0  0  0   0
 Jason Heires dh.........  0  0  0  0   0  0  0  0   0
Mike Cohn c..............  3  1  2  2   0  0  8  0   0
 Rion Dooley c...........  1  0  1  1   0  0  3  0   0
Jason Fosdick lf.........  3  2  1  1   0  1  0  0   0
 Ben Kleinhans lf........  2  1  1  0   0  1  1  0   0
Kevin Iaquinto ss........  4  3  3  1   0  1  0  0   0
 Brad Wendell ss.........  1  1  1  0   1  0  0  0   0
Eric Griffin 1b..........  2  1  2  2   1  0  3  0   0
 Joe Goolsby 1b..........  3  0  1  1   0  0  1  0   0
Jason Pettit cf..........  1  2  1  3   1  0  3  0   0
 Will Gray cf............  0  0  0  1   0  0  0  0   0
Todd Mueller rf..........  2  2  2  2   1  0  0  0   0
 Anson Ellis rf..........  1  0  1  1   0  0  1  0   0
Walter Brownley 3b.......  3  2  1  1   0  1  0  2   0
 To. Kozlowski 3b........  1  0  1  0   0  0  0  0   0
John Benedetti p.........  0  0  0  0   0  0  0  0   0
 Mike Ugel p.............  0  0  0  0   0  0  0  0   0
Totals................... 36 22 24 20   6  4 21  5  10

Score by Innings                     R  H  E
--------------------------------------------
Milikin Big Blue.... 002 0   05 2 -  9 13  1
Augustana Vikings... 014 (10)70 X - 22 24  1
--------------------------------------------

E - Czerw; To.Kozlowski. LOB - Millikin 8; Augustana 10. 2B - Woolington;
Johnson. 3B - Woolington; Mueller. HR - Holt. HBP - Salyarns; Cohn; Fosdick;
Pettit; Brownley. SH - Mueller. SF - Dooley; Pettit; Gray. SB - Eichhorn;
Dooley; Fosdick; Iaquinto 2.

Milikin Big Blue       IP  H  R ER BB SO AB BF
-----------------------------------------------
Fitzjerrels.........  3.0 10 10 10  3  2  0  1
Williams............  1.1  9 12 12  3  1  0  1
Kammerer............  1.2  5  0  0  0  1  0  1

Augustana Vikings      IP  H  R ER BB SO AB BF
-----------------------------------------------
John Benedetti......  6.0 10  7  2  2 10  0  1
Mike Ugel...........  1.0  3  2  2  0  0  0  1

Win - Benedetti (7-1).  Loss - Fitzjerrels ().  Save - None.
WP - Benedetti. HB - Fitzjerrels 2; Williams; Kammerer; Ugel. BK - Ugel.

Umpires -
Start:   Time:   Attendance: 110
Game: BASE25