Augustana Vikings vs North Central Cards (04/12/00)



Box score

                            The Automated ScoreBook
                    Augustana Vikings at North Central Cards
                   04/12/00 at Naperville, IL (Alumni Field)

Augustana Vikings 14 (19-5,6-3 CCIW)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dan Pedretti 2b..........  5  4  3  2   1  0  2  3   0
Scott Schmid dh..........  3  1  3  2   2  0  0  2   0
Mike Cohn c..............  4  2  2  3   1  1  5  1   0
Jason Fosdick lf.........  4  1  2  1   2  0  2  0   0
Kevin Iaquinto ss........  3  1  0  1   1  0  1  3   0
 Zach Vroman ph..........  1  0  0  0   0  0  1  1   0
Eric Griffin 1b..........  6  1  1  2   0  1  9  1   0
Jason Pettit cf..........  3  0  1  2   1  0  1  0   0
 Rion Dooley ph..........  1  0  1  0   0  0  0  0   0
Ben Kleinhans lf.........  0  0  0  0   0  0  0  0   0
Todd Mueller rf..........  2  0  0  0   0  1  3  0   0
 Ti. Kozlowski rf........  4  2  3  1   0  1  2  0   0
Walter Brownley 3b.......  5  2  2  0   0  1  1  0   0
Marcus Carlson p.........  0  0  0  0   0  0  0  0   0
 Jason Heires p..........  0  0  0  0   0  0  0  0   0
 Matthew Hawkins p.......  0  0  0  0   0  0  0  0   0
Totals................... 41 14 18 14   8  5 27 11  13

North Central Cards 5 (11-12,4-5 CCIW)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Smith cf.................  5  1  1  0   0  2  4  0   0
Pomazak 3b...............  5  1  2  0   0  1  0  1   0
Faust 2b.................  4  1  1  1   0  0  1  3   0
Folley 1b................  2  1  0  1   0  1  7  1   0
Kamin ss.................  3  1  1  1   0  0  0  1   0
Kerber c.................  2  0  2  0   1  0  5  0   0
 Genthe ph...............  1  0  0  0   0  0  1  0   0
Karas dh.................  3  0  1  2   0  1  0  0   0
Marran rf................  3  0  0  0   0  0  6  0   0
Harris lf................  2  0  0  0   0  1  0  0   0
 Tomszak ph..............  0  0  0  0   1  0  0  0   0
 Ariano ph...............  1  0  0  0   0  0  0  0   0
 Rathbun p...............  0  0  0  0   0  0  2  0   0
 Hill p..................  0  0  0  0   0  0  0  0   0
 Hendze p................  0  0  0  0   0  0  0  1   0
 Dominik p...............  0  0  0  0   0  0  0  1   0
 Ericksen p..............  0  0  0  0   0  0  0  0   0
Totals................... 31  5  8  5   2  6 26  8   6

Score by Innings                    R  H  E
-------------------------------------------
Augustana Vikings... 004 002 080 - 14 18  1
North Central Cards. 300 001 010 -  5  8  2
-------------------------------------------

E - Brownley; Smith; Hill. LOB - Augustana 13; No. Central 6. 2B - Pedretti;
Cohn 2; Griffin; Kamin. HBP - Folley; Marran. SH - Schmid; Pettit; Folley;
Karas. SF - Cohn; Iaquinto; Kamin. SB - Schmid; Fosdick; Pomazak; Faust.

Augustana Vikings      IP  H  R ER BB SO AB BF
-----------------------------------------------
Marcus Carlson......  1.0  4  3  3  0  1  0  1
Jason Heires........  4.1  3  1  1  1  3  0  1
Scott Schmid........  2.2  1  1  1  1  2  0  1
Matthew Hawkins.....  1.0  0  0  0  0  0  0  1

North Central Cards    IP  H  R ER BB SO AB BF
-----------------------------------------------
Rathbun.............  5.1  9  6  5  3  3  0  1
Hill................  1.2  1  1  1  3  1  0  1
Hendze..............  0.2  5  7  7  2  0  0  1
Dominik.............  1.0  3  0  0  0  0  0  1
Ericksen............  0.1  0  0  0  0  1  0  1

Win - Heires (1-0).  Loss - Rathbun (3-1).  Save - None.
WP - Rathbun. HB - Heires 2.

Umpires -
Start:   Time:   Attendance: 115
Game: BASE24