North Central Cards vs Augustana Vikings (04/04/00)



Box score

                            The Automated ScoreBook
               North Central Cards at Augustana Vikings (Game 1)
                   04/04/00 at Davenport, IA (John O'Donnell)

North Central Cards 5 (8-10,1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Smith cf.................  4  1  1  0   0  0  2  1   0
Pomazak 3b...............  2  0  0  0   1  1  1  1   0
 Ariano lf...............  0  0  0  0   0  0  2  0   0
Faust dh.................  3  1  2  1   0  0  0  0   0
Folley 1b................  2  1  1  1   0  0  3  0   0
 Tomszak 1b..............  1  0  1  0   0  0  0  0   0
Kamin ss.................  3  1  1  0   0  0  1  1   0
Kerber c.................  1  0  0  0   0  0  5  1   0
 Genthe c................  1  0  0  0   1  0  0  0   0
Marran rf................  3  0  0  0   0  1  2  0   0
Karas 2b.................  2  1  1  1   1  1  2  2   0
Harris lf................  3  0  0  0   0  2  0  0   0
 Vetter p................  0  0  0  0   0  0  0  1   0
 Hill p..................  0  0  0  0   0  0  0  0   0
 Colmone p...............  0  0  0  0   0  0  0  0   0
Totals................... 25  5  7  3   3  5 18  7   2

Augustana Vikings 19 (17-2,4-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dan Pedretti 2b..........  4  2  1  3   1  1  2  4   0
Scott Schmid dh..........  5  2  1  1   0  0  0  0   0
Mike Cohn c..............  5  2  3  0   0  1  6  0   0
 Anson Ellis c...........  0  0  0  0   0  0  0  0   0
Eric Griffin 1b..........  2  1  0  0   2  1  8  0   0
 Joe Goolsby 1b..........  1  0  0  0   0  1  0  0   0
Kevin Iaquinto ss........  3  3  2  4   1  0  0  0   0
 Brad Wendell 2b.........  0  0  0  0   0  0  0  0   0
Jason Fosdick lf.........  2  3  1  2   1  0  2  0   0
Jason Pettit rf..........  3  2  1  3   0  0  0  0   0
 Ben Kleinhans rf........  1  0  1  0   0  0  0  0   0
To. Kozlowski 3b.........  4  3  3  3   0  0  1  0   0
Zach Vroman cf...........  5  1  1  0   0  1  1  0   0
John Benedetti p.........  0  0  0  0   0  0  1  2   0
 Jason Heires p..........  0  0  0  0   0  0  0  0   0
 Walter Brownley p.......  0  0  0  0   0  0  0  0   0
Totals................... 35 19 14 16   5  5 21  6   8

Score by Innings                  R  H  E
-----------------------------------------
North Central Cards. 100 300 1 -  5  7  4
Augustana Vikings... 270 721 X - 19 14  1
-----------------------------------------

E - Ariano; Kamin; Marran; Karas; To.Kozlowski. LOB - No. Central 2;
Augustana 8. 2B - Smith; Faust; Cohn; Iaquinto; To.Kozlowski 2. HR - Karas.
HBP - Iaquinto; Fosdick 2; To.Kozlowski. SH - Pettit. SB - Schmid; Iaquinto;
To.Kozlowski. CS - Pomazak; Folley; Iaquinto.

North Central Cards    IP  H  R ER BB SO AB BF
-----------------------------------------------
Vetter..............  3.1  8 12 12  3  2  0  1
Hill................  1.2  4  4  0  1  0  0  1
Colmone.............  2.0  2  3  2  1  3  0  1

Augustana Vikings      IP  H  R ER BB SO AB BF
-----------------------------------------------
John Benedetti......  5.0  5  4  3  3  4  0  1
Jason Heires........  1.0  1  0  0  0  1  0  1
Walter Brownley.....  1.0  1  1  1  0  0  0  1

Win - Benedetti (6-0).  Loss - Vetter (1-2).  Save - None.
WP - Benedetti. HB - Vetter 3; Colmone.

Umpires -
Start:   Time:   Attendance: 75
Game: BASE19